Application | Specification | |
---|---|---|
Metric | English | |
Caliper Bore Diameter - Front | 63.5 mm | 2.50 in |
Caliper Bore Diameter - Rear | 38.1 mm | 1.50 in |
Front Brake Rotors | ||
| 30.7 mm | 1.21 in |
| 0.080 mm | 0.003 in |
| 1.50 mm | 0.059 in |
| 0.013 mm | 0.0005 in |
| 31.08 mm | 1.22 in |
| 32.2 mm | 1.27 in |
Rear Brake Rotors | ||
| 9.0 mm | 0.35 in |
| 0.080 mm | 0.003 in |
| 1.50 mm | 0.059 in |
| 0.013 mm | 0.0005 in |
| 10.0 mm | 0.39 in |
| 11.0 mm | 0.43 in |
* All brake rotors have a discard dimension cast into them. Replace any rotor that does not meet this specification. After refinishing the rotor, replace any rotor that does not meet the minimum or discard thickness after refinish specifications. |