The mass air flow (MAF) sensor is an air flow meter that measures the amount of air entering the engine. The powertrain control module (PCM) uses the MAF sensor signal in order to provide the correct fuel delivery for a wide range of engine speeds and loads. A small quantity of air entering the engine indicates deceleration or idle. A large quantity of air entering the engine indicates an acceleration or high load situation. The MAF sensor has an ignition 1 voltage circuit, a ground circuit and a signal circuit. The PCM applies a voltage to the sensor on the signal circuit. The sensor uses the voltage in order to produce a frequency based on inlet air flow through the sensor bore. The PCM uses the barometric pressure (BARO), throttle position (TP), and the engine RPM in order to calculate a predicted MAF value. The PCM compares the actual MAF sensor signal to the predicted MAF value in order to determine if the signal is stuck based on a lack of variation, or is too low or too high for a given operating condition. DTC P0101 will set if the actual MAF sensor signal is not within a predetermined range of the calculated MAF value.
• | DTCs P0102, P0103, P0107, P0108, P0121, P0122, P0123, P0401, P0404, P0405, P0440, P0442, P0446, P1404 or P1441 are not set. |
• | The engine is running. |
• | The ignition 1 signal is at least 9 volts and no more than 18 volts. |
• | The throttle position (TP) sensor angle is less than 15 percent for the VIN K engine, or less than 30 percent for the VIN 1 engine. |
• | The TP sensor is steady for greater than 2 seconds. |
• | The manifold absolute pressure (MAP) sensor is less than 80 kPa. |
• | The MAP sensor is steady for greater than 2 seconds. |
• | The actual MAF sensor signal is not within a predetermined range of the calculated MAF value. |
• | The above condition is present for greater than 40 seconds. |
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Inspect for the following conditions:
• | A misrouted harness--Inspect the harness of the MAF sensor in order to ensure that it is not routed too close to the following components: |
- | Secondary ignition wires or coils |
- | Any solenoids |
- | Any relays |
- | Any motors |
• | The throttle plate sticking or excessive deposits on the throttle plate or in the throttle bore |
• | Any unmetered air entering the engine may cause this DTC to set. Ensure that the oil dipstick is fully seated and the oil fill cap is secure. |
• | A wide-open throttle (WOT) acceleration from a stop should cause the MAF sensor value displayed on a scan tool to increase from about 4-7 g/s at idle to 130 g/s or more at the time of the 1-2 shift. If this conditions does not occur, inspect for a restriction. |
• | The barometric pressure that is used in order to calculate the predicted mass air flow value is based on the MAP sensor reading at key ON. A skewed MAP sensor will cause the calculated mass air flow value to be inaccurate. The value shown for the MAP sensor display varies with the altitude. With the ignition ON and the engine OFF, 103 kPa is the approximate value displayed at or near sea level. The value decreases by approximately 3 kPa for every 348 m (1,000 feet) of altitude. |
• | Inspect for an unresponsive MAP sensor due to the following conditions: |
- | Poor vacuum connections |
- | A damaged vacuum source |
- | Any defective vacuum hoses |
- | Any unmetered air into the manifold |
If you suspect that the vehicle condition may be related to aftermarket accessories, refer to Checking Aftermarket Accessories in Wiring Systems.
If the problem is intermittent, refer to Intermittent Conditions .
The numbers below refer to the step numbers on the diagnostic table.
Diagnose any MAF, MAP, TP or system voltage DTCs before using this table. If a misfire condition exists, or if a rough running condition is observed with or without DTC P0300, proceed to DTC P0300 first.
Any unmetered air entering the engine may cause this DTC to set. This step eliminates any conditions which can cause a DTC to set with a normally operating MAF sensor.
This step verifies the signal circuit from the MAF sensor electrical connector to the PCM. A voltage reading of less than 4 volts or greater than 6 volts indicates a malfunction in the wiring or a poor connection.
Step | Action | Values | Yes | No | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | ||||||||||||||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls ? | -- | Go to Step 2 | |||||||||||||||||||||||||
Does the scan tool display any other DTCs set? | -- | Go to Step 3 | ||||||||||||||||||||||||||
3 |
Does the DTC fail this ignition? | -- | Go to Step 4 | Go to Diagnostic Aids | ||||||||||||||||||||||||
4 |
Does the scan tool indicate that the MAP sensor voltage is within the specified range? | 0.8-4.0 V | Go to Step 5 | |||||||||||||||||||||||||
Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 6 | |||||||||||||||||||||||||
6 |
Does the scan tool indicate that the MAP sensor value changed smoothly through the entire range of the test? | -- | Go to Step 7 | |||||||||||||||||||||||||
7 | Apply 20 inches Hg vacuum to the MAP sensor. Does the scan tool indicate that the MAP sensor reading is equal to or less than the specified value? | 34 kPa | Go to Step 8 | |||||||||||||||||||||||||
8 | Disconnect the vacuum source from the MAP sensor. Does the scan tool indicate that the MAP sensor reading returned to the original value that was observed in Step 6? | -- | Go to Step 9 | |||||||||||||||||||||||||
9 | With a scan tool, observe the TP sensor angle parameter from closed throttle to wide-open throttle. Does the scan tool indicate that the TP sensor value changed smoothly and completely through the specified range of the test? | 0-100% | Go to Step 10 | Go to DTC P0121 | ||||||||||||||||||||||||
Does the voltage measure near the specified value? | 5 V | Go to Step 11 | Go to Step 12 | |||||||||||||||||||||||||
11 | Connect a test lamp between the ignition 1 voltage circuit of the MAF sensor and the ground circuit of the MAF sensor. Refer to Circuit Testing in Wiring Systems. Does the test lamp illuminate? | -- | Go to Step 19 | Go to Step 14 | ||||||||||||||||||||||||
12 | Does the voltage measure less than the specified value? | 4.5 V | Go to Step 15 | Go to Step 13 | ||||||||||||||||||||||||
13 |
Important:: Disconnecting the PCM connectors may eliminate the short to voltage if the signal circuit is shorted to another PCM circuit.
Does the voltage measure near the specified value? | 0 V | Go to Step 22 | Go to Step 18 | ||||||||||||||||||||||||
14 | Connect a test lamp between the ignition 1 voltage circuit of the MAF sensor and a good ground. Refer to Circuit Testing in Wiring Systems. Does the test lamp illuminate? | -- | Go to Step 16 | Go to Step 17 | ||||||||||||||||||||||||
15 |
Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 20 | ||||||||||||||||||||||||
16 | Repair the high resistance or an open in the ground circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 23 | -- | ||||||||||||||||||||||||
17 |
Did you complete the repair? | -- | Go to Step 23 | Go to Step 21 | ||||||||||||||||||||||||
18 | Repair the short to voltage in the signal circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 23 | -- | ||||||||||||||||||||||||
19 | Inspect for poor connections at the harness connector of the MAF sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 21 | ||||||||||||||||||||||||
20 | Inspect for poor connections at the harness connector of the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 23 | Go to Step 22 | ||||||||||||||||||||||||
21 | Replace the MAF sensor. Refer to Mass Airflow Sensor Replacement . Did you complete the replacement? | -- | Go to Step 23 | -- | ||||||||||||||||||||||||
22 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | -- | Go to Step 23 | -- | ||||||||||||||||||||||||
23 |
Does the DTC run and pass? | -- | Go to Step 24 | Go to Step 2 | ||||||||||||||||||||||||
24 | With a scan tool, observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed? | -- | System OK |