Location | Description | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|
1 | Center Line | -- | -- | -- |
2 | Zero Line | -- | -- | -- |
3 | Datum Line | -- | -- | -- |
a | Point to Point | 1691 | 0 | 0 |
b | Bumper Attachment | 1255 | 450 | 606 |
c | Support Brace Attachment | 1106 R 1132 L | 468 R 319 L | 922 |
d | Fender Attachment | 988 | 710 | 921 |
e | Suspension Attachment | 448 | 551 | 1043 |
f | Suspension Attachment | 401 | 664 | 1054 |
g | Hood Hinge Attachment | 155 | 754 | 1064 |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Reference Number | Length | Width | Height | Feature Size |
---|---|---|---|---|
1 | 1104 mm | 236 mm | 927 mm | 7 mm Engine Mount Attach |
2 | 1104 mm | 210 mm | 927 mm | 7 mm Engine Mount Attach |
3 | 1219 mm | 616 mm | 675 mm | 9x18 mm Bumper Bar Attach |
4 | 1219 mm | 616 mm | 606 mm | 16 mm Bumper Bar Attach |
5 | 1255 mm | 450 mm | 606 mm | 16 mm Bumper Bar Attach |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Reference Number | Length | Width | Height | Feature Size |
---|---|---|---|---|
1 | 1391 | 787 | 842 | Top lock striker attachment |
2 | 77 | 794 | 596 | Hinge mount |
3 | 56 | 793 | 619 | Hinge mount |
4 | 55 | 781 | 983 | Hinge mount |
5 | 76 | 780 | 1006 | Hinge mount |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Reference Number | Length | Width | Height | Feature Size |
---|---|---|---|---|
1 | 1126 mm | 795 mm | 842 mm | Door attachment |
2 | 1147 mm | 794 mm | 996 mm | Door attachment |
3 | 2133 mm | 775 mm | 1050 mm | Lock striker attachment |
4 | 1143 mm | 805 mm | 637 mm | Door attachment |
5 | 1123 mm | 804 mm | 660 mm | Door attachment |
6 | 1115 mm | 787 mm | 842 mm | Lock striker attachment |
7 | 77 mm | 794 mm | 596 mm | Door attachment |
8 | 56 mm | 793 mm | 619 mm | Door attachment |
9 | 55 mm | 781 mm | 983 mm | Door attachment |
10 | 76 mm | 780 mm | 1006 mm | Door attachment |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Reference Number | Length | Width | Height | Feature Size |
---|---|---|---|---|
1 | 3164 mm | 420 mm | 960 mm | 5.5 x 11 mm slot |
2 | 3164 mm | 698 mm | 960 mm | 5.5 mm tail light hole |
3 | 3124 mm | 555 mm | 678 mm | 17 mm tail light hole |
4 | 3124 mm | 555 mm | 616 mm | 22 mm cradle attachment |
5 | 3124 mm | 412 mm | 647 mm | 17 rear bumper attachment |
6 | 3124 mm | 555 mm | 616 mm | 22 cradle attachment |
7 | 3124 mm | 555 mm | 678 mm | 17 rear bumper attachment |
8 | 3164 mm | 698 mm | 960 mm | 5.5 mm tail light hole |
9 | 3164 mm | 420 mm | 960 mm | 5.5 x 11 mm slot |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |