Step | Action | Value(s) | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the diagnostic system check for the theft deterrent? | -- | Go to Step 2 | |||||||||||||||
2 | Did you perform the Body Control Module (BCM) Diagnostic System Check? | -- | Go to Step 3 | Go to Diagnostic System Check - Body Control System in Body Control System | ||||||||||||||
3 | Perform the BCM Input/Output test:
The BCM sounds any stored DTCs. The BCM enters the Input/Output test. The BCM runs the Input/Output test in numerical order. The BCM flashes the fasten belts indicator and sounds the chime a number equivalent to the Input/Output test number:
Does the security indicator lamp turn on during test 6? | -- | Go to Step 9 | Go to Step 4 | ||||||||||||||
4 |
Does the test light illuminate? | -- | Go to Step 5 | Go to Step 10 | ||||||||||||||
5 | Use a DMM on the DIODE scale in order to connect the red (+) and black (-) probes to terminals B and terminal A of the security indicator lamp. Does the DMM show voltage B+? | -- | Go to Step 6 | Go to Step 11 | ||||||||||||||
6 |
Does the test light illuminate? | -- | Go to Step 7 | Go to Step 12 | ||||||||||||||
7 | Use a DMM to measure the resistance between the BCM harness connector C2 terminal D15 and ground. Is the resistance less than the specified value? | ∞ | Go to Step 8 | Go to Step 13 | ||||||||||||||
8 | Use a DMM to connect between the BCM harness connector C2 terminal D15 and the security lamp harness connector terminal A. Is the resistance less than the specified value? | 2ohms | Go to Step 9 | Go to Step 14 | ||||||||||||||
9 | Verify the operation of the content theft deterrent system. Refer to Content Theft Deterrent (CTD) Operation . Does the content theft deterrent system operate as described in the system operation? | -- | Go to Step 15 | Go to Step 16 | ||||||||||||||
10 | Repair the poor connection or the open in circuit 640. Is the repair complete? | -- | Go to Step 17 | -- | ||||||||||||||
11 | Replace the security indicator lamp. Is the repair complete? | -- | Go to Step 17 | -- | ||||||||||||||
12 | Repair the short to B+ in circuit 749. Is the repair complete? | -- | Go to Step 17 | -- | ||||||||||||||
13 | Repair the short to ground in circuit 749. Is the repair complete? | -- | Go to Step 17 | -- | ||||||||||||||
14 | Repair a poor connection or an open in circuit 749. Is the repair complete? | -- | Go to Step 17 | -- | ||||||||||||||
15 | The malfunction is not present at this time. Refer to Testing for Intermittent Conditions and Poor Connections in Wiring Systems for more information. Is the action complete? | -- | Go to Step 17 | -- | ||||||||||||||
16 |
Is the repair complete? | -- | Go to Step 17 | -- | ||||||||||||||
17 |
Are there any BCM DTCs present? | -- | System OK |