When you first turn the ignition switch to the RUN position, the inflatable restraint sensing and diagnostic module (SDM) performs tests to diagnose critical malfunctions within itself. Then the SDM performs the following continuous diagnostic tests on the deployment loops:
• | Deployment loop voltage out of range test |
• | Deployment loop resistance measurement test |
If the voltage out of range test detects a short to voltage condition, the resistance measurement test for that deployment loop will not be performed.
• | Deployment loop voltage out of range test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Driver frontal deployment loop is not shorted to voltage. |
- | Driver frontal high terminal A6 is less than 2 volts. |
- | Driver frontal deployment loop resistance is at least 6 ohms for 300 milliseconds. |
• | Deployment loop resistance measurement test. |
- | Ignition 1 voltage is within the normal operating voltage range. |
- | Driver frontal deployment loop is not shorted to voltage. |
- | Driver frontal deployment loop is not shorted to ground. |
- | Driver frontal deployment loop resistance is more than 4.8 ohms for 300 milliseconds. |
The driver frontal deployment loop consists of the following components:
• | Inflatable restraint steering wheel module. |
• | Inflatable restraint steering wheel module coil. |
• | Harness wiring of CKT 347. |
• | Harness wiring of CKT 348. |
• | Connector terminal contact. |
• | The SDM sets a DTC B0026. |
• | The SDM turns ON the AIR BAG warning lamp. |
• | Current DTC |
- | Deployment loop voltage out of range test-Driver frontal high terminal A6 is more than 2 volts AND driver frontal deployment loop resistance is less than 6 ohms for 300 milliseconds. |
- | Deployment loop resistance measurement test-Driver frontal deployment loop resistance is no more than 4.8 ohms for 300 milliseconds. |
• | History DTC |
- | You issue a scan tool CLEAR CODES command. |
- | Once 250 malfunction free ignition cycles have occurred. |
A poor connection can cause an intermittent condition. Check the following for a poor connection:
• | The inflatable restraint steering wheel module 2-way connector terminal A and terminal B. |
• | The inline connector C215. |
• | The SDM terminal A6 and terminal A7. |
• | The wire to terminal connections in CKT 347. |
• | The wire to terminal connections in CKT 348. |
The number(s) below refer to the step number(s) on the diagnostic table.
This step checks the inline connector C215.
This step determines if the inflatable restraint steering wheel module coil or if the inflatable restraint steering wheel module is defective.
This step checks to see if the SDM wiring harness connector is OK.
This step checks to see if there is an open or a high resistance in CKT 347.
This step determines if there is an open or a high resistance in CKT 348 or if there is a malfunctioning SDM.
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the SIR Diagnostic System Check performed? | -- | ||
Is the wiring harness connector OK? | -- | |||
3 | Replace the wiring harness side of inline connector C215. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
4 |
Is DTC B0026 current? | -- | ||
5 |
Is DTC B0026 current? | -- | ||
Is DTC B0026 current? | -- | |||
7 |
Is the repair complete? | -- | -- | |
8 |
Is the repair complete? | -- | -- | |
Is the SDM wiring harness connector OK? | -- | |||
10 | Replace the SDM wiring harness connector. Refer to Wiring Repair . Is the repair complete? | -- | -- | |
Is the measured resistance within the specified value? | 0-0.5 ohms | |||
12 |
Is the repair complete? | -- | -- | |
Use the J 39200 to measure the resistance between terminal B of inline connector C215 and terminal A7 of the SDM wiring harness connector. Is the measured resistance within the specified value? | 0-0.5 ohms | |||
14 |
Is the repair complete? | -- | -- | |
15 | Replace the SDM. Refer to Inflatable Restraint Sensing and Diagnostic Module Replacement . Is the repair complete? | -- | -- | |
16 |
Have all current and history SIR DTCs been cleared? | -- | -- |