Reference Number | Length (mm) | Width (mm) | Height (mm) | Feature Size |
1 | 155 | 754 | 1064 | hood hinge attach |
2 | 328 | 546 | 1036 | 12x15 mm front suspension attach |
3 | 448 | 551 | 1043 | 12x15 mm front suspension attach |
4 | 442 | 546 | 1041 | 12x15 mm front suspension attach |
5 | 325 | 552 | 1037 | 12x15 mm front suspension attach |
6 | 371 | 664 | 1053 | 12 mm front suspension attach |
7 | 1132 | 319 | 924 | support brace |
8 | 1106 | 468 | 922 | support bracee |
9 | 988 | 710 | 921 | 5 mm gage fender attach |
10 | 401 | 664 | 1054 | 12 mm front suspension attach |
All dimensions are measured rom a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise speciified. |
Reference Number | Length (mm) | Width (mm) | Height (mm) | Feature Size |
1 | 1104 | 236 | 927 | 7 mm Engine Mount Attach |
2 | 1104 | 210 | 927 | 7 mm Engine Mount Attach |
3 | 1219 | 616 | 675 | 9x18 mm Bumper Bar Attach |
4 | 1219 | 616 | 606 | 16 mm Bumper Bar Attach |
5 | 1255 | 450 | 606 | 16 mm Bumper Bar Attach |
All dimensions are measured rom a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise speciified. |
Reference Number | Length | Width | Height | Feature Size |
---|---|---|---|---|
1 | 1391 | 787 | 842 | Top lock striker attachment |
2 | 77 | 794 | 596 | Hinge mount |
3 | 56 | 793 | 619 | Hinge mount |
4 | 55 | 781 | 983 | Hinge mount |
5 | 76 | 780 | 1006 | Hinge mount |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Reference Number | Length | Width | Height | Feature Size |
---|---|---|---|---|
1 | 1126 | 795 | 842 | Door attachment |
2 | 1147 | 794 | 996 | Door attachment |
3 | 2133 | 775 | 1050 | Lock striker attachment |
4 | 1143 | 805 | 637 | Door attachment |
5 | 1123 | 804 | 660 | Door attachment |
6 | 1115 | 787 | 842 | Lock striker attachment |
7 | 77 | 794 | 596 | Door attachment |
8 | 56 | 793 | 619 | Door attachment |
9 | 55 | 781 | 983 | Door attachment |
10 | 76 | 780 | 1006 | Door attachment |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Reference Number | Length | Width | Heightr | Feature Size |
---|---|---|---|---|
1 | 3164 | 420 | 960 | 5.5x11 mm slot |
2 | 3164 | 698 | 960 | 5.5 mm tail light hole |
3 | 3124 | 555 | 678 | 17 mm tail light hole |
4 | 3124 | 555 | 616 | 22 mm cradle attachment |
5 | 3124 | 412 | 647 | 17 rear bumper attachment |
6 | 3124 | 555 | 616 | 22 cradle attachment |
7 | 3124 | 555 | 678 | 17 rear bumper attachment |
8 | 3164 | 698 | 960 | 5.5 mm tail light hole |
9 | 3164 | 420 | 960 | 5.5x11 mm slot |
All dimensions are measured from a zero line, center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |