Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Did you perform the Power Sunroof System Check? | -- | Go to Step 2 | |
2 | Inspect the SUNROOF fuse. Is the fuse open? | -- | Go to Step 3 | Go to Step 4 |
3 | Repair a short to ground in circuit 343. Did you complete the repair and retest the system? | -- | -- | |
4 | Use a test lamp in order to backprobe the sunroof module harness connector C2 terminal B to ground. Does the test light illuminate? | -- | Go to Step 6 | Go to Step 5 |
5 | Repair the poor connection or an open in circuit 343 between S394 and the sunroof module harness connector C2 terminal B. Did you complete the repair and retest the system? | -- | -- | |
6 |
Is the voltage within the specified range? | 9-14 V | Go to Step 7 | Go to Step 8 |
7 |
Is the voltage within the specified range? | 9-14 V | Go to Step 9 | Go to Step 10 |
8 | Use a J 39200 in order to measure the voltage by backprobing between B+ and the sunroof module connector C1 terminal 5. Is the voltage within the specified range? | 9-14 V | Go to Step 11 | Go to Step 12 |
9 |
Is the voltage within the specified range? | 9-14 V | Go to Step 13 | Go to Step 10 |
10 | Replace the sunroof switch. Refer to Sunroof Switch Replacement . Did you complete the repair and retest the system? | -- | -- | |
11 | Repair the poor connection or an open in circuit 128. Did you complete the repair and retest the system? | -- | -- | |
12 |
Is the voltage level acceptable? | -- | Go to Step 14 | Go to Step 15 |
13 | Use a J 39200 in order to measure the voltage by backprobing between the sunroof harness connector terminal B and ground. Is the voltage equal the specified value? | 5 V | Go to Step 16 | Go to Step 17 |
14 | Replace the sunroof module. Refer to Power Sunroof Module Replacement . Did you complete the repair and retest the system? | -- | -- | |
15 | Repair the following conditions in circuit 350 between the sunroof module harness connector C2 terminal D and G302. Did you complete the repair and retest the system? | -- | -- | |
16 | Use a J 39200 in order to measure the voltage by backprobing between the sunroof switch harness connector terminal E and ground. Is the voltage equal to the specified value? | 5 V | Go to Step 18 | Go to Step 19 |
17 | Use a J 39200 in order to measure the voltage by backprobing between the sunroof module harness connector C1 terminal 6 and ground. Is the voltage equal to the specified value? | 5 V | Go to Step 23 | Go to Step 22 |
18 |
Is the voltage level within the specified range? | 9-14 V | Go to Step 20 | Go to Step 31 |
19 | Use a J 39200 in order to measure the voltage by backprobing between the sunroof module harness connector C1 terminal 7 and ground. Is the voltage equal to the specified value? | 5 V | Go to Step 21 | Go to Step 29 |
20 | Replace the sunroof actuator. Refer to Sunroof Actuator Replacement . Did you complete the repair and retest the system? | -- | -- | |
21 | Repair the poor connection or an open in circuit 110. Did you complete the repair and retest the system? | -- | -- | |
22 | Repair the poor connection or an open in circuit 100. Did you complete the repair and retest the system? | -- | -- | |
23 |
Is the voltage level acceptable? | -- | Go to Step 24 | Go to Step 25 |
24 | Repair the short to ground in circuit 100. Did you complete the repair and retest the system? | -- | -- | |
25 |
Is the voltage within the specified range? | 9-14 V | Go to Step 14 | Go to Step 26 |
26 | Use a J 39200 in order to measure the voltage by backprobing between the sunroof module harness connector C2 terminal B and ground. Is the voltage within the specified range? | 9-14 V | Go to Step 27 | Go to Step 28 |
27 | Repair the poor connection or an open in circuit 350 between S390 and the sunroof module connector C2 terminal D. Did you complete the repair and retest the system? | -- | -- | |
28 | Repair the poor connection or an open in circuit 343 between S390 and the sunroof module connector C2 terminal B and S394. Did you complete the repair and retest the system? | -- | -- | |
29 | Use a J 39200 in order to measure the voltage by backprobing between B+ and the sunroof module harness connector C1 terminal 7. Is the voltage within the specified range? | 9-14 V | Go to Step 30 | Go to Step 25 |
30 | Repair the short to ground in circuit 110. Did you complete the repair and retest the system? | -- | -- | |
31 |
Does any voltage exist? | -- | Go to Step 32 | Go to Step 33 |
32 | Repair a short to B+ in circuit 127. Did you complete the repair and retest the system? | -- | -- | |
33 | Use a J 39200 in order to measure the voltage between B+ and the sunroof actuator harness connector C3 terminal A. Does any voltage exist? | -- | Go to Step 34 | Go to Step 35 |
34 | Repair a short to ground in circuit 127. Did you complete the repair and retest the system? | -- | -- | |
35 | Use a J 39200 in order to inspect the continuity in circuit 127 between the sunroof module harness connector C2 terminal C and the sunroof actuator connector C3 terminal A. Does the circuit 127 have continuity? | -- | Go to Step 36 | Go to Step 37 |
36 | Use a J 39200 in order to measure the voltage between the sunroof actuator harness connector C3 terminal B and ground. Does any voltage exist? | -- | Go to Step 38 | Go to Step 39 |
37 | Repair the poor connection or an open in circuit 127. Did you complete the repair and retest the system? | -- | -- | |
38 | Repair a short to B+ in circuit 129. Did you complete the repair and retest the system? | -- | -- | |
39 | Use a J 39200 in order to measure the voltage between B+ and the sunroof actuator harness connector C3 terminal B. Does any voltage exist? | -- | Go to Step 40 | Go to Step 41 |
40 | Repair a short to ground in circuit 129. Did you complete the repair and retest the system? | -- | -- | |
41 | Use a J 39200 in order to inspect the continuity in circuit 129 between the sunroof module harness connector C2 terminal A and the sunroof actuator connector C3 terminal B. Does the circuit 129 have continuity? | -- | Go to Step 42 | Go to Step 43 |
42 |
Is the voltage equal to the specified value? | 5 V | Go to Step 45 | Go to Step 44 |
43 | Repair the poor connection or an open in circuit 129. Did you complete the repair and retest the system? | -- | -- | |
44 |
Does the RED wire have continuity to ground? | -- | Go to Step 54 | Go to Step 55 |
45 | Use a J 39200 in order to backprobe between the sunroof module harness connector C1 terminal 2 and ground. Is the voltage equal to the specified value? | 5 V | Go to Step 46 | Go to Step 14 |
46 | Use a J 39200 in order to backprobe between B+ and the sunroof actuator connector C4 terminal A. Is the voltage within the specified range? | 9-14 V | Go to Step 47 | Go to Step 48 |
47 |
Does any voltage exist? | -- | Go to Step 49 | Go to Step 50 |
48 | Use a J 39200 in order to backprobe between B+ and the sunroof actuator harness connector C5 terminal C. Is the voltage within the specified range? | 9-14 V | Go to Step 20 | Go to Step 51 |
49 | Repair the short to B+ in the YEL wire. Did you complete the repair and retest the system? | -- | -- | |
50 | Repair the a poor connection or an open in the YEL wire. Did you complete the repair and retest the system? | -- | -- | |
51 | Use a J 39200 in order to backprobe between B+ and the sunroof actuator harness connector C4 terminal B. Is the voltage within the specified range? | 9-14 V | Go to Step 52 | Go to Step 53 |
52 | Repair the a poor connection or an open in the DK BLU wire between S399 and the sunroof actuator connector C5 terminal C. Did you complete the repair and retest the system? | -- | -- | |
53 | Use a J 39200 in order to backprobe between B+ and the sunroof module connector C1 terminal 1. Is the voltage within the specified range? | 9-14 V | Go to Step 56 | Go to Step 14 |
54 | Repair the short to ground in the RED wire. Did you complete the repair and retest the system? | -- | -- | |
55 | Repair the following conditions in the DK BLU wire between the sunroof module connector C1 terminal 1 and S399. Did you complete the repair and retest the system? | -- | -- | |
56 |
Is the voltage equal the specified value? | 5 V | Go to Step 20 | Go to Step 14 |