Application | Specification | |
---|---|---|
Metric | English | |
Intermediate Steering Shaft Lower Pinch Bolt | 47 N·m | 35 lb ft |
Intermediate Steering Shaft Upper Pinch Bolt | 47 N·m | 35 lb ft |
Power Steering Gear Mounting Bolts | 80 N·m | 59 lb ft |
Power Steering Pump Mounting Bolts | 34 N·m | 25 lb ft |
Power steering cooler pipe bolt | 9.5 N·m | 84 in ft |
Tie Rod End Jam Nut | 70 N·m | 52 in ft |
Tie Rod End Nut * | 30 N·m plus 120° | 22 lb ft plus 120° |
* Visually inspect to ensure that 2½ - 4½ threads are visible past the nylon washer. |