Transmission Model | 9AHW | |
---|---|---|
Vehicle Series | W | |
Engine Displacement | 3.1L | |
Engine RPO Code | L82 | |
Engine VIN Code | M | |
Overall Axle Ratio | 3.29 | |
Final Drive Ratio | 3.29 | |
Drive/Driven Sprocket Teeth | 35/35 | |
VSS Rotor Teeth | 30 | |
Final Drive Assembly | STD | |
Output Shaft | STD | |
Torque Converter K-factor | 180 | |
Converter Clutch | ECCC | |
Case Side Cover Pan | SSC | |
SSC Mount Bolt Pattern | 4 BOLT | |
Transmission Vent Assembly | CAP | |
Temperature Sensor | 391 | |
1-2 Accumulator Valve (Primary) | INVERT | |
1-2 Accumulator Piston | 136C | |
1-2 Accumulator Spring(s) | 139A,B | |
2-3 Accumulator Piston | 136A | |
2-3 Accumulator Spring(s) | 138A,B | |
3-4 Accumulator Spring(s) | 423,4 | |
Legend:
This table does not identify all unique build items and this table may be subject to change. |