Refer to
Cell 20: Engine Data Sensors-HO2S 1, Ho2S 2
.
To control emissions of Hydrocarbons (HC), Carbon Monoxide (CO), and Oxides of Nitrogen (NOx), a three way catalytic converter is used. The catalyst within the converter promotes a chemical reaction which oxidizes the HC and CO present in the exhaust gas, converting them into harmless water vapor and carbon dioxide. The catalyst also reduces NOx, converting it to nitrogen. The PCM has the ability to monitor this process using the HO2S 1 and the HO2S 2 heated oxygen sensors. The HO2S 1 sensor produces an output signal which indicates the amount of oxygen present in the exhaust gas entering the three-way catalytic converter. The HO2S 2 sensor produces an output signal which indicates the oxygen storage capacity of the catalyst this in turn indicates the catalysts ability to convert exhaust gases efficiently. If the catalyst is operating efficiently, the HO2S 1 signal will be far more active than that produced by the HO2S 2 sensor. If the HO2S 2 signal voltage remains excessively low for an extended period of time, DTC P0137 will be set.
• | No active TP, MAP, MAF, IAT, ECT, CKP Sensor, misfire, fuel injector circuit, EVAP, Fuel trim, or EGR DTCs present. |
• | Engine coolant temperature above 65°C (149°F) |
• | Closed loop commanded air/fuel ratio is between 14.5 and 14.8. |
• | Throttle angle is between 3% and 40%. |
HO2S 2 signal voltage remains below 10 mV during normal closed loop operation.
OR
• | HO2S 2 signal voltage remains below 600 mV during power enrichment mode fuel control operation. |
• | Either condition for up to 5 seconds. |
• | The PCM illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The PCM records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the PCM stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the PCM records the operating conditions at the time of the failure. |
• | The PCM writes the conditions to the Freeze Frame and updates the Failure Records. |
• | The PCM will turn OFF the malfunction indicator lamp (MIL) during the third consecutive trip in which the diagnostic has run and passed. |
• | The history DTC will clear after 40 consecutive warm-up cycles have occurred without a malfunction. |
• | The DTC can be cleared by using a scan tool. |
Check for the following conditions:
• | Heated oxygen sensor wiring. The sensor pigtail may be mispositioned and contacting the exhaust system. |
• | Poor PCM to engine grounds. Refer to Power and Grounding Component Views . |
• | Fuel pressure. A condition which causes a lean exhaust can cause DTC P0137 to set. The system will go lean if pressure is too low. The PCM can compensate for some decrease. However, if fuel pressure is too low, a DTC P0137 may be set. Refer to Fuel System Diagnosis . |
• | Lean injector(s). Perform Fuel Injector Balance Test . |
• | Vacuum leaks. Check for disconnected or damaged vacuum hoses and for vacuum leaks at the intake manifold, throttle body, EGR system, and Crankcase Ventilation system. Refer to Visual/Physical Inspection in Symptoms . |
• | Exhaust leaks. An exhaust leak may cause outside air to be pulled into the exhaust gas stream past the HO2S, causing the DTC P0137 to set. Check for exhaust leaks near the HO2S 2 sensor. |
• | Fuel contamination. Water, even in small amounts, can be delivered to the fuel injectors. The water can cause a lean exhaust to be indicated. Excessive alcohol in the fuel can also cause this condition. Refer to Alcohol/Contaminants-in-Fuel Diagnosis . |
Important: : Remove any debris from the connector surfaces before servicing a component. Inspect the connector gaskets when diagnosing or replacing a component. Ensure that the gaskets are installed correctly. The gaskets prevent contaminate intrusion.
• | Poor terminal connection. |
Inspect the harness connectors for backed out terminals, improper mating, broken locks, improperly formed or damaged terminals, and faulty terminal to wire connection. Use a corresponding mating terminal to test for proper tension. Refer to Intermittents and Poor Connections Diagnosis , and Connector Repairs Wiring Systems. |
• | Damaged harness. |
Inspect the wiring harness for damage. If the harness appears to be OK, observe the sensor display on the scan tool while moving connectors and wiring harnesses related to the sensor. A change in the sensor display may indicate the location of the fault. Refer to Wiring Repairs in Wiring Systems. |
• | Inspect the PCM and the engine grounds for clean and secure connections. |
If the DTC is determined to be intermittent, reviewing the Fail Records can be useful in determining when the DTC was last set.
The numbers below refer to the step numbers on the Diagnostic Table:
This vehicle is equipped with a PCM which utilizes an Electrically Erasable Programmable Read Only Memory (EEPROM). When the PCM is being replaced, the new PCM must be programmed. Refer to Powertrain Control Module Replacement/Programming .
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Powertrain on Board Diagnostic System Check performed? | -- | ||
2 |
Does the HO2S 2 voltage remain below the specified value? | 100 mV | ||
Does scan tool indicate DTC P0137 failed this ignition? | -- | Go to Diagnostic Aids | ||
4 | Disconnect HO2S 2 and jumper the HO2S 2 low circuit (PCM side) to ground. Does scan tool indicate HO2S 2 voltage near the specified value? | 450 mV | Go to Diagnostic Aids | |
5 | Turn off the ignition, disconnect the PCM, and check the HO2S 2 signal circuit for a short to ground or a short to the sensor ground circuit. Is the HO2S 2 signal circuit shorted? | -- | ||
6 | Repair the HO2S 2 signal circuit. Refer to Wiring Repairs Is the action complete? | -- | -- | |
Important: : Replacement PCM must be programmed. Refer to Powertrain Control Module Replacement/Programming . Replace the PCM. Is the action complete? | -- | -- | ||
8 |
Does scan tool indicate DTC P0137 failed this ignition? | -- | System OK |