Position | Definition | Character | Description |
---|---|---|---|
The Vehicle Identification Number (VIN) plate (1) is the legal identifier of the vehicle. The VIN plate is located on the upper left corner of the instrument panel and can be seen through the windshield from the outside of the vehicle. | |||
1 | Country of Origin | 1 | United States |
2 | Manufacturer | G | General Motors |
3 | Make | 2 | Pontiac |
4 5 | Carline/Series | N/W | Grand AM GT |
6 | Body Style | 1 | Two-Door Coupe (37) |
7 | Restraint System | 2 | Active (Manual) Belts W/Driver and Passenger Inflatable Restraint System-Frontal |
8 | Engine Type | F E | RPO L61, 2.2L, L4, MFI RPO LA1, 3.4L, V6, SFI |
9 | Check Digit | -- | Check Digit |
10 | Model Year | 5 | 2005 |
11 | Plant Location | C M | Lansing, MI |
12-17 | Plant Sequence Number | -- | Plant Sequence Number |
Position | Definition | Character | Description |
---|---|---|---|
All engines and transmissions are stamped or laser etched with a partial Vehicle Identification Number (VIN). This table identifies the different VIN derivative characters and their respective positions. | |||
1 | Division | 2 | Pontiac |
2 | Model Year | 5 | 2005 |
3 | Plant Location | C M | Lansing, MI |
4-9 | Plant Sequence Number | -- | Plant Sequence Number |
A VIN derivative can be used to determine if a vehicle contains the original engine or transmission by matching the VIN derivative positions to their accompanying positions in the complete VIN. |
VIN Derivative Position | Equivalent VIN Position |
---|---|
1 | 3 |
2 | 10 |
3 | 11 |
4-9 | 12-17 |
Refer to Transmission Identification Information in Automatic Transaxle - 4T40-E/4T45-E.
Refer to Engine Identification in Engine Mechanical - 3.4L.
Refer to Engine Identification in Engine Mechanical - 2.2L (L61).
BODY TYPE | CAR LINE DIVISION | ENGINE SIZE | FUEL SYSTEM | ENGINE RPO | TRANSMISSION USED | TRANSMISSION RPO |
---|---|---|---|---|---|---|
N | Grand AM Pontiac | 2.2L, 4 CYL | MFI | L61 | 4T40-E/Getrag, F23, 5 Speed | MN4/M86 |
N | Grand AM Pontiac | 3.4L, 6 CYL | SFI | LA1 | 4T45-E | MN5 |