Application | Capacities | |
---|---|---|
Metric | English | |
Air Conditioning Refrigerant R-134a Charge | 0.79 kg | 1.75 lb |
Automatic Transmission -- Overhaul | 10.6 L | 11.20 qt |
Automatic Transmission -- Pan Removal | 4.7 L | 4.97 qt |
Cooling System | 11 L | 11.6 qt |
Differential -- Friction Modifier | 0.25 ml | 1.0 oz |
Differential -- Synthetic Gear Oil | 1.575 L | 1.664 qt |
Engine Oil with Filter | 6.2 L | 6.55 qt |
Engine Oil without Filter | 5.7 L | 6.02 qt |
Fuel Tank | 70 L | 18.5 gal |
Hydraulic Brake System | 0.62 L | 0.655 qt |
Manual Transmission | 4.4 L | 4.65 qt |
Power Steering System | 0.5 L | 0.52 qt |
All capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in this manual. Recheck fluid level after filling. |