Application | Specification | |
---|---|---|
Metric | English | |
Brake Caliper Bracket Bolt - Front | ||
| 85 N·m | 63 lb ft |
| 45° | |
Brake Caliper Bracket Bolt - Rear | 85 N·m | 63 lb ft |
Brake Caliper Guide Pin Bolt - Front and Rear | 32 N·m | 24 lb ft |
Brake Hose to Caliper Fitting - Front and Rear | 35 N·m | 26 lb ft |
Brake Pipe to Brake Hose Flare Nut | 16 N·m | 12 lb ft |
Brake Shield to Rear Lower Control Arm Lower Bolt | 88 N·m | 65 lb ft |
Brake Shield to Rear Lower Control Arm Upper TORX Bolt | 75 N·m | 55 lb ft |
Hub to Knuckle Allen Bolt - Front | 108 N·m | 80 lb ft |
Steering Knuckle to Strut Nut and Bolt | ||
| 85 N·m | 63 lb ft |
| 100 N·m | 74 lb ft |
| 90° |