DTC | DTC Descriptor | Module That Sets the DTC | Diagnostic Procedure | ||||
---|---|---|---|---|---|---|---|
Important: Do not clear any DTCs unless instructed to do so by a diagnostic procedure. Important: If any DTCs are Powertrain related DTCs, select Capture Info in order to store the DTC information with the scan tool. Diagnose any current DTCs in the following order:
| |||||||
B0012 | Driver Frontal Deployment Loop Stage 1 | SDM | |||||
B0013 | Driver Frontal Deployment Loop Stage 2 | SDM | |||||
B0014 | Driver Side Deployment Loop | SDM | |||||
B0015 | Driver Pretensioner Deployment Loop | SDM | |||||
B001A | Driver Pretensioner Deployment Loop | SDM | |||||
B001B | Driver Pretensioner Deployment Loop Resistance | SDM | |||||
B0052 | Deployment Commanded | SDM | |||||
B0053 | Deployment Commanded With Loop DTCs Present | SDM | |||||
B0055 | Side Airbag Deployment Commanded | SDM | |||||
B0072 | Left Front Seat Belt Sensor Circuit | SDM | |||||
B0073 | Right Front Seat Belt Sensor Circuit | SDM | |||||
B0074 | Passenger Occupant Classification Sensor Circuit | SDM | |||||
B0079 | Driver Seat Position Sensor Circuit | SDM | |||||
B0080 | Passenger Seat Position Sensor Circuit | SDM | |||||
B0081 | Passenger Presence System | PPS, SDM | |||||
B0083 | Front End Sensor 1 | SDM | |||||
B0084 | Front End Sensor 2 | SDM | |||||
B0085 | Left Front Side Impact Sensor | SDM | |||||
B0086 | Right Front Side Impact Sensor | SDM | |||||
B013B | Air Conditioning Compressor Displacement Control Circuit | PIDS | |||||
B0158 | Outside Air Temperature (OAT) Sensor Circuit | HVAC Control Module | |||||
B0163 | Passenger Compartment Temperature Sensor Circuit | HVAC Control Module | |||||
B0183 | Solar Load Sensor 1 Circuit | HVAC Control Module | |||||
B0188 | Solar Load Sensor 2 Circuit | HVAC Control Module | |||||
B0248 | Air Flow Control 3 Circuit | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0268 | Air Flow Control 7 Circuit | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0283 | Electric Rear Defrost Circuit | HVAC Control Module | |||||
B0408 | Temperature Control 1 Circuit | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0413 | Temperature Control 1 Feedback Circuit | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0418 | Temperature Control 2 Circuit | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0423 | Temperature Control 2 Feedback Circuit | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0428 | Temperature Control 3 Circuit Actuator Stuck | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0433 | Temperature Control 3 Feedback Circuit Short to Ground or Open | HVAC Control Module | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC Control Module --Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B0996 | Vehicle Electronic Control Unit (VCU) VIN Check Error | VTD | |||||
Radio | |||||||
B0997 | Auxiliary Electronic Control Unit (ECU) 2 Performance | Radio | |||||
B1000 | Electronic Control Unit (ECU) Performance | TV Antenna Module, Radio, Radio Antenna Module, VCIM | |||||
B1001 | Option Configuration Error | Radio, VCIM | |||||
PPS, SDM | |||||||
B1008 | Calibration Data Not Programmed | RCDLR | |||||
B1016 | Vehicle Identification Number (VIN) Information Not Programmed | BCM | |||||
SDM | |||||||
Radio | |||||||
B1019 | System Configuration Error | BCM | |||||
SDM | |||||||
B101D | ECU Hardware Performance | PPS | |||||
Radio | |||||||
B101E | ECU Software Performance | PPS | |||||
Radio | |||||||
B1023 | Integral Switch Performance | DDM, PDM | |||||
B1025 | Audio Output 1 Left Front Circuit | Audio Amplifier, Navigation Radio, Radio | |||||
B1035 | Audio Output 2 Circuit | Audio Amplifier, Navigation Radio, Radio | |||||
B1045 | Audio Output 3 Circuit | Audio Amplifier, Navigation Radio, Radio | |||||
B1055 | Audio Output 4 Circuit | Audio Amplifier, Navigation Radio, Radio | |||||
B1240 | CD-Player Not Responding | Navigation Radio, Radio | |||||
B1243 | CD-Player Load or Unload Performance | Navigation Radio, Radio | |||||
B1244 | CD-Player Disc Upside Down | Navigation Radio, Radio | |||||
B1245 | CD-Changer | Navigation Radio, Radio | |||||
B1248 | CD Changer Load/Unload mechanism Performance | Navigation Radio, Radio | |||||
B1249 | CD-Changer Disc Upside Down | Navigation Radio, Radio | |||||
B1259 | Antenna Ground Circuit | Navigation Radio, Radio | |||||
B1271 | Theft Locked | Navigation Radio, Radio | |||||
B1325 | Device Power Circuit Voltage | Audio Amplifier, Export BCM, HVAC, IPC, MSM, Navigation Radio, Object Alarm Module, PPS, RSM, SDM and TVM | |||||
B1370 | Device Ignition 1 Circuit | BCM | |||||
SDM | |||||||
B1380 | Device Ignition ACCESSORY Circuit | BCM | |||||
B1423 | Control Module Power and Ground Circuits Voltage | TDM | |||||
B1424 | Device Voltage Low | TDM | |||||
B1428 | Ignition Switched Power Relay 1 Circuit | BCM | |||||
B1433 | Ignition Switched Power Relay 2 Circuit | BCM | |||||
B1440 | Power Mode Master Input Circuits Mismatch | BCM | |||||
B1441 | Device Ignition OFF, RUN, and CRANK Circuit | BCM | |||||
B1446 | Replace Backup Power Source | CIM | |||||
B1447 | Backup Power Source | CIM | |||||
B1475 | Retained Accessory Power Circuit | BCM | |||||
B1516 | Battery Current Sensor Performance | BCM | |||||
B1517 | Battery Voltage Below Threshold | BCM | |||||
B1527 | High Parasitic Load Detected | BCM | |||||
B1529 | Device Voltage Reference Output Circuit | BCM | |||||
B2455 | Cellular Phone Microphone Circuit | OnStar® VCIM | |||||
B2470 | Cellular Phone Antenna Circuit | OnStar® VCIM | |||||
B2476 | Cellular Phone Select Service Switch Malfunction (3 button assembly) | OnStar® VCIM | |||||
B2482 | Cellular Phone Select Service Switch Range/Performance | OnStar® VCIM | |||||
B2483 | Global Positioning System (GPS) Sensor Circuit Low | OnStar® VCIM | |||||
B2484 | Global Positioning System (GPS) Sensor Circuit Open | OnStar® VCIM | |||||
B2530 | Front Fog Lamps Control Circuit | BCM | |||||
B2545 | Backup Lamps Circuit | BCM | |||||
B2575 | Headlamp Control Circuit | HLM | |||||
B257A | Headlamp Switch Input Signals Mismatch | BCM | |||||
B2580 | Headlamp High Beam Control Circuit | BCM | |||||
B2585 | Park Lamp Control Circuit | BCM | |||||
B2610 | Passenger Compartment Dimming 1 Circuit | BCM | |||||
B2615 | Passenger Compartment Dimming 2 Circuit | BCM | |||||
B2625 | Display Dimming Pulse Width Modulation (PWM) Output Circuit | BCM | |||||
B2645 | Ambient Light Sensor Circuit | BCM | |||||
B2652 | Passenger Compartment Dimming 3 Circuit | BCM | |||||
B2705 | Gearshift Unlock Circuit | BCM | |||||
B2730 | Interior Trunk/Liftglass/Hatch Release Switch Circuit | BCM | |||||
B2745 | Traction Control Switch Circuit | BCM | |||||
B2750 | Horn Relay Coil Circuit Shorted to Battery | BCM | |||||
B2815 | Steering Wheel Switch | IPC | |||||
B2976 | Driver Door Ajar Circuit | BCM, IPC | |||||
B2991 | Passenger Door Ajar Circuit | BCM, IPC | |||||
B3006 | Hood Ajar Circuit Plausibility Failure | BCM | |||||
B302A | Telematic Requested Immobilization | TDM | |||||
B3031 | Security System Controller In Learn Mode | VTD | |||||
B3055 | No Transponder Modulation or No Transponder | VTD | |||||
B3060 | Unprogrammed Transponder Identification Code Received | VTD | |||||
B3105 | Keyless Entry System Key Fobs Not Programmed | RCDLR | |||||
B3109 | Keyless Entry Transmitter 1 Low Battery | BCM | |||||
B3110 | Keyless Entry Transmitter 2 Low Battery | RCDLR | |||||
B3111 | Keyless Entry Transmitter 3 Low Battery | RCDLR | |||||
B3112 | Keyless Entry Transmitter 4 Low Battery | RCDLR | |||||
B3125 | Left Front/Driver Door Only Unlock Circuit | RCDLR | |||||
B3130 | All Door Unlock Circuit | BCM | |||||
B3135 | All Door Lock Circuit | BCM | |||||
B3140 | Driver Unlock Switch Circuit | BCM | |||||
B3150 | Driver Lock Switch Circuit | BCM | |||||
B3265 | Trunk/Hatch/Liftglass Release Output Circuit | BCM | |||||
B3445 | Stop Lamp Circuit | BCM | |||||
B3531 | Air Flow Control 10 Circuit Actuator Stuck | HVAC | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC -- Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B3715 | Front Wiper Relay Drive Circuit | BCM | |||||
B3761 | Air Flow Control 3 Feedback Circuit Short to Ground or Open | HVAC | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC -- Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B3773 | Air Flow Control 7 Feedback Circuit Short to Ground or Open | HVAC | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC -- Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B3782 | Air Flow Control 7 Feedback Circuit Short to Ground or Open | HVAC | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||
HVAC -- Manual | DTC B0248, B0268, B0408, B0413, B0418, B0423, B0428, B0433, B3531, B3761, B3773, or B3782 | ||||||
B3794 | Cruise Control Function Request Circuit | BCM | |||||
B3873 | Front Washer Relay Circuit | BCM | |||||
B3875 | Wiper High Speed Relay Circuit | BCM | |||||
B3922 | Front Wiper Function Select Circuit | BCM | |||||
B3933 | Evaporator Temperature Sensor Circuit | HVAC Control Module | |||||
HVAC Control Module -- Manual | |||||||
B3935 | Transponder Authentication Error | TDM | |||||
B3976 | Unconfigured Transponder | VTD | |||||
C0035 | Left Front Wheel Speed Sensor Circuit | EBCM | |||||
C0040 | Right Front Wheel Speed Sensor Circuit | EBCM | |||||
C0045 | Left Rear Wheel Speed Sensor Circuit | EBCM | |||||
C0050 | Right Rear Wheel Speed Sensor Circuit | EBCM | |||||
C0060 | Left Front Antilock Braking System Solenoid Valve Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0065 | Left Front Antilock Brake System Solenoid 2 Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0070 | Right Front Antilock Braking System Solenoid Valve Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0075 | Right Front Antilock Brake System Solenoid 2 Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0080 | Left Rear Antilock Brake System Solenoid Valve Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0085 | Left Rear Antilock Brake System Solenoid 2 Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0090 | Right Rear Antilock Braking System Solenoid Valve Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0095 | Right Rear Antilock Braking System Solenoid 2 Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0100 | Rear Antilock Brake System Solenoid Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0105 | Rear Antilock Brake System Solenoid 2 Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0110 | Pump Motor Circuit | EBCM | |||||
C0121 | Valve Relay Circuit | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0126 | Low Brake Fluid Indicated | EBCM | |||||
C0131 | ABS Pressure Circuit | EBCM | |||||
C0141 | Front Left/Front Right TC/ESP Priming Valve Circuit Malfunction | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0146 | Front Left/Front Right TC/ESP Switch Over Valve Circuit Malfunction | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0151 | Rear Left/Rear Right TC/ESP Priming Valve Circuit Malfunction | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0156 | Rear Left/Rear Right TC/ESP Switch Over Valve Circuit Malfunction | EBCM | DTC C0060-C0095, C0100, C0105, C0121, C0141, C0146, C0151, or C0156 | ||||
C0161 | ABS/TCS Brake Switch Circuit | EBCM | |||||
C0186 | Lateral Accelerometer Circuit | EBCM | |||||
C0196 | Yaw Rate Circuit | EBCM | |||||
C0245 | Wheel Speed Sensor | EBCM | |||||
C0252 | Implausible Control | EBCM | |||||
C0277 | Brake Pedal Position Sensor Circuit | BCM | |||||
C0297 | Brake Applied Output Circuit | BCM | |||||
C0460 | Steering Position Sensor | EBCM | |||||
C0550 | Electronic Control Unit (ECU) Performance | EBCM | |||||
C0561 | System Disabled Information Stored | EBCM | |||||
C0565 | VIN (Vehicle Identification Number) | EBCM | |||||
C0569 | System Configuration Error | EBCM | |||||
IPC | |||||||
C0750 | Left Front Low Tire Pressure Sensor | Antenna Module | |||||
C0755 | Right Front Low Tire Pressure Sensor | Antenna Module | |||||
C0760 | Left Rear Low Tire Pressure Sensor | Antenna Module | |||||
C0765 | Right Rear Low Tire Pressure Sensor | Antenna Module | |||||
C0775 | Low Tire Pressure System Sensors Not Learned | RCDLR | |||||
C0890 | Device Voltage Reference Output 3 Circuit | BCM | |||||
C0899 | Device Voltage Low | EBCM | |||||
C0900 | Device Voltage High | EBCM | |||||
P0008 | Engine Position System Performance Bank 1 | ECM | |||||
P0009 | Engine Position System Performance Bank 2 | ECM | |||||
P0010 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 | ||||
P0011 | Intake Camshaft Position (CMP) System Performance Bank 1 | ECM | |||||
P0013 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 1 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 | ||||
P0014 | Exhaust Camshaft Position (CMP) System Performance Bank 1 | ECM | |||||
P0016 | Crankshaft Position (CKP)/Intake Camshaft Position (CMP) Correlation Bank 1 | ECM | DTC P0016, P0017, P0018, or P0019 for the 2.8L, 3.0L, 3.2L, or 3.6L engines | ||||
Crankshaft Position (CKP)-Camshaft Position (CMP) Correlation | DTC P0016 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||||
P0017 | Crankshaft Position (CKP)/Exhaust Camshaft Position (CMP) Correlation Bank 1 | ECM | |||||
P0018 | Crankshaft Position (CKP)/Intake Camshaft Position (CMP) Correlation Bank 2 | ECM | |||||
P0019 | Crankshaft Position (CKP)/Exhaust Camshaft Position (CMP) Correlation Bank 2 | ECM | |||||
P0020 | Intake Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 | ||||
P0021 | Intake Camshaft Position (CMP) System Performance Bank 2 | ECM | |||||
P0023 | Exhaust Camshaft Position (CMP) Actuator Solenoid Control Circuit Bank 2 | ECM | DTC P0010, P0013, P0020, P0023, P2088, P2089, P2090, P2091, P2092, P2093, P2094, or P2095 | ||||
P0024 | Exhaust Camshaft Position (CMP) System Performance Bank 2 | ECM | |||||
P0030 | HO2S Heater Control Circuit Bank 1 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0031 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0032 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0036 | HO2S Heater Control Circuit Bank 1 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0037 | HO2S Heater Control Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0038 | HO2S Heater Control Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0040 | O2 Sensor Signals not Plausible (Bank 1 Sensor 1 & Bank 2 Sensor 1) | ECM | |||||
P0041 | O2 Sensor Signals not Plausible (Bank 1 Sensor 2 & Bank 2 Sensor 2) | ECM | |||||
P0050 | HO2S Heater Control Circuit Bank 2 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0051 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0052 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 1 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0053 | HO2S Heater Resistance Bank 1 Sensor 1 | ECM | |||||
P0054 | HO2S Heater Resistance Bank 1 Sensor 2 | ECM | |||||
P0056 | HO2S Heater Control Circuit Bank 2 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0050, P0056, P0059, P0060, P0155, or P0161 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0057 | HO2S Heater Control Circuit Low Voltage Bank 2 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0058 | HO2S Heater Control Circuit High Voltage Bank 2 Sensor 2 | ECM | DTC P0030, P0031, P0032, P0036, P0037, P0038, P0050, P0051, P0052, P0056, P0057, or P0058 | ||||
P0059 | HO2S Heater Resistance Bank 2 Sensor 1 | ECM | |||||
P0060 | HO2S Heater Resistance Bank 2 Sensor 2 | ECM | |||||
P0068 | Throttle Body Airflow Performance | ECM | |||||
P0100 | Mass Air Flow (MAF) Sensor Circuit | ECM | |||||
P0101 | Mass Air Flow (MAF) Sensor Performance | ECM | |||||
P0102 | Mass Air Flow (MAF) Sensor Circuit Low Frequency | ECM | DTC P0100, P0102, or P0103 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0102 or P0103 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0103 | Mass Air Flow (MAF) Sensor Circuit High Frequency | ECM | DTC P0100, P0102, or P0103 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0102 or P0103 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0106 | Manifold Absolute Pressure (MAP) Sensor Performance | ECM | |||||
P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ECM | |||||
P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ECM | |||||
P0111 | Intake Air Temperature (IAT) Sensor Circuit Performance | ECM | |||||
P0112 | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ECM | DTC P0111-P0113 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0112 or P0113 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0113 | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ECM | DTC P0111-P0113 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0112 or P0113 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0115 | Engine Coolant Temperature (ECT) Sensor Circuit | ECM. TCM | |||||
P0116 | Engine Coolant Temperature (ECT) Sensor Performance | ECM | DTC P0116 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0116 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0117 | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ECM | DTC P0117 or P0118 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0117 or P0118 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0118 | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ECM | DTC P0117 or P0118 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0117 or P0118 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0119 | Engine Coolant Temperature (ECT) Sensor Circuit Intermittent | ECM | |||||
P0120 | Throttle Position (TP) Sensor 1 Circuit | ECM | |||||
P0121 | Throttle Position (TP) Sensor 1 Performance | ECM | DTC P0121, P0122, P0123, P0221, P0222, or P0223 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0068 or P0121 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0122 | Throttle Position (TP) Sensor 1 Circuit Low Voltage | ECM | DTC P0121, P0122, P0123, P0221, P0222, or P0223 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0123 | Throttle Position (TP) Sensor 1 Circuit High Voltage | ECM | DTC P0121, P0122, P0123, P0221, P0222, or P0223 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0120, P0122, P0123, P0220, P0222, P0223, or P2135 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0128 | Engine Coolant Temperature (ECT) Below Thermostat Regulating Temperature | ECM | DTC P0128 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0128 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0130 | HO2S Signal Circuit Shorted to Heater Circuit Bank 1 Sensor 1 | ECM | |||||
P0131 | HO2S Circuit Low Voltage Bank 1 Sensor 1 | ECM | DTC P0131 or P0151 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0132 | HO2S Circuit High Voltage Bank 1 Sensor 1 | ECM | DTC P0132 or P0152 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0133 | HO2S Slow Response Bank 1 Sensor 1 | ECM | DTC P0133 or P0153 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0133, P0134, P0140, P1133, P2270, or P2271 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0134 | HO2S Circuit Insufficient Activity Bank 1 Sensor 1 | ECM | DTC P0134 or P0154 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0133, P0134, P0140, P1133, P2270, or P2271 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0135 | HO2S Heater Performance Bank 1 Sensor 1 | ECM | DTC P0135, P0141, P0155, or P0161 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0030, P0036, P0053, P0054, P0135, or P0141 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0137 | HO2S Circuit Low Voltage Bank 1 Sensor 2 | ECM | DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P0138 | HO2S Circuit High Voltage Bank 1 Sensor 2 | ECM | DTC P0137, P0138, P0140, P0157, P0158, or P0160 for the 2.8L, 3.0L, 3.2L, or 3.6L engines or DTC P0131, P0132, P0137, or P0138 for the 4.8L, 5.3L, 6.0L, 6.2L, or 7.0L engines | ||||
P013A | HO2S Slow Response Rich to Lean Bank 1 Sensor 2 | ECM | DTC P013A, P013C, P013E, or P014A for the 2.8L, 3.0L, 3.2L, or 3.6L engines | ||||
