The clutch pedal position (CPP) sensor is an input to the engine control module (ECM). The CPP sensor is a potentiometer type sensor with a 5-volt reference signal circuit, a low reference signal circuit and a sensor signal circuit. The ECM supplies the 5-volt reference signal to the CPP sensor.
With the pedal released the CPP sensor signal should read above 4 volts. With the pedal fully depressed the CPP sensor signal should read below 1 volt.
When the ECM detects a continuous open or short to voltage in either the CPP sensor signal circuit or the CPP sensor, DTC P0808 sets. DTC P0808 is a type A DTC.
This diagnostic procedure supports the following DTC:
DTC P0808 Clutch Position Sensor Circuit High
• | Ignition voltage is greater than 9 volts. |
• | Engine is not cranking. |
The ECM detects a CPP sensor signal voltage greater than 4.8 volts for greater than 6 seconds.
• | The ECM illuminates the malfunction indicator lamp (MIL). |
• | The ECM records the operating conditions when the Conditions for Setting the DTC are met. The ECM stores this information as Freeze Frame and Failure Records. |
• | The ECM stores DTC P0808 in ECM history. |
• | The ECM turns OFF the MIL during the third consecutive trip in which the diagnostic test runs and passes. |
• | A scan tool can clear the MIL/DTC. |
• | The ECM clears the DTC from ECM history if the vehicle completes 40 warm-up cycles without an emission related diagnostic fault occurring. |
Use the J 35616 GM-approved Terminal Test Kit for any test that requires probing the ECM harness connector or any component connector.
The number below refers to the step number on the diagnostic table.
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Antilock Brake System Schematics | ||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | ||||||||
Important: Before clearing the DTC, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function erases the Freeze frame and Failure Records from the ECM. Does the scan tool display a voltage greater than the specified value? | 4.8 V | Go to Step 4 | Go to Step 3 | |||||||
3 |
Does the DTC fail this ignition? | -- | Go to Step 4 | Go to Testing for Intermittent Conditions and Poor Connections | ||||||
4 |
Does the DMM indicate voltage within the specified range? | 4.8-5.2 V | Go to Step 5 | Go to Step 7 | ||||||
5 | Measure the voltage from the 5-volt reference signal circuit to the low reference signal circuit of the CPP sensor with a DMM. Refer to Circuit Testing . Does the DMM indicate voltage within the specified range? | 4.8-5.2 V | Go to Step 6 | Go to Step 8 | ||||||
6 | Measure the voltage from the CPP sensor signal circuit to a good ground with a DMM. Does the DMM indicate that the voltage is more than the specified value? | 0.2 V | Go to Step 9 | Go to Step 15 | ||||||
7 | Test the CPP sensor 5-volt reference signal circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 10 | ||||||
8 | Test the CPP sensor low reference signal circuit for an open. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 12 | ||||||
9 | Test the CPP sensor signal circuit for a short to voltage. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 10 | ||||||
10 | Test for shorted terminals and for a poor connection at the CPP sensor connector. Refer Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 11 | ||||||
11 | Test for shorted terminals and for a poor connection at the ECM. Refer Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 14 | ||||||
12 | Test for an intermittent and for a poor connection at the CPP sensor connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 13 | ||||||
13 | Test for an intermittent and for a poor connection at the ECM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 16 | Go to Step 14 | ||||||
14 | Replace the ECM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 16 | -- | ||||||
15 |
Important: The CPP sensor learn procedure is required when the following service procedures have been performed regardless of whether DTC P080A is set:
Replace the CPP sensor. Refer to Clutch Pedal Replacement . Did you complete the replacement? | -- | Go to Step 16 | -- | ||||||
16 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 17 | ||||||
17 | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | System OK |