Connector 1: | Transmission Control Module (TCM), Engine Side - 3.9L |
Connector 2: | Vehicle Speed Sensor, Wiring Harness Side |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 418 | Torque Converter Clutch Pulse Width Modulated (TCC PWM) Solenoid Valve Control |
2 | L-GN | 1222 | 1-2 Shift Solenoid (SS) Valve Control |
3 | OG/BK | 1230 | Input Speed Sensor (ISS) High Signal |
4-5 | -- | -- | Not Used |
6 | TN | 2501 | High Speed GMLAN Serial Data Bus |
7 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus |
8 | -- | -- | Not Used |
9 | WH | 1804 | TCC Release Switch Signal |
10 | PU | 5526 | TAP Up/TAP Down Switch Signal |
11 | BN | 4 | Ignition 3 Voltage |
12-15 | -- | -- | Not Used |
16 | PU | 401 | VSS Low Signal |
17 | L-BU/WH | 1229 | Pressure Control (PC) Solenoid Valve Low Control |
18-19 | -- | -- | Not Used |
20 | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control |
21-22 | -- | -- | Not Used |
23 | GY | 773 | Transmission Range Signal C |
24-25 | -- | -- | Not Used |
26 | D-BU/WH | 1231 | ISS Low Signal |
27-28 | -- | -- | Not Used |
29 | TN/WH | 771 | Transmission Range Signal A |
30 | TN | 2762 | Low Reference |
31 | PK | 39 | Ignition 1 Voltage |
32 | RD/WH | 2040 | Battery Positive Voltage |
33-34 | -- | -- | Not Used |
35 | YE/BK | 1227 | TFT Sensor Signal |
36 | -- | -- | Not Used |
37 | TN | 2501 | High Speed GMLAN Serial Data Bus |
38 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus |
39 | WH | 776 | Transmission Range Signal P |
40 | OG/BK | 1228 | PC Solenoid Valve High Control |
41 | YE | 400 | VSS High Signal |
42 | WH | 17 | Stop Lamp Switch Signal |
43-45 | -- | -- | Not Used |
46 | YE | 772 | Transmission Range Signal B |
47-48 | -- | -- | Not Used |
49 | BK/WH | 451 | Ground |
Connector Part Information
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 401 | VSS Low Signal |
B | YE | 400 | VSS High Signal |