Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 293 | Rear Defog Element Supply Voltage |
B | BK | 1350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 293 | Rear Defog Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 165 | Power Window Motor Left Front Down Control |
2 | D-BU | 164 | Power Window Motor Right Front Up Control |
3 | PU/WH | 5200 | Retractable Hardtop Request Signal (Convertible) |
4 | BK | 1150 | Ground |
5 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
6 | RD/BK | 842 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 169 | Power Window Master Switch Left Rear Down Signal |
2 | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
3 | PU/WH | 5200 | Power Window Comfort Close Signal |
4 | BK | 1350 | Ground |
5 | -- | -- | Not Used |
6 | RD/BK | 742 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 669 | Power Window Motor Left Rear Down Control |
B | D-BU | 668 | Power Window Motor Left Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 5295 | Power Window Switch Right Front Down Signal |
2 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
3 | PU/WH | 5200 | Retractable Hardtop Request Signal (Convertible) |
4 | BK | 1250 | Ground |
5 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
6 | RD/BK | 842 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 667 | Power Window Motor Right Front Down Control |
B | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
2 | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
3 | PU/WH | 5200 | Power Window Comfort Close Signal |
4 | BK | 1250 | Ground |
5 | -- | -- | Not Used |
6 | RD/BK | 742 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 671 | Power Window Motor Right Rear Down Control |
B | D-BU | 670 | Power Window Motor Right Rear Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
2 | GY | 8 | Instrument Panel Lamp Supply Voltage |
3 | YE | 243 | Accessory Voltage |
4 | TN | 167 | Power Window Master Switch Right Front Down Signal |
5 | -- | -- | Not Used |
6 | BK | 1150 | Ground |
7 | D-BU | 164 | Power Window Motor Left Front Up Control |
8 | BN | 165 | Power Window Motor Left Front Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK | 1150 | Ground |
C | PU | 169 | Power Window Master Switch Left Rear Down Signal |
D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
E | YE | 243 | Accessory Voltage |
F | -- | -- | Not Used |
G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BK | 1150 | Ground |
C | PU | 169 | Power Window Master Switch Left Rear Down Signal |
D | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
E | YE | 343 | Accessory Voltage |
F | D-BU | 1307 | Power Window Master Switch Lockout Control |
G | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |
H | PU | 171 | Power Window Master Switch Right Rear Down Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
C | TN | 167 | Power Window Master Switch Right Front Down Signal |
D | -- | -- | Not Used |
E | D-BU | 164 | Power Window Motor Left Front Up Control |
F | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 165 | Power Window Motor Left Front Down Control |
B | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
C | TN | 167 | Power Window Master Switch Right Front Down Signal |
D | -- | -- | Not Used |
E | D-BU | 164 | Power Window Motor Left Front Up Control |
F | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Control |
B-C | -- | -- | Not Used |
D | PU | 169 | Power Window Master Switch Left Rear Down Signal |
E | -- | -- | Not Used |
F | BN | 669 | Power Window Motor Left Rear Down Control |
G | D-BU | 668 | Power Window Motor Left Rear Up Control |
H | D-GN | 168 | Power Window Master Switch Left Rear Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 243 | Accessory Voltage |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage | |
C | BK | 1150 | Ground |
D | TN | 167 | Power Window Master Switch Right Front Down Signal |
E | -- | -- | Not Used |
F | BN | 5295 | Power Window Switch Right Front Down Signal |
G | D-GN | 1184 | Power Window Switch Right Front Up Signal |
H | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 343 | Accessory Voltage |
B | GY | 8 | Instrument Panel Lamp Supply Voltage |
GY | 8 | Instrument Panel Lamp Supply Voltage | |
C | BK | 1150 | Ground |
D | TN | 167 | Power Window Master Switch Right Front Down Signal |
E | -- | -- | Not Used |
F | BN | 667 | Power Window Motor Right Front Down Control |
G | D-BU | 666 | Power Window Motor Right Front Up Control |
H | L-BU | 166 | Power Window Master Switch Right Front Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-BU | 1307 | Power Window Master Switch Lockout Control |
B-C | -- | -- | Not Used |
D | PU | 171 | Power Window Master Switch Right Rear Down Signal |
E | -- | -- | Not Used |
F | BN | 671 | Power Window Motor Right Rear Down Control |
G | D-BU | 670 | Power Window Motor Right Rear Up Control |
H | L-GN | 170 | Power Window Master Switch Right Rear Up Signal |