Table 1: | Fuel Sender Assembly |
Table 2: | Instrument Panel Cluster Connector: C1 |
Table 3: | Instrument Panel Cluster Connector: C2 |
Table 4: | Instrument Panel Cluster Connector: C3 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | YEL/RED | Fuel Level Sensor | ||||
2 | BLK | Ground-G400 | ||||
3 | PNK | Fuel Pump Relay | ||||
4 | BLK | Ground-G400 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | WHT/RED | Generator | ||||
2 | BLK/WHT | IG-COIL fuse | ||||
3 | -- | Not Used | ||||
4 | PPL/YEL | Power Train Control Module (PCM) / Malfunction Indicator Lamp (MIL) (CHECK ENGINE) | ||||
5 | -- | Not Used | ||||
6 | YEL/WHT | Engine Coolant Temperature (ECT) Sensor | ||||
7 | ORN | Sensing and Diagnostic Module (SDM) / AIR BAG indicator | ||||
8 | YEL/BLK | Oil Pressure Switch / Oil Pressure indicator | ||||
9 | BRN | Ignition Control Module / Tachometer input | ||||
10 | BLU/YEL | ABS ACTIVE lamp | ||||
11 | -- | Not Used | ||||
12 | BRN/BLK | Ignition Switch | ||||
13-14 | -- | Not Used | ||||
15 | RED/GRN | Illumination Controller | ||||
16 | RED/YEL | Light Switch |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1-6 | -- | Not Used | ||||
7 | WHT/BLU | H/L LH fuse / High Beam Indicator | ||||
8 | RED | Dimmer Switch / High Beam Indicator | ||||
9 | BLK | Ground - G203 | ||||
10 | GRN/YEL | Combination Switch / RH Turn Signal |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | GRN/RED | Combination Switch/LH Turn Signal | ||||
2 | ORN/WHT | Daytime Running Lamps (DRL) Control Module/DRL Indicator | ||||
3 | LT BLU | Powertrain Control Module (PCM) /Upshift Indicator (Manual Transaxle) | ||||
4 | YEL/GRN | Vehicle Speed Sensor/Powertrain Control Module (PCM) (Manual Transaxle) | ||||
5 | RED/BLK | BRAKE Indicator | ||||
6 | -- | Not Used | ||||
7 | BLU/ORN | Lamp Driver Relay/ABS Indicator | ||||
8 | BLK | Ground-G203 | ||||
9 | YEL/RED | Fuel Level Sensor/Fuel Gauge | ||||
10 | BLK/LT BLU | Ground-G105 | ||||
11 | BLK/WHT | IG-COIL Fuse | ||||
12 | GRA/RED | Seat Belt Switch/Seat Belt Indicator | ||||
13 | RED/WHT | Rear Defogger Switch/Rear Defogger Indicator |