Table 1: | ABS Motor Pack Assembly |
Table 2: | EBCM C1 |
Table 3: | EBCM C2 |
Table 4: | Lamp Driver Relay |
Table 5: | Left Front ABS Solenoid |
Table 6: | Right Front ABS Solenoid |
Table 7: | L/R Front Wheel Speed Sensor |
Table 8: | L/R Rear Wheel Speed Sensor |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A | LT GRN | LH Front Motor High | ||||
B | LT GRN/BLK | LH Front Motor Low | ||||
C | PNK | Rear Motor High | ||||
D | PNK/BLK | Rear Motor Low | ||||
E | BRN | RH Front Motor High | ||||
F | BRN/BLK | RH Front Motor Low |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A1 | PPL | Serial Data Line | ||||
A2 | YEL | RR Wheel Speed Sensor Signal - High | ||||
A3 | ORN | LR Wheel Speed Sensor Signal - High | ||||
A4 | GRN | RF Wheel Speed Sensor Signal - High | ||||
A5 | BLU | LF Wheel Speed Sensor Signal - High | ||||
A6 | BLU/YEL | ABS Active | ||||
A7 - A8 | -- | Not Used | ||||
A9 | YEL/GRN | Ignition Positive Voltage | ||||
A10 | BLU/WHT | LF ABS Solenoid Control | ||||
A11 | BLK/BLU | Relay Control | ||||
A12 | -- | Not Used | ||||
B1 | YEL/BLK | RR Wheel Speed Sensor Signal - Low | ||||
B2 | ORN/BLK | LR Wheel Speed Sensor signal - low | ||||
B3 | GRN/BLK | RF Wheel Speed Sensor Signal - Low | ||||
B4 | BLU/BLK | LF Wheel Speed Sensor Signal - Low | ||||
B5 | RED/BLK | Brake Indicator Control | ||||
B6 | RED/WHT | RF ABS Solenoid Control | ||||
B7 - B8 | -- | Not Used | ||||
B9 | GRN/WHT | Stoplamp Switch Input | ||||
B10 | -- | Not Used | ||||
B11 | BLU | ABS Indicator Control | ||||
B12 | WHT/GRN | Battery Positve Voltage |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A | BRN | RF Motor - High | ||||
B | BRN/BLK | RF Motor - Low | ||||
C | WHT | Ignition Positive Voltage | ||||
D | BLK | Ground - G102 | ||||
E | PNK/BLK | Rear Motor - Low | ||||
F | PNK | Rear Motor - High | ||||
G | LT GRN | LF Motor - High | ||||
H | LT GRN/BLK | LF Motor - Low |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
1 | YEL/GRN | B+ | ||||
2 | BLU/ORN | ABS Warning Indicator | ||||
3 | BLU | ABS Indicator Control | ||||
4 | BLK | Ground - G201 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A | WHT | EBCM Relay | ||||
B | BLU/WHT | Left Front ABS Solenoid Control |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A | WHT | EBCM Relay | ||||
B | RED/WHT | Right Front ABS Solenoid Control |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A | WHT | L/R front wheel speed signal - high | ||||
B | BLK | L/R front wheel speed signal - low |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
A | BLK | L/R rear wheel speed signal - high | ||||
B | WHT | L/R rear wheel speed signal - low |