Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Sunroof Schematics Connector End View Reference: Power Roof Systems Connector End Views | ||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information | ||||||
2 | Operate the power sunroof. Does the system operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||
3 | Disconnect the sunroof switch from the harness connector. Is the sunroof glass in the fully closed position? | -- | Go to Step 4 | Go to Step 5 | ||||||
4 |
Did the sunroof glass slide open? | -- | Go to Step 28 | Go to Step 6 | ||||||
5 |
Did the sunroof glass slide closed? | -- | Go to Step 28 | Go to Step 6 | ||||||
6 |
Does the voltage measure near the specified value? | 9-16 V | Go to Step 7 | Go to Step 13 | ||||||
7 | With a DVM, measure between the reference voltage of the sunroof switch open vent signal circuit at the sunroof switch harness connector and ground. Does the voltage measure near the specified value? | 9-16 V | Go to Step 8 | Go to Step 17 | ||||||
8 | With a DVM, measure between the reference voltage between the sunroof switch express signal circuit at the sunroof switch harness connector and ground. Does the voltage measure near the specified value? | 9-16 V | Go to Step 9 | Go to Step 33 | ||||||
9 | Using a DVM, measure between the reference voltage between the sunroof switch express signal circuit and the sunroof switch low reference circuit at the sunroof switch harness connector. Does the voltage measure near the specified value? | 9-16 V | Go to Step 10 | Go to Step 19 | ||||||
10 |
Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 11 | ||||||
11 |
Does the test lamp illuminate? | -- | Go to Step 20 | Go to Step 12 | ||||||
12 |
Does test lamp illuminate with each command? | -- | Go to Step 30 | Go to Step 23 | ||||||
13 | Using a DVM, measure between the reference voltage of the sunroof switch open vent signal circuit at the sunroof switch harness connector and ground. Does the voltage measure near the specified value? | 9-16 V | Go to Step 16 | Go to Step 14 | ||||||
14 |
Does the voltage measure near the specified value? | 9-16 V | Go to Step 15 | Go to Step 31 | ||||||
15 | Using a DVM, measure between the sunroof RAP relay switch supply voltage circuit and the ground circuit at the sunroof module harness connector. Does the voltage measure near the specified value? | 9-16 V | Go to Step 29 | Go to Step 34 | ||||||
16 | Test for the following in the sunroof switch open signal circuit:
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 29 | ||||||
17 | Test for the following in the sunroof switch open vent signal circuit:
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 18 | ||||||
18 | Inspect for a poor connection in the sunroof switch open vent signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 36 | ||||||
19 | Test the sunroof switch low reference circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 29 | ||||||
20 | Connect a test lamp between the sunroof motor open control circuit at the harness connector, module side, and ground. Does the test lamp illuminate? | -- | Go to Step 21 | Go to Step 22 | ||||||
21 | Test the sunroof motor open control circuit for a short to battery positive voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 37 | ||||||
22 | Test the sunroof motor close control circuit for a short to battery positive voltage. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 36 | ||||||
23 | Connect a test lamp between the sunroof motor open control circuit and battery positive voltage at the sunroof motor harness connector. Does the test lamp illuminate? | -- | Go to Step 24 | Go to Step 27 | ||||||
24 |
Did the test lamp illuminate? | -- | Go to Step 26 | Go to Step 25 | ||||||
25 | Test the sunroof motor open control circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 36 | ||||||
26 | Test the sunroof motor close control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 29 | ||||||
27 | Test the sunroof motor open control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 29 | ||||||
28 | Inspect for a poor connection at the sunroof switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 35 | ||||||
29 | Inspect for a poor connection at the sunroof module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 36 | ||||||
30 | Inspect for poor connections at the sunroof motor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 38 | ||||||
31 | Test for the following in the sunroof RAP relay switch supply voltage circuit:
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 39 | Go to Step 32 | ||||||
32 |
Did you complete the repair? | -- | Go to Step 39 | Go to Retained Accessory Power (RAP) Inoperative in Computer/Integrating Systems | ||||||
33 | Repair the sunroof switch express signal circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 39 | -- | ||||||
34 | Repair the ground circuit of the sunroof module for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 39 | -- | ||||||
35 | Replace the sunroof switch. Refer to Sunroof Switch Replacement . Did you complete the replacement? | -- | Go to Step 39 | -- | ||||||
36 | Replace the sunroof module. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 39 | -- | ||||||
37 | Replace the sunroof limit switch. Refer to Sunroof Motor/Actuator Replacement . Did you complete the replacement? | -- | Go to Step 39 | -- | ||||||
38 | Replace the sunroof motor. Refer to Sunroof Motor/Actuator Replacement . Did you complete the replacement? | -- | Go to Step 39 | -- | ||||||
39 |
Did you correct the condition? | -- | System OK | Go to Step 3 |