The number below refers to the step number on the diagnostic table.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Sunroof Schematics Connector End View Reference: Power Roof Systems Connector End Views DEFINITION: Sunroof does not automatically stop in the flush closed position. | ||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | Go to Diagnostic System Check - Vehicle in Vehicle DTC Information | ||||||
Operate the power sunroof to the close position. Does the system close properly? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | |||||||
3 |
Does the voltage measure near the specified value? | 9-16 V | Go to Step 5 | Go to Step 4 | ||||||
4 |
Does the voltage measure near the specified value? | 9-16 V | Go to Step 12 | Go to Step 9 | ||||||
5 | Using a DVM, measure between the reference voltage between the sunroof limit switch soft stop signal circuit and the sunroof limit switch low reference circuit of the limit switch harness connector. Does the voltage measure near the specified value? | 9-16 V | Go to Step 6 | Go to Step 7 | ||||||
6 | While measuring the reference voltage between the sunroof limit switch soft stop signal circuit and the sunroof limit switch low reference circuit, toggle the sunroof switch to slide the sunroof glass in small increments, back and forth through the flush closed position. Did the voltage measure near the specified value as the sunroof passed through the flush closed position? | 0 V | Go to Step 13 | Go to Step 10 | ||||||
7 | Test the sunroof limit switch low reference for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 14 | Go to Step 8 | ||||||
8 | Inspect the sunroof limit switch low reference circuit for a poor connection. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 14 | Go to Step 13 | ||||||
9 | Test the sunroof limit switch soft stop signal circuit for the following:
Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 14 | Go to Step 11 | ||||||
10 | Inspect the limit switch connector for a poor connection. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 14 | Go to Step 12 | ||||||
11 | Inspect the limit switch soft stop signal circuit for a poor connection. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 14 | Go to Step 13 | ||||||
12 | Replace the sunroof motor. Refer Sunroof Motor/Actuator Replacement . Did you complete the replacement? | -- | Go to Step 14 | -- | ||||||
13 | Replace the sunroof module. Refer to Control Module References in Computer/Integrating Systems for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 14 | -- | ||||||
14 |
Did you correct the condition? | -- | System OK | Go to Step 3 |