Application | Specification | |
---|---|---|
Metric | English | |
PAG Oil GM P/N 12378526 PAG Oil Canadian P/N 8890060 | ||
Abrupt Refrigerant Loss | 60 ml¹ | 2.0 oz¹ |
Accumulator Replacement | 60 ml* | 2.0 oz* |
| ||
Compressor Replacement | 60 ml² | 2.0 oz² |
| ||
Condenser Replacement | 30 ml² | 1.0 oz² |
Evaporator Replacement | 90 ml² | 3.0 oz² |
| 266 ml | 9.0 oz |
R-134a | ||
| 1.0 kg | 2.2 lb |
¹Abrupt refrigerant loss due to large leak, hose rupture, collision, or pressure relief valve opening. Conditions that allow the refrigerant to seep or bleed off over time do not cause this oil loss. Upon replacement of a component that caused a large refrigerant loss, also add the required amount of oil for the particular component. ² If more than the specified amount of PAG oil was drained from a component, add the equal amount of oil drained. |
Application | Specification | |
---|---|---|
Metric | English | |
PAG Oil GM P/N 123785256 PAG Oil Canadian P/N 88900060 | ||
Abrupt Refrigerant Loss | 60 ml¹ | 2.0 oz¹ |
Accumulator Replacement | 120 ml* | 4.0 oz* |
| ||
Compressor Replacement | 80 ml² | 2.7 oz² |
| ||
Condenser Replacement | 30 ml² | 1.0 oz² |
Evaporator Replacement | 30 ml² | 1.0 oz² |
| 260 ml | 8.7 oz |
R-134a | ||
| 1.0 kg | 2.2 lb |
¹Abrupt refrigerant loss due to large leak, hose rupture, collision, or pressure relief valve opening. Conditions that allow the refrigerant to seep or bleed off over time do not cause this oil loss. Upon replacement of a component that caused a large refrigerant loss, also add the required amount of oil for the particular component. ²If more than the specified amount of PAG oil was drained from a component, add the equal amount of oil drained. |