|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 1222 | 1-2 Shift Solenoid (SS) Valve Control | A | LT GRN | 1222 | 1-2 Shift Solenoid (SS) Valve Control | ||||||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid (SS) Valve Control | B | YEL | 1223 | 2-3 Shift Solenoid (SS) Valve Control | ||||||||
C | RED/BLK | 1228 | PC Solenoid Valve High Control (Sol. A) | C | PPL | 1228 | PC Solenoid Valve High Control (Sol. A) | ||||||||
D | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control (Sol. A) | D | LT BLU | 1229 | PC Solenoid Valve Low Control (Sol. A) | ||||||||
E | PNK | 739 | Ignition 1 Voltage | E | RED | 839 | Ignition 1 Voltage | ||||||||
F | BLK/WHT | 771 | Transmission Range Switch Signal A | F | RED/BLK | 771 | Transmission Range Switch Signal A | ||||||||
G | YEL | 772 | Transmission Range Switch Signal B | G | DK GRN/WHT | 772 | Transmission Range Switch Signal B | ||||||||
H | GRY | 773 | Transmission Range Switch Signal C | H | YEL/BLK | 773 | Transmission Range Switch Signal C | ||||||||
J | WHT | 776 | Transmission Range Switch Signal P | J | GRY/WHT | 776 | Transmission Range Switch Signal P | ||||||||
K | BLK/WHT | 451 | Ground | K | BLK/WHT | 1550 | Ground | ||||||||
L | YEL/BLK | 1227 | TFT Sensor Signal | L | BRN | 1227 | TFT Sensor Signal | ||||||||
M | BLK | 808 | Low Reference | M | GRY | 452 | Low Reference | ||||||||
N-R | -- | -- | Not Used | N-R | -- | -- | Not Used | ||||||||
S | RED/BLK | 1230 | AT ISS High Signal | S | BLK | 1230 | AT ISS High Signal | ||||||||
T | BRN | 418 | TCC PWM Solenoid Valve Control | T | TAN | 418 | TCC PWM Solenoid Valve Control | ||||||||
U | YEL | 657 | TCC Release Switch Signal | U | WHT | 1804 | TCC Release Switch Signal | ||||||||
V | DK BLU/WHT | 1231 | AT ISS Low Signal | V | DK GRN | 1231 | AT ISS Low Signal | ||||||||
W | -- | -- | Not Used | W | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | B | YEL | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||
C | RED/BLK | 1228 | PC Solenoid Valve High Control | C | PPL | 1228 | PC Solenoid Valve High Control | ||||||||
D | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control | D | LT BLU | 1229 | PC Solenoid Valve Low Control | ||||||||
E | PNK | 739 | Ignition 1 Voltage | E | RED | 739 | Ignition 1 Voltage | ||||||||
F | BLK/WHT | 771 | Transmission Range Switch Signal A | F | RED/BLK | 771 | Transmission Range Switch Signal A | ||||||||
G | YEL | 772 | Transmission Range Switch Signal B | G | DK GRN/WHT | 772 | Transmission Range Switch Signal B | ||||||||
H | GRY | 773 | Transmission Range Switch Signal C | H | YEL/BLK | 773 | Transmission Range Switch Signal C | ||||||||
J | WHT | 776 | Transmission Range Switch Signal P | J | GRY/WHT | 776 | Transmission Range Switch Signal P | ||||||||
K | BLK/WHT | 1550 | Ground | K | BLK/WHT | 1050 | Ground | ||||||||
L | YEL/BLK | 1227 | TFT Sensor Signal | L | BRN | 1227 | TFT Sensor Signal | ||||||||
M | BLK | 2762 | Low Reference | M | GRY | 2762 | Low Reference | ||||||||
N | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | N | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||||
P | RED | 1226 | Transmission Fluid Pressure Switch Signal C | P | ORN | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||||
R | -- | -- | Not Used | R | -- | -- | Not Used | ||||||||
S | RED/BLK | 1230 | AT ISS High Signal | S | BLK | 1230 | AT ISS High Signal | ||||||||
T | TAN/BLK | 422 | TCC Solenoid Valve Control | T | TAN | 422 | TCC Solenoid Valve Control | ||||||||
U | PNK | 739 | Ignition 1 Voltage | U | WHT | 739 | Ignition 1 Voltage | ||||||||
V | DK BLU/WHT | 1231 | AT ISS Low Signal | V | DK GRN | 1231 | AT ISS Low Signal | ||||||||
W | -- | -- | Not Used | W | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | A1 | LT BLU/BLK | 396 | Cruise Control Engaged Signal | ||||||||
A2 | DK GRN | 83 | Cruise Control Inhibit Signal | A2 | DK GRN | 83 | Cruise Control Inhibit Signal | ||||||||
A3 | PPL | 1589 | Fuel Level Sensor Signal | A3 | PPL | 1589 | Fuel Level Sensor Signal | ||||||||
A4 | LT BLU | 715 | Lateral Accelorometer Signal (w/JL4) | A4 | LT BLU | 715 | Lateral Accelorometer Signal (w/JL4) | ||||||||
A5 | -- | -- | Not Used | A5 | LT BLU | 902 | IC 1 Control (4.6L) | ||||||||
A6 | DK BLU | 716 | Yaw Rate Sensor Signal (w/JL4) | A6 | DK BLU | 716 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
A7 | DK GRN/ WHT | 465 | Fuel Pump Relay Control | A7 | DK GRN/ WHT | 465 | Fuel Pump Relay Control | ||||||||
A8 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | A8 | LT GRN | 1763 | Steering Wheel Position Signal A (w/JL4) | ||||||||
B1 | PPL | 1807 | Class 2 Serial Data | B1 | PPL | 1807 | Class 2 Serial Data | ||||||||
B2 | -- | -- | Not Used | B2 | WHT | 901 | IC 2 Control (4.6L) | ||||||||
B3 | WHT | 1390 | Off/Run/Crank Voltage | B3 | WHT | 1390 | Off/Run/Crank Voltage | ||||||||
B4 | BRN | 241 | Ignition 3 Voltage (w/4.6L) | B4 | BRN | 241 | Ignition 3 Voltage (w/4.6L) | ||||||||
B5 | BLK | 808 | Low Reference | B5 | BLK | 808 | Low Reference | ||||||||
B6 | YEL | 5 | Crank Voltage | B6 | YEL | 5 | Crank Voltage | ||||||||
B7 | GRY/BLK | 1337 | 5-Volt Reference (w/JL4) | B7 | GRY | 1337 | 5-Volt Reference (w/JL4) | ||||||||
B8 | WHT | 121 | Engine Speed Signal | B8 | WHT | 121 | Engine Speed Signal | ||||||||
B9 | GRY | 847 | Extended Travel Brake Switch Signal | B9 | GRY | 847 | Extended Travel Brake Switch Signal | ||||||||
B10 | ORN | 3340 | Battery Positive Voltage | B10 | ORN | 3340 | Battery Positive Voltage | ||||||||
B11 | -- | -- | Not Used | B11 | PNK/WHT | 1101 | Damping Lift/Dive Signal (w/4.6L) | ||||||||
B12 | WHT | 17 | Stop Lamp Switch Signal | B12 | WHT | 17 | Stop Lamp Switch Signal | ||||||||
C1 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | C1 | PPL | 420 | TCC Brake Switch/Cruise Control Release Signal | ||||||||
C2 | BRN/WHT | 419 | MIL Control | C2 | BRN/WHT | 419 | MIL Control | ||||||||
C3 | GRY | 474 | 5-Volt Reference | C3 | GRY | 474 | 5-Volt Reference | ||||||||
C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | C4 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
C5 | -- | -- | Not Used | C5 | -- | -- | Not Used | ||||||||
C6 | DK BLU | 1537 | ABS Indicator Signal | C6 | DK BLU | 1537 | ABS Indicator Signal | ||||||||
C7 | -- | -- | Not Used | C7 | GRY | 791 | PWM Serial Data (w/4.6L) | ||||||||
C8 | -- | -- | Not Used | C8 | WHT | 790 | PWM Serial Data (w/4.6L) | ||||||||
C9 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | C9 | LT BLU | 1764 | Steering Wheel Position Signal B (w/JL4) | ||||||||
C10 | PPL | 1807 | Class 2 Serial Data | C10 | PPL | 1807 | Class 2 Serial Data | ||||||||
C11 | WHT | 1310 | EVAP Canister Vent Solenoid Control | C11 | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
C12 | DK GRN/WHT | 817 | Vehicle Speed Sensor | C12 | DK GRN/WHT | 817 | Vehicle Speed Sensor | ||||||||
D1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | D1 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
D2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | D2 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
D3-D5 | -- | -- | Not Used | D3-D5 | -- | -- | Not Used | ||||||||
D6 | LT GRN/BLK | 1338 | Yaw Rate Sensor Signal (w/JL4) | D6 | LT GRN | 1338 | Yaw Rate Sensor Signal (w/JL4) | ||||||||
D7 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | D7 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
D8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | D8 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal | A | LT GRN/BLK | 735 | Ambient Air Temperature Sensor Signal (w/CJ2) | ||||||||
B | YEL | 61 | Low Reference | B | YEL | 61 | Low Reference (w/CJ2) | ||||||||
C | BLK | 1050 | Ground | C | BLK | 1050 | Ground |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | WHT | 423 | IC Timing Control | A | WHT | 423 | IC Timing Control | ||||||||||||
B | TAN/BLK | 424 | IC Timing Signal | B | TAN/BLK | 424 | IC Timing Signal | ||||||||||||
C | LT BLU/BLK | 647 | Medium Resolution Engine Speed Signal | C | LT BLU/BLK | 647 | Medium Resolution Engine Speed Signal | ||||||||||||
D | PPL/WHT | 430 | Low Resolution Engine Speed Signal | D | PPL/WHT | 430 | Low Resolution Engine Speed Signal | ||||||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||||||
F | BLK | 630 | Camshaft Position Signal | F | BLK | 630 | Camshaft Position Signal | ||||||||||||
G | RED/BLK | 453 | Reference Low Signal | G | RED/BLK | 453 | Reference Low Signal | ||||||||||||
H | PNK/BLK | 839 | Ignition 1 Voltage | H | PNK | 839 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PPL | 6 | Starter Solenoid Crank Voltage | A | PPL | 6 | Starter Solenoid Crank Voltage | ||||||||
B | DK BLU | 496 | Knock Sensor 1 Signal | B | DK BLU | 496 | Knock Sensor 1 Signal | ||||||||
C | GRY | 1716 | Low Reference | C | GRY | 1716 | Low Reference |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 2303 | Low Reference | A | GRY | 2303 | Low Reference | ||||||||
B | LT BLU | 1876 | Knock Sensor (2) Signal | B | LT BLU | 1876 | Knock Sensor (2) Signal | ||||||||
C | DK BLU | 496 | Knock Sensor (1) Signal | C | DK BLU | 496 | Knock Sensor (1) Signal | ||||||||
D | GRY | 1716 | Low Reference | D | GRY | 1716 | Low Reference | ||||||||
E-F | -- | -- | Not Used | E-F | -- | -- | Not Used | ||||||||
G | PPL | 6 | Starter Solenoid Crank Voltage | G | PPL | 6 | Starter Solenoid Crank Voltage |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PPL | 709 | Left Park Lamp Supply Voltage | A | PPL | 709 | Left Park Lamp Supply Voltage | ||||||||||||
B | LT BLU/BLK | 14 | Left Turn Signal Lamps Supply Voltage | B | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||||||
C | BLK | 250 | Ground | C | BLK | 250 | Ground | ||||||||||||
D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | D | YEL | 712 | Left Headlamp Low Beam Supply Voltage | ||||||||||||
E | BLK | 250 | Ground | E | BLK | 250 | Ground | ||||||||||||
F | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | F | DK GRN/WHT | 711 | Left Headlamp High Beam Supply Voltage | ||||||||||||
G | PNK | 1200 | DRL Control (w/3.8L) | G | PNK | 1200 | DRL Control (w/3.8L) | ||||||||||||
BLK | 250 | Ground (w/4.6L) | PNK | 250 | Ground (w/4.6L) |
| |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | BRN/WHT | 309 | Right Park Lamp Supply Voltage | A | PPL | 309 | Right Park Lamp Supply Voltage | ||||||||||||
B | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | B | LT BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||||||
C | BLK | 1050 | Ground | C | BLK | 1050 | Ground | ||||||||||||
D | TAN/WHT | 312 | Right Headlamp Low Beam Supply Voltage | D | YEL | 312 | Right Headlamp Low Beam Supply Voltage | ||||||||||||
E | BLK | 250 | Ground | E | BLK | 250 | Ground | ||||||||||||
F | LT GRN/BLK | 311 | Right Headlamp High Beam Supply Voltage | F | DK GRN/WHT | 311 | Right Headlamp High Beam Supply Voltage | ||||||||||||
G | BLK | 1050 | Ground | G | PNK | 1050 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 2303 | Low Reference - Knock Sensor 2 Return | A | GRY | 2303 | Low Reference - Knock Sensor 2 Return | ||||||||
B | LT BLU | 1876 | Knock Sensor 2 Signal | B | LT BLU | 1876 | Knock Sensor 2 Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 482 | Rain Sense Signal 2 (w/CE1) | A | -- | -- | Not Used | ||||||||
B | DK BLU | 477 | Windshield Wiper Switch Signal 1 | B | DK BLU | 477 | Windshield Wiper Switch Signal 1 | ||||||||
C | PPL | 92 | Windshield Wiper Motor High Speed | C | PPL | 92 | Windshield Wiper Motor High Speed | ||||||||
D | BLK | 481 | Rain Sense Signal 1 (w/CE1) | D | -- | -- | Not Used | ||||||||
E | YEL | 143 | Accessory Voltage | E | YEL | 143 | Accessory Voltage | ||||||||
F | GRY | 478 | Windshield Wiper Switch Signal 2 | F | GRY | 478 | Windshield Wiper Switch Signal 2 | ||||||||
G | BLK | 150 | Ground | G | BLK | 150 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 839 | Ignition 1 Voltage | A | RED | 839 | Ignition 1 Voltage | ||||||||
B | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | B | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||||||
C | YEL | 1223 | 2-3 Shift Solenoid Valve Control | C | YEL | 1223 | 2-3 Shift Solenoid Valve Control | ||||||||
D | DK GRN/WHT | 772 | Transmission Range Switch Signal B | F | DK GRN/WHT | 772 | Transmission Range Switch Signal B | ||||||||
E | BLK/WHT | 1050 | Ground | G | BLK/WHT | 1050 | Ground | ||||||||
F | YEL/BLK | 773 | Transmission Range Switch Signal C | H | YEL/BLK | 773 | Transmission Range Switch Signal C | ||||||||
G | GRY/WHT | 776 | Transmission Range Switch Signal P | J | GRY/WHT | 776 | Transmission Range Switch Signal P | ||||||||
H | RED/BLK | 771 | Transmission Range Switch Signal A | K | RED/BLK | 771 | Transmission Range Switch Signal A |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PNK | 839 | Ignition 1 Voltage | A | PNK | 839 | Ignition 1 Voltage | ||||||||||||
B | BLK/WHT | 1551 | Ground | B | BLK | 1551 | Ground | ||||||||||||
C | BRN/WHT | 2130 | Low Reference | C | BRN | 2130 | Low Reference | ||||||||||||
D | DK GRN/WHT | 2124 | IC 4 Control | D | LT BLU | 2124 | IC 4 Control | ||||||||||||
E | LT BLU/WHT | 2126 | IC 6 Control | E | DK GRN | 2126 | IC 6 Control | ||||||||||||
F | PPL/WHT | 2128 | IC 8 Control | F | RED | 2128 | IC 8 Control | ||||||||||||
G | RED/WHT | 2122 | IC 2 Control | G | PPL | 2122 | IC 2 Control |
|
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||||||
A | PNK | 839 | Ignition 1 Voltage | A | PNK | 839 | Ignition 1 Voltage | ||||||||||||
B | BLK/WHT | 1551 | Ground | B | BLK | 1551 | Ground | ||||||||||||
C | BRN | 2129 | Low Reference | C | BRN | 2129 | Low Reference | ||||||||||||
D | DK GRN | 2125 | IC 5 Control | D | LT BLU | 2125 | IC 5 Control | ||||||||||||
E | LT BLU | 2123 | IC 3 Control | E | DK GRN | 2123 | IC 3 Control | ||||||||||||
F | PPL | 2121 | IC 1 Control | F | RED | 2121 | IC 1 Control | ||||||||||||
G | RED | 2127 | IC 7 Control | G | PPL | 2127 | IC 7 Control |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BRN | 41 | Ignition 3 Voltage | A1 | BRN | 41 | Ignition 3 Voltage | ||||||||
A2 | PPL | 333 | Brake Fluid Level Sensor Signal | A2 | PPL | 333 | Brake Fluid Level Sensor Signal | ||||||||
A3 | DK GRN/WHT | 817 | Vehicle Speed Signal | A3 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||||
A4 | ORN | 2240 | Battery Positive Voltage | A4 | ORN | 2240 | Battery Positive Voltage | ||||||||
ORN | 2240 | Battery Positive Voltage | |||||||||||||
A5 | BLK | 551 | Ground | A5 | BLK/WHT | 551 | Ground | ||||||||
BLK/WHT | 551 | Ground | |||||||||||||
A6 | BRN | 141 | Ignition 3 Voltage | A6 | BRN | 141 | Ignition 3 Voltage | ||||||||
BRN | 141 | Ignition 3 Voltage | |||||||||||||
A7 | DK BLU | 1537 | ABS Indicator Signal | A7 | DK BLU | 1537 | ABS Indicator Signal | ||||||||
A8 | PNK | 608 | 14-Volt Reference (w/UV6) | A8 | PNK | 608 | 14-Volt Reference (w/UV6) | ||||||||
-- | -- | Not Used (wo/UV6) | -- | -- | Not Used (wo/UV6) | ||||||||||
B1 | ORN | 440 | Battery Positive Voltage | B1 | ORN | 440 | Battery Positive Voltage | ||||||||
B2 | LT BLU | 1134 | Park Brake Switch Signal | B2 | LT BLU | 1134 | Park Brake Switch Signal | ||||||||
B3 | WHT | 121 | Engine Speed Signal | B3 | WHT | 121 | Engine Speed Signal | ||||||||
B4 | DK BLU | 658 | Cellular Telephone Voice Signal | B4 | DK BLU | 658 | Cellular Telephone Voice Signal | ||||||||
B5 | LT BLU/BLK | 659 | Cellular Telephone Voice Low Reference | B5 | LT BLU/BLK | 659 | Cellular Telephone Voice Low Reference | ||||||||
B6 | BARE | 814 | Drain Wire | B6 | BARE | 814 | Drain Wire | ||||||||
B7 | PPL | 2232 | Amplifier Present Signal (w/UZ8) | B7 | PPL | 2232 | Amplifier Present Signal (w/UZ8) | ||||||||
-- | -- | Not Used (wo/UZ8) | -- | -- | Not Used (wo/UZ8) | ||||||||||
B8 | LT BLU | 2179 | Driver Heated Seat Switch Off Signal (w/KA1) | B8 | LT BLU | 2179 | Driver Heated Seat Switch Off Signal (w/KA1) | ||||||||
-- | -- | Not Used (wo/KA1) | -- | -- | Not Used (wo/KA1) | ||||||||||
B9 | PNK | 1501 | Driver Heated Seat High/Low Signal (w/KA1) | B9 | PNK | 1501 | Driver Heated Seat High/Low Signal (w/KA1) | ||||||||
-- | -- | Not Used (wo/KA1) | -- | -- | Not Used (wo/KA1) | ||||||||||
B10 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (w/D55) | B10 | DK GRN/WHT | 1135 | A/T Shift Lock Control Solenoid Supply Voltage (w/D55) | ||||||||
-- | -- | Not Used (wo/D55) | -- | -- | Not Used (wo/D55) | ||||||||||
B11 | ORN | 1140 | Battery Positive Voltage | B11 | ORN | 1140 | Battery Positive Voltage | ||||||||
B12 | BLK/WHT | 351 | Ground | B12 | BLK/WHT | 351 | Ground | ||||||||
C1 | BRN/WHT | 419 | MIL Control | C1 | BRN/WHT | 419 | MIL Control | ||||||||
C2 | PNK | 1039 | Ignition 1 Voltage | C2 | PNK | 1039 | Ignition 1 Voltage | ||||||||
C3 | DK BLU | 1461 | Heated Seat High Temperature Indicator Control (w/KA1) | C3 | DK BLU | 1461 | Heated Seat High Temperature Indicator Control (w/KA1) | ||||||||
-- | -- | Not Used (wo/KA1) | -- | -- | Not Used (wo/KA1) | ||||||||||
C4 | TAN | 201 | Left Front Speaker Output (+) | C4 | TAN | 201 | Left Front Speaker Output (+) | ||||||||
TAN | 511 | Left Front Low Level Audio Signal (+) (w/UZ8) | TAN | 511 | Left Front Low Level Audio Signal (+) (w/UZ8) | ||||||||||
C5 | GRY | 118 | Left Front Speaker Output (-) | C5 | GRY | 118 | Left Front Speaker Output (-) | ||||||||
DK GRN | 1947 | Left Front Low Level Audio Signal (-) (w/UZ8) | DK GRN | 1947 | Left Front Low Level Audio Signal (-) (w/UZ8) | ||||||||||
C6 | LT BLU | 115 | Right Rear Speaker Output (-) | C6 | LT BLU | 115 | Right Rear Speaker Output (-) | ||||||||
BLK | 1946 | Right Rear Low Level Audio Signal (-) (w/UZ8) | BLK | 1946 | Right Rear Low Level Audio Signal (-) (w/UZ8) | ||||||||||
C7 | DK BLU | 46 | Right Rear Speaker Output (+) | C7 | DK BLU | 46 | Right Rear Speaker Output (+) | ||||||||
DK BLU | 546 | Right Rear Low Level Audio Signal (+) (w/UZ8) | DK BLU | 546 | Right Rear Low Level Audio Signal (+) (w/UZ8) | ||||||||||
C8 | BRN | 199 | Left Rear Speaker Output (+) | C8 | BRN | 199 | Left Rear Speaker Output (+) | ||||||||
BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (w/UZ8) | BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (w/UZ8) | ||||||||||
C9 | YEL | 116 | Left Rear Speaker Output (-) | C9 | YEL | 116 | Left Rear Speaker Output (-) | ||||||||
BRN | 1999 | Left Rear Low Level Audio Signal (-) (w/UZ8) | BRN | 1999 | Left Rear Low Level Audio Signal (-) (w/UZ8) | ||||||||||
C10 | WHT | 1390 | Off/Run/Crank Voltage | C10 | WHT | 1390 | Off/Run/Crank Voltage | ||||||||
C11 | YEL | 5 | Crank Voltage | C11 | YEL | 5 | Crank Voltage | ||||||||
C12 | PNK | 314 | Radio On Signal (w/UZ8) | C12 | PNK | 314 | Radio On Signal (w/UZ8) | ||||||||
D1 | LT GRN/BLK | 512 | Right Front Low Level Audio Signal (+) (w/UZ8) | D1 | LT GRN/BLK | 512 | Right Front Low Level Audio Signal (+) (w/UZ8) | ||||||||
-- | -- | Not Used (wo/UZ8) | -- | -- | Not Used (wo/UZ8) | ||||||||||
D2 | LT GRN | 1948 | Right Front Low Level Audio Signal (-) (w/UZ8) | D2 | LT GRN | 1948 | Right Front Low Level Audio Signal (-) (w/UZ8) | ||||||||
-- | -- | Not Used (wo/UZ8) | -- | -- | Not Used (wo/UZ8) | ||||||||||
D3 | BRN | 1463 | Heated Seat Low Temperature Indicator Control (w/KA1) | D3 | BRN | 1463 | Heated Seat Low Temperature Indicator Control (w/KA1) | ||||||||
-- | -- | Not Used (wo/KA1) | -- | -- | Not Used (wo/KA1) | ||||||||||
D4 | BARE | 514 | Ground (w/UV6) | D4 | BARE | 514 | Ground (w/UV6) | ||||||||
-- | -- | Not Used (wo/UV6) | -- | -- | Not Used (wo/UV6) | ||||||||||
D5 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | D5 | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||
D6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | D6 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||
D7 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | D7 | DK BLU/WHT | 149 | Courtesy Lamp Supply Voltage | ||||||||
D8 | PPL | 1807 | Class 2 Serial Data | D8 | PPL | 1807 | Class 2 Serial Data |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BLK | 450 | Ground | A1 | BLK | 450 | Ground | ||||||||
A2 | BLK/WHT | 451 | Ground | A2 | BLK/WHT | 451 | Ground | ||||||||
A3 | ORN | 300 | Ignition 3 Voltage | A3 | ORN | 300 | Ignition 3 Voltage | ||||||||
ORN | 300 | Ignition 3 Voltage | |||||||||||||
A4 | ORN | 2040 | Battery Positive Voltage | A4 | ORN | 2040 | Battery Positive Voltage | ||||||||
A5 | PPL | 1807 | Class 2 Serial Data | A5 | PPL | 1807 | Class 2 Serial Data | ||||||||
