|
(1) | SRTA
Tag Location |
(2) | Transmission
ID Location |
(3) | Hydra-Matic
4T65-E ID Tag |
(4) | Transmission |
(5) | Julian Date |
(6) | Shift Built A = First Shift; B = Second Shift; C = Third Shift |
(7) | Update Level |
(8) | Model |
(9) | Serial Number in Base Code 31 |
(10) | W = Warren Plant |
(11) | Hydra-Matic 4T65-E |
(12) | Model |
(13) | Model Year 4 = 2004 |
(14) | Line Built 1 = Line 1; 2 = Line 2; 3 = Line 3; 4 = Line 4 |
(15) | Serial
Number |
(16) | Julian
Date |
(17) | Calendar
Year 4 = 2004 |
(18) | Model |
(19) | Model
Year 4 = 2004 |
(20) | Hydra-Matic
4T65-E SRTA Tag |
(21) | Control
Number |
(22) | Transmission |