Table 1: | Engine Side |
Table 2: | Transmission Side |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||
B | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | ||||
C | RED/BLK | 1228 | PC Solenoid Valve High Control | ||||
D | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control | ||||
E | PNK | 739 | Ignition 1 Voltage | ||||
F | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||
G | YEL | 772 | Transmission Range Switch Signal B | ||||
H | GRY | 773 | Transmission Range Switch Signal C | ||||
J | WHT | 776 | Transmission Range Switch Signal P | ||||
K | BLK/WHT | 1150 | Ground | ||||
L | YEL/BLK | 1227 | TFT Sensor Signal | ||||
M | BLK | 2762 | Low Reference | ||||
N | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||
P | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||
R | -- | -- | Not Used | ||||
S | RED/BLK | 1230 | AT ISS High Signal | ||||
T | TAN/BLK | 422 | TCC Solenoid Valve Control | ||||
U | PNK - Early Models | 739 | Ignition 1 Voltage | ||||
U | PNK/BLK - Late Models | 739 | Ignition 1 Voltage | ||||
V | DK BLU/WHT | 1231 | AT ISS Low Signal | ||||
W | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||
B | YEL | 1223 | 2-3 Shift Solenoid Valve Control | ||||
C | PPL | 1228 | PC Solenoid Valve High Control | ||||
D | LT BLU | 1229 | PC Solenoid Valve Low Control | ||||
E | RED | 839 | Ignition 1 Voltage | ||||
F | RED/BLK | 771 | Transmission Range Switch Signal A | ||||
G | DK GRN/WHT | 772 | Transmission Range Switch Signal B | ||||
H | YEL/BLK | 773 | Transmission Range Switch Signal C | ||||
J | GRY/WHT | 776 | Transmission Range Switch Signal P | ||||
K | BLK/WHT | 1150 | Ground | ||||
L | BRN | 1227 | TFT Sensor Signal | ||||
M | GRY | 452 | Low Reference | ||||
N-R | -- | -- | Not Used | ||||
S | BLK | 1230 | AT ISS High Signal | ||||
T | TAN | 418 | TCC Solenoid Valve Control | ||||
U | WHT | 1135 | Ignition 1 Voltage | ||||
V | DK GRN | 1231 | AT ISS Low Signal | ||||
W | -- | -- | Not Used |