Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
Schematic Reference: Audible Warnings Schematics | ||||
1 | Did you perform the Audible Warnings Diagnostic System Check? | -- | Go to Step 2 | |
2 | Do any indicators illuminate when the chime sounds? | -- | Go to Step 3 | |
3 |
Does the chime sound? | -- | Go to Step 4 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
4 | With a scan tool, observe the Park Lamp parameter in the Dash Integration Module (DIM) Inputs data list. Does the Park Lamp parameter display Off? | -- | Go to Step 5 | Go to Park Lamps Always On in Lighting Systems |
5 |
Does the Driver Door Ajar Sw. parameter display Off? | -- | Go to Step 6 | Go to Door Ajar Indicator Malfunction in Doors |
6 |
Does the test lamp illuminate? | -- | Go to Step 7 | Go to Step 10 |
7 | Test the key in ignition signal circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 11 | Go to Step 8 |
8 | Inspect for poor connections at the harness connector of the ignition key alarm switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 11 | Go to Step 9 |
9 | Replace the ignition switch. Refer to Ignition and Start Switch Replacement . Did you complete the replacement? | -- | Go to Step 11 | -- |
10 |
Important: Program the replacement IPM. Replace the IPM (CJ2) or the HVAC control module (C67). Refer to HVAC Control Module Replacement in HVAC Systems - Manual or Instrument Panel Module Replacement in Body Control System. Did you complete the replacement? | -- | Go to Step 11 | -- |
11 | Operate the system in order to verify the repair. Did you correct the condition? | -- | System OK | Go to Step 3 |