| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 2260 | Front End Discriminating Sensor Low Ref | ||||
B | YEL | 1834 | Front End Discriminating Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | TAN | 3021 | Steering Wheel Module - Stage 1 - High Control | ||||
A2 | BRN | 3020 | Steering Wheel Module - Stage 1 - Low Control | ||||
B1 | WHT | 3023 | Steering Wheel Module - Stage 2 - High Control | ||||
B2 | PNK | 3022 | Steering Wheel Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 3025 | IP Module - Stage 1 - High Control | ||||
A2 | ORN | 3024 | IP Module - Stage 1 - Low Control | ||||
B1 | GRY | 3027 | IP Module - Stage 2 - High Control | ||||
B2 | PPL | 3026 | IP Module - Stage 2 - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||
B | BRN | 2106 | Side Impact Module - Left - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 2103 | Side Impact Module - Right - High Control | ||||
B | DK BLU | 2104 | Side Impact Module - Right - Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 Voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | YEL | 3025 | IP Module - Stage 1- High Control | ||||
A4 | PPL | 1807 | Class 2 Serial Data | ||||
A5 | PPL | 1807 | Class 2 Serial Data | ||||
A6 | TAN | 3021 | Steering Wheel Module - Stage 1- High Control | ||||
A7 | BRN | 3020 | Steering Wheel Module - Stage 1- Low Control | ||||
A8 | ORG | 3024 | IP Module - Stage 1- Low Control | ||||
A9-A10 | -- | -- | Not Used | ||||
A11 | YEL | 1834 | Front End Discriminating Sensor Signal | ||||
A12 | GRY | 2260 | Front End Discriminating Sensor Low Ref | ||||
A13-A14 | -- | -- | Not Used | ||||
A15 | BLK/WHT | 238 | Seat Belt Switch - Left | ||||
A16 | DK BLU | 1363 | Seat Belt Switch - Left - Low Ref | ||||
A17 | -- | -- | Not Used | ||||
A18 | BLK/WHT | 1751 | Ground | ||||
B1 | WHT | 3023 | Steering Wheel Module - Stage 2- High Control | ||||
B2 | PNK | 3022 | Steering Wheel Module - Stage 2- Low Control | ||||
B3 | PPL | 3026 | IP Module - Stage 2- Low Control | ||||
B4 | GRY | 3027 | IP Module - Stage 2- High Control | ||||
B5 | YEL | 2161 | Driver Side Sensor Signal | ||||
B6 | WHT | 2162 | Driver Side Sensor Low Ref | ||||
B7 | DK GRN | 2164 | Passenger Side Sensor Low Ref | ||||
B8 | TAN | 2163 | Passenger Side Sensor Signal | ||||
C1 | DK GRN | 2105 | Side Impact Module - Left - High Control | ||||
C2 | BRN | 2106 | Side Impact Module - Left - Low Control | ||||
C3 | DK BLU | 2104 | Side Impact Module - Right - Low Control | ||||
C4 | GRY | 2103 | Side Impact Module - Right - High Control | ||||
C5-C8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 2162 | Driver Side Sensor Low Ref | ||||
B | YEL | 2161 | Driver Side Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 2164 | Passenger Side Sensor Low Ref | ||||
B | TAN | 2163 | Passenger Side Sensor Signal |