Table 1: | Theft Deterrent Control Module |
Table 2: | Theft Deterrent Exciter Module |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 240 | Battery Positive Voltage | ||||
B | YEL | 1836 | Security System Sensor Signal | ||||
C | WHT | 1459 | Security System Sensor Supply Voltage | ||||
D | PPL | 1807 | Class 2 Serial Data (Primary) | ||||
E | PPL | 1807 | Class 2 Serial Data (Primary) | ||||
F | WHT | 1390 | Off/Run/Crank Voltage | ||||
G | -- | -- | Not Used | ||||
H | BLK/WHT | 451 | Ground | ||||
J | BLK | 1835 | Security System Sensor Low Reference | ||||
K | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 1459 | Security System Sensor Supply Voltage | ||||
B | YEL | 1836 | Security System Sensor Signal | ||||
C | BLK | 1835 | Security System Sensor Low Reference |