| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 126 | Left Front Door Open Switch Signal | ||||
B | GRY/BLK | 745 | Left Front Door Ajar Switch Signal | ||||
C | -- | -- | Not Used | ||||
D | BLK/WHT | 351 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Driver Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 262 | LF Door Key Switch Signal | ||||
B | BLK/WHT | 351 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 451 | Ground | ||||
B | -- | -- | Not Used | ||||
C | BLK/WHT | 746 | Right Front Door Ajar Switch Signal | ||||
D | DK BLU | 49 | Driver Door Ajar Switch Signal Door Open Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 262 | RF Door Key Switch Signal | ||||
B | BLK/WHT | 451 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 49 | Driver Door Ajar Switch Signal Door Open Switch Signal | ||||
B | LT BLU/BLK | 747 | Left Rear Door Ajar Switch Signal | ||||
C | -- | -- | Not Used | ||||
D | BLK/WHT | 751 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 651 | Ground | ||||
B | -- | -- | Not Used | ||||
C | LT GRN/BLK | 748 | Right Rear Door Ajar Switch Signal | ||||
D | DK BLU | 49 | Driver Door Ajar Switch Signal Door Open Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 1491 | Backlight Lamps Control | ||||
B | -- | -- | Not Used | ||||
C | BLK/WHT | 351 | Ground | ||||
D | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | ||||
E | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 1491 | Backlight Lamps Control | ||||
B | -- | -- | Not Used | ||||
C | BLK/WHT | 451 | Ground | ||||
D | LT BLU | 244 | Passenger Door Lock Switch Lock Signal | ||||
E | DK BLU | 245 | Passenger Door Lock Switch Unlock Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1491 | Backlighting Lamps Control | ||||
A2-A3 | -- | -- | Not Used | ||||
A4 | TAN/WHT | 2076 | Power Door Serial Data | ||||
A5 | BLK/WHT | 351 | Ground | ||||
A6 | PPL | 1807 | Class2 Serial Data | ||||
A7 | ORN | 640 | Battery Positive Voltage | ||||
A8 | ORN | 640 | Battery Positive Voltage | ||||
B1-B3 | -- | -- | Not Used | ||||
B4 | TAN/WHT | 2076 | Power Door Serial Data | ||||
B5 | BLK/WHT | 351 | Ground | ||||
B6-B8 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | LT GRN | 262 | Driver Door Key Switch Signal | ||||
2 | TAN | 126 | Left Front Door Open Switch Signal | ||||
3 | GRY/BLK | 745 | Left Front Door Ajar Switch Signal | ||||
4 | BLK/WHT | 351 | Ground | ||||
5 | -- | -- | Not Used | ||||
6 | GRY | 295 | Door Lock Actuator Lock Control | ||||
7 | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
8 | BLK/WHT | 351 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1040 | Battery Positive Voltage | ||||
B | BRN | 165 | Power Window Motor Left Front Down Control | ||||
C | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
D | BLK | 350 | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | -- | -- | Memory Mirror Position Sensor - Left Vertical Motor | ||||||
B | -- | -- | Memory Mirror Position Sensor - Left Horizontal Motor | ||||||
C | -- | -- | Automatic Day/Night Mirror Signal - Outside | ||||||
D | -- | -- | Automatic Day/Night Mirror Return - Outside | ||||||
E | -- | -- | Sensor Return - Memory Mirror | ||||||
F | -- | -- | Heated Mirror Element Return | ||||||
G | -- | -- | Power Mirror Motor Feed - Left Horizontal Motor - LEFT | ||||||
H | -- | -- | Heated Mirror Element Feed | ||||||
J | -- | -- | Power Mirror Motor Feed - Left Horizontal Motor - RIGHT | ||||||
K | -- | -- | Power Mirror Motor Feed - Left Vertical Motor - DOWN | ||||||
L | -- | -- | Power Mirror Motor Feed - Left Vertical Motor -- UP | ||||||
M | -- | -- | Memory Mirror Position Sensor Feed - 5 V Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | -- | -- | Not Used | ||||
2 | PPL | 616 | Memory 2 Switch Signal | ||||
3 | WHT | 615 | Memory 1 Switch Signal | ||||
4 | -- | -- | Not Used | ||||
5 | YEL | 1491 | Backlight Lamps Control | ||||
6 | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | ||||
7 | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | ||||
8 | BLK/WHT | 351 | Ground | ||||
9 | ORN | 640 | Battery Positive Voltage | ||||
10 | TAN/WHT | 2076 | Power Door Serial Data |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1-3 | -- | -- | Not Used | ||||
4 | BLK/WHT | 451 | Ground | ||||
5 | LT BLU | 244 | Power Door Lock Switch Lock Signal | ||||
6 | DK BLU | 245 | Power Door Lock Switch UnLock Signal | ||||
7-10 | -- | -- | Not Used | ||||
11 | ORN | 740 | Battery Positive Voltage | ||||
12 | DK GRN | 1184 | Power Window Switch Signal - Right Front Window Up | ||||
13 | BRN | 501 | Power Window Switch Signal - Right Front Window Down | ||||
14 | BLK/WHT | 451 | Ground | ||||
15 | TAN/WHT | 2076 | Power Door Serial Data | ||||
16-19 | -- | -- | Not Used | ||||
20 | YEL | 1491 | Backlight Lamps Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | LT GRN | 262 | Driver Door Key Switch Signal | ||||
2 | DK BLU | 49 | Door Open Switch Signal | ||||
3 | BLK/WHT | 746 | Right Front Door Ajar Switch Signal | ||||
4 | BLK/WHT | 451 | Ground | ||||
5 | -- | -- | Not Used | ||||
6 | GRY | 295 | Door Lock Actuator Lock Control | ||||
7 | TAN | 294 | Door Lock Actuator Unlock Control | ||||
8 | BLK/WHT | 451 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1040 | Battery Positive Voltage | ||||
B | BRN | 667 | Power Window Motor Right Front Down Control | ||||
C | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
D | BLK | 450 | Ground |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
A | -- | -- | Memory Mirror Position Sensor - Right Vertical Motor | ||||||
B | -- | -- | Memory Mirror Position Sensor - Right Horizontal Motor | ||||||
C-D | -- | -- | Not Used | ||||||
E | -- | -- | Sensor Return - Memory Mirror | ||||||
F | -- | -- | Heated Mirror Element Return | ||||||
G | -- | -- | Power Mirror Motor Feed - Right Horizontal Motor - LEFT | ||||||
H | -- | -- | Heated Mirror Element Feed | ||||||
J | -- | -- | Power Mirror Motor Feed - Right Horizontal Motor - RIGHT | ||||||
K | -- | -- | Power Mirror Motor Feed - Right Vertical Motor - DOWN | ||||||
L | -- | -- | Power Mirror Motor Feed - Right Vertical Motor - UP | ||||||
M | -- | -- | Memory Mirror Position Sensor Feed - 5 V Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 49 | Door Open Switch Signal | ||||
B | LT BLU/BLK | 747 | Left Rear Door Ajar Switch Signal | ||||
C | BLK/WHT | 751 | Ground | ||||
D | BLK/WHT | 751 | Ground | ||||
E | BRN | 501 | Power Window Switch Signal - Left Rear Window Down | ||||
F | DK GRN | 1184 | Power Window Switch Signal - Left Rear Up Signal | ||||
G | TAN/WHT | 2076 | Power Door Serial Data | ||||
H | BLK/WHT | 751 | Ground | ||||
J | -- | -- | Not Used | ||||
K | TAN | 294 | Left Rear Door Lock Motor Control - Unlock | ||||
L | GRY | 295 | Left Rear Door Lock Motor Control - Lock | ||||
M | ORN | 840 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1040 | Battery Positive Voltage | ||||
B | BRN | 669 | Power Window Motor Left Rear Down Control | ||||
C | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
D | BLK | 750 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 49 | Door Open Switch Signal | ||||
B | LT GRN/BLK | 748 | Right Rear Door Ajar Switch Signal | ||||
C | BLK/WHT | 651 | Ground | ||||
D | BLK/WHT | 651 | Ground | ||||
E | BRN | 501 | Window Switch Signal - Right Rear Window Down | ||||
F | DK GRN | 1184 | Window Switch Signal - Right Rear Window Up | ||||
G | TAN/WHT | 2076 | Power Door Serial Data | ||||
H | BLK/WHT | 651 | Ground | ||||
J | -- | -- | Not Used | ||||
K | TAN | 294 | Door Lock Actuator Unlock Control | ||||
L | GRY | 295 | Door Lock Actuator Lock Control | ||||
M | ORN | 840 | Battery Positive Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1040 | Battery Positive Voltage | ||||
B | BRN | 671 | Power Window Motor Right Rear Down Control | ||||
C | DK BLU | 670 | Power Window Motor Right Rear Up Control | ||||
D | BLK | 650 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 164 | Power Window Motor Left Front Up Control | ||||
B | BRN | 165 | Power Window Motor Left Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
B | BRN | 667 | Power Window Motor Right Front Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
B | BRN | 669 | Power Window Motor Left Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 670 | Power Window Motor Right Rear Up Control | ||||
B | BRN | 671 | Power Window Motor Right Rear Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK GRN | 1184 | Window Switch Signal - Right Front Up | ||||
2 | BRN | 501 | Window Switch Signal - Right Front Down | ||||
3 | -- | -- | Not Used | ||||
4 | BLK/WHT | 451 | Ground | ||||
5 | YEL | 1491 | Backlight Lamps Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN | 501 | Window Switch Signal - Left Rear Window Down | ||||
2 | DK GRN | 1184 | Window Switch Signal - Left Rear Window Up | ||||
3 | -- | -- | Not Used | ||||
4 | BLK/WHT | 751 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | BRN | 501 | Window Switch Signal - Right Rear Window Down | ||||
2 | DK GRN | 1184 | Window Switch Signal - Right Rear Window Up | ||||
3 | -- | -- | Not Used | ||||
4 | BLK/WHT | 651 | Ground |