Application | Specification | |
---|---|---|
Metric | English | |
Accelerator Control Cable Bracket Bolt/Nut | 10 N·m | 89 lb in |
Air Injection Check Valve (with NC1 California Emissions) | 20 N·m | 15 lb ft |
Air Injection Check Valve Front Bracket Bolt/Nut (with NC1 California Emissions) | 25 N·m | 18 lb ft |
Air Injection Check Valve Bolt/Nut (with NC1 California Emissions) | 10 N·m | 89 lb in |
Air Injection Check Valve Pipe Adapter (with NC1 California Emissions) | 30 N·m | 22 lb ft |
Air Injection Check Valve Pipe Assembly Bolt | 10 N·m | 89 lb in |
Air Injection Check Valve Rear Bracket Bolt/Nut (with NC1 California Emissions) | 25 N·m | 18 lb ft |
Air Injection Solenoid Bolt (with NC1 California Emissions) | 10 N·m | 89 lb in |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Camshaft Sprocket Bolt | 140 N·m | 103 lb ft |
Camshaft Thrust Plate Screw | 10 N·m | 89 lb in |
Connecting Rod Bearing Cap Nut | ||
| 20 N·m | 15 lb ft |
| 75 degrees | |
Coolant Drain Plug | 19 N·m | 14 lb ft |
Coolant Temperature Sensor | 23 N·m | 17 lb ft |
Crankshaft Balancer Bolt | ||
| 70 N·m | 52 lb ft |
| 85 degrees | |
Crankshaft Main Bearing Cap Bolt/Stud | ||
| 50 N·m | 37 lb ft |
| 77 degrees | |
Crankshaft Oil Deflector Nut | 25 N·m | 18 lb ft |
Crankshaft Position Sensor Bolt -- Front Cover | 10 N·m | 89 lb in |
Crankshaft Position Sensor Stud -- Side of Engine Block | 11 N·m | 98 lb in |
Crankshaft Position Sensor Shield Nut | 11 N·m | 98 lb in |
Crankshaft Position Sensor Wiring Bracket Bolt | 40 N·m | 30 lb ft |
Cylinder Head Bolt | ||
| 60 N·m | 44 lb ft |
| 95 degrees | |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
EGR Valve Adapter Pipe to Exhaust Manifold Nut | 25 N·m | 18 lb ft |
EGR Valve Pipe to EGR Valve Bolt | 25 N·m | 18 lb ft |
Engine Front Cover Bolt | ||
| 55 N·m | 41 lb ft |
| 55 N·m | 41 lb ft |
| 27 N·m | 20 lb ft |
Engine Mount Strut and A/C Compressor Bracket Bolt | 50 N·m | 37 lb ft |
Engine Mount Strut and Lift Bracket Bolt | 70 N·m | 52 lb ft |
Engine Mount Strut and Generator Bracket Bolt | 50 N·m | 37 lb ft |
Engine Mount Strut and Support Bracket | ||
| 55 N·m | 41 lb ft |
| 55 N·m | 41 lb ft |
| 27 N·m | 20 lb ft |
Engine Oil Pressure Indicator Switch | 16 N·m | 115 lb in |
Engine Wiring Harness Bracket Bolt | 13 N·m | 115 lb in |
Exhaust Manifold Heat Shield Bolt | 10 N·m | 89 lb in |
Exhaust Manifold Nut | 16 N·m | 12 lb ft |
Exhaust Manifold Stud | 18 N·m | 13 lb ft |
Flywheel Bolt | 71 N·m | 52 lb ft |
Fuel Feed and Return Pipe Bracket Stud | 50 N·m | 37 lb ft |
Fuel Feed and Return Pipe Retaining Clip Bolt | 8 N·m | 71 lb in |
Fuel Feed and Return Pipe Retaining Clip Nut | 25 N·m | 18 lb ft |
Fuel Feed Pipe To Fuel Injector Rail Nut | 17 N·m | 13 lb ft |
Fuel Injector Rail Bolt | 10 N·m | 89 lb in |
Fuel Pipe Clip Bolt | 8 N·m | 71 lb in |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Heater Inlet Pipe Nut | 25 N·m | 18 lb ft |
Heater Inlet Pipe Stud | 50 N·m | 37 lb ft |
Ignition Coil Bracket Bolt/Nut/Stud | 25 N·m | 18 lb ft |
Intake Manifold Coolant Pipe Bolt | 10 N·m | 89 lb in |
Knock Sensor | 19 N·m | 14 lb ft |
Lower Intake Manifold Bolt - Center | ||
| 7 N·m | 62 lb in |
| 13 N·m | 115 lb in |
Lower Intake Manifold Bolt - Corner | ||
| 13 N·m | 115 lb in |
| 25 N·m | 18 lb ft |
MAP Sensor Bolt | 5 N·m | 44 lb in |
MAP Sensor Bracket Bolt | 25 N·m | 18 lb ft |
Oil Cooler Connector | 50 N·m | 37 lb ft |
Oil Cooler Hose Fitting | 19 N·m | 14 lb ft |
Oil Cooler Pipe Bracket Bolt | 10 N·m | 89 lb in |
Oil Filter | 30 N·m | 22 lb ft |
Oil Filter Bypass Plug | 19 N·m | 14 lb ft |
Oil Filter Fitting | 39 N·m | 29 lb ft |
Oil Gallery Plug -- 1/4 inch | 19 N·m | 14 lb ft |
Oil Gallery Plug -- 3/8 inch | 33 N·m | 24 lb ft |
Oil Level Indicator Tube Bolt | 25 N·m | 18 lb ft |
Oil Level Sensor Bolt | 10 N·m | 89 lb in |
Oil Pan Bolt | 25 N·m | 18 lb ft |
Oil Pan Drain Plug | 25 N·m | 18 lb ft |
Oil Pan Side Bolt | 50 N·m | 37 lb ft |
Oil Pump Cover Bolt | 10 N·m | 89 lb in |
Oil Pump Drive Clamp Bolt | 36 N·m | 27 lb ft |
Oil Pump Mounting Bolt | 41 N·m | 30 lb ft |
Spark Plug | ||
| 20 N·m | 15 lb ft |
| 15 N·m | 11 lb ft |
Thermostat Bypass Pipe to Engine Front Cover Bolt | 12 N·m | 106 lb in |
Thermostat Bypass Pipe to Throttle Body Nut | 25 N·m | 18 lb ft |
Throttle Body Bolt/Stud | 25 N·m | 18 lb ft |
Timing Chain Dampener Bolt | 21 N·m | 15 lb ft |
Upper Intake Manifold Bolt/Stud | 25 N·m | 18 lb ft |
Valve Lifter Guide Bolt | 10 N·m | 89 lb in |
Valve Rocker Arm Bolt | ||
| 15 N·m | 11 lb ft |
| 30 degrees | |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |
Water Outlet Bolt | 25 N·m | 18 lb ft |
Water Pump Bolt | 11 N·m | 98 lb in |
Water Pump Pulley Bolt | 25 N·m | 18 lb ft |
Application | Specification | |
---|---|---|
Metric | English | |
Camshaft Sprocket Bolt | 140 N·m | 103 lb ft |
Crankshaft Balancer Bolt | 70 N·m+ 72 degrees | 52 lb ft + 72 degrees |
Crankshaft Oil Deflector Nut | 25 N·m | 18 lb ft |
Cylinder Head Bolts | ||
| 60 N·m | 44 lb ft |
| + 95 degrees | + 95 degrees |
Drive Belt Idler Pulley Bolt | 50 N·m | 37 lb ft |
Drive Belt Shield Bolt | 10 N·m | 89 lb in |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
Engine Front Cover Bolt, Small (M8) | 27 N·m | 20 lb ft |
Engine Front Cover Bolt, Medium (M10) and Large (M12) | 55 N·m | 41 lb ft |
Engine Mount Bracket to Engine Block Bolt (AWD Only) | 85 N·m | 63 lb ft |
Engine Mount Bracket to Oil Pan Bolt | 58 N·m | 43 lb ft |
Engine Mount Lower Nut | 47 N·m | 35 lb ft |
Engine Mount Strut Bolt | 48 N·m | 35 lb ft |
Engine Mount Strut Bracket Bolt, Left | 70 N·m | 52 lb ft |
Engine Mount Strut Bracket Bolt, Right | 50 N·m | 37 lb ft |
Engine Mount Strut Bracket Bolt to Radiator Support, Upper | 26 N·m | 19 lb ft |
Engine Mount Strut Nut | 48 N·m | 35 lb ft |
Engine Mount Upper Nut | 53 N·m | 39 lb ft |
Engine Oil Drain Plug | 25 N·m | 18 lb ft |
Engine Oil Level Sensor Bolt | 10 N·m | 7 lb ft |
Engine-to-Transaxle Bolt/Stud | 75 N·m | 55 lb ft |
Engine Wiring Harness Bracket Bolt | 13 N·m | 110 lb in |
Intake Manifold Bolts, Lower | ||
| 7 N·m | 62 lb in |
| 13 N·m | 115 lb in |
Intake Manifold Studs or Bolts, Upper | 25 N·m | 18 lb ft |
Oil Filter w/o Oil Cooler | 39 N·m | 29 lb ft |
Oil Cooler Connector | 50 N·m | 37 lb ft |
Oil Cooler Hose Fitting | 19 N·m | 14 lb ft |
Oil Cooler Pipe Bracket Bolt | 10 N·m | 89 lb in |
Oil Filter Bypass Hole Plug | 19 N·m | 14 lb ft |
Oil Level Indicator Tube Bolt | 25 N·m | 18 lb ft |
Oil Pan Bolts-Vertical | 25 N·m | 18 lb ft |
Oil Pan Bolts-Side/Horizontal | 50 N·m | 37 lb ft |
Oil Pump Bolt | 41 N·m | 30 lb ft |
Oil Pump Drive Gear Clamp Bolt | 36 N·m | 27 lb ft |
Timing Chain Dampener Bolt | 21 N·m | 15 lb ft |
Valve Rocker Arm Cover Bolt | 10 N·m | 89 lb in |