Table 1: | Lift Window Release Actuator - Left -- C1 |
Table 2: | Lift Window Release Actuator - Left -- C2 |
Table 3: | Lift Window Release Actuator - Right -- C1 |
Table 4: | Lift Window Release Actuator - Right -- C2 |
Table 5: | Lock Cylinder Switch-Endgate |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 450 | Ground | ||||
B | PPL | 2279 | Lift Glass Ajar Switch Signal | ||||
C | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 383 | Lift Glass Release Control | ||||
B | BLK | 450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 450 | Ground | ||||
B | RED/BLK | 744 | Lift Glass Ajar Switch Signal | ||||
C | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 383 | Lift Glass Release Control | ||||
B | BLK | 450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 9124 | Lift Gate Release Switch Signal | ||||
B | BLK | 450 | Ground |