The numbers below refer to the steps on the diagnostic table.
If the sunroof switch open signal circuit is jumpered first, this may cause the window to express open. Jumpering the sunroof switch close signal circuit will halt the express open feature. To close the sunroof glass the sunroof switch close signal circuit will need to be jumpered again, and maintained to continue to close the sunroof glass.
Disconnecting the connector to the Position Encoding System (PES) (limit switches) and shorting the sunroof limit switch vent signal circuit to the sunroof limit switch low reference circuit, will simulate that the glass is in a position other than full vent or full open position. This will allow any request from the sunroof switch to supply an output to drive the motor for testing the status of the PES (limit switch).
Checking the sunroof motor open and close output circuits, when idle both should be at ground potential.
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
Schematic Reference: Sunroof Schematics | ||||||||
1 | Did you perform the Power Sunroof Diagnostic System Check? | -- | Go to Step 2 | |||||
2 | Operate the power sunroof. Does the system operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||
3 |
Does the LF power window system operate normally? | -- | Go to Step 4 | Go to Retained Accessory Power (RAP) Inoperative in Retained Accessory Power | ||||
Does the system operate normally? | -- | Go to Step 40 | Go to Step 5 | |||||
5 |
Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 6 | Go to Step 20 | ||||
6 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 7 | Go to Step 25 | ||||
7 | Measure the reference voltage between the sunroof switch close signal circuit and the sunroof switch low reference circuit at the sunroof switch harness connector. Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 8 | Go to Step 30 | ||||
8 |
Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 9 | Go to Step 11 | ||||
9 | Measure the reference voltage of the sunroof limit switch soft stop signal circuit at the PES harness connector to a good ground. Refer to Circuit Testing in Wiring Systems. Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 10 | Go to Step 13 | ||||
10 | Measure the reference voltage between the sunroof limit switch soft stop signal circuit and the sunroof limit switch low reference circuit at the PES connector harness connector. Refer to Circuit Testing in Wiring Systems. Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 17 | Go to Step 15 | ||||
11 | Test the sunroof limit switch range signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 12 | ||||
12 | Inspect for a poor connection in the sunroof limit switch range signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
13 | Test the sunroof limit switch soft stop signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 14 | ||||
14 | Inspect for a poor connection in the sunroof limit switch soft stop signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
15 | Test the sunroof limit switch low reference circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 16 | ||||
16 | Inspect for a poor connection in the sunroof limit switch low reference circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
Did the sunroof glass slide as requested? | -- | Go to Step 44 | Go to Step 18 | |||||
Does the test lamp illuminate? | -- | Go to Step 32 | Go to Step 19 | |||||
19 |
Does test lamp illuminate with each command? | -- | Go to Step 42 | Go to Step 35 | ||||
20 | Did the reference voltage of the sunroof switch open signal circuit measure near the specified value? | B+ | Go to Step 22 | Go to Step 21 | ||||
21 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 26 | Go to Step 23 | ||||
22 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5V | Go to Step 39 | Go to Step 24 | ||||
23 |
Does the voltage measure near the specified value? | B+ | Go to Step 41 | Go to Step 45 | ||||
24 |
Does the voltage measure near the specified value? | B+ | Go to Step 41 | Go to Step 48 | ||||
25 | Did the reference voltage of the close signal circuit measure near the specified value? | B+ | Go to Step 29 | Go to Step 27 | ||||
26 | Test for an open, high resistance or short to ground in the sunroof switch open signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 41 | ||||
27 | Test for an open, high resistance or short to ground in the sunroof switch close signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 28 | ||||
28 | Inspect for a poor connection in the sunroof switch close signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
29 | Test the sunroof switch close signal circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
30 | Test the sunroof switch low reference circuit for an open and a high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 31 | ||||
31 | Inspect for a poor connection in the sunroof switch low reference circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
32 | Connect a test lamp between the sunroof motor open control circuit at the harness connector (module side) and a good ground. Does the test lamp illuminate? | -- | Go to Step 33 | Go to Step 34 | ||||
33 | Test the sunroof motor open control circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
34 | Test the sunroof motor close control circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
35 | Connect a test lamp between the sunroof motor open control circuit to B+. Does the test lamp illuminate? | -- | Go to Step 36 | Go to Step 38 | ||||
36 |
Did the test lamp illuminate? | -- | Go to Step 37 | Go to Step 47 | ||||
37 | Test the sunroof motor close control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 41 | ||||
38 | Test the sunroof motor open control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 43 | ||||
39 | Test the sunroof switch open signal circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
40 | Inspect for a poor connection at the sunroof switch and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 50 | ||||
41 | Inspect for a poor connection at the sunroof module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
42 | Inspect for poor connections at the sunroof motor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 52 | ||||
43 | Inspect for poor connections in the sunroof motor open control circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
44 | Inspect for a poor connections at the PES module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 49 | ||||
45 | Test for an open, high resistance or short to ground in the sunroof accessory voltage circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 532 | Go to Step 46 | ||||
46 | Test both of the sunroof motor control circuits for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 53 | Go to Step 47 | ||||
47 |
Did you find and correct the condition? | -- | Go to Step 53 | Go to Step 51 | ||||
48 | Repair the ground circuit of the sunroof module for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 53 | -- | ||||
49 | Replace the PES module. Refer to Sunroof Position Encoding System Switch Replacement . Did you complete the repair? | -- | Go to Step 53 | -- | ||||
50 | Replace the power sunroof switch. Refer to Sunroof Switch Replacement . Did you complete the replacement? | -- | Go to Step 53 | -- | ||||
51 | Replace the power sunroof module. Refer to Power Sunroof Express Module Replacement . Did you complete the replacement? | -- | Go to Step 53 | -- | ||||
52 | Replace the power sunroof motor. Refer to Sunroof Actuator Replacement . Did you complete the replacement? | -- | Go to Step 53 | -- | ||||
53 |
Did you correct the condition? | -- | System OK | Go to Step 3 |