Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Datum Line | 0 | 0 | 0 |
2 | Zero Line | 0 | 259 | 419 |
a | Door Hinge Attach | 91 | 807 | 744 |
b | Door Hinge Attach | 18 | 789 | 1117 |
c | Door Hinge Attach | 1139 | 807 | 1130 |
d | Door Hinge Attach | 1122 | 801 | 970 |
e | Door Hinge Attach | 1164 | 808 | 768 |
f | Door Lock Striker Attach | 2100 | 807 | 1136 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 1058 |
b | 1052 |
c | 1163 |
d | 1456 |
e | 962 |
f | 994 |
g | 1061 |
h | 944 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Datum Line | 0 | 0 | 0 |
2 | Center Line | 0 | 0 | 0 |
3 | Zero Line | 0 | 259 | 419 |
a | 15 mm bumper mounting | 1105 | 450 | 663 |
b | 12 mm x 24 mm gage hole | 953 | 542 | 584 |
c | 22 mm x 26 mm cradle attach | 845 | 536 | 580 |
d | 22 mm x 26 mm cradle attach | 113 | 470 | 411 |
e | 20 mm gage hole | 175 | 474 | 411 |
f | 25 mm x 40 mm gage hole | 406 | 450 | 416 |
g | 20 mm gage hole | 1071 | 432 | 462 |
h | 12 mm x 24 mm gage hole | 1425 | 432 | 504 |
i | 20 mm gage hole | 1929 | 432 | 528 |
j | 20 mm gage hole | 2555 | 431 | 567 |
k | 20 mm rear cradle mounting | 2801 | 432 | 572 |
l | 16 mm bumper top locating center hole | 3062 | 432 | 653 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Datum Line | 0 | 0 | 0 |
2 | Zero Line | 0 | 259 | 419 |
a | Door Hinge Attach | 91 | 807 | 744 |
b | Door Hinge Attach | 18 | 789 | 1117 |
c | Door Hinge Attach | 1139 | 813 | 1132 |
d | Upper Door Lock Striker Attach | 1122 | 801 | 970 |
e | Door Hinge Attach | 1164 | 814 | 771 |
f | Upper Door Lock Striker Attach | 2222 | 812 | 1136 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Length |
---|---|
a | 1059 |
b | 1055 |
c | 1196 |
d | 1487 |
e | 1006 |
f | 1235 |
g | 1096 |
h | 1226 |
i | 1131 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |
Location | Description | Length | Width | Height |
---|---|---|---|---|
1 | Datum Line | 0 | 0 | 0 |
2 | Center Line | 0 | 0 | 0 |
3 | Zero Line | 0 | 259 | 419 |
a | 15 mm bumper mounting | 1105 | 450 | 663 |
b | 12 mm x 24 mm gage hole | 953 | 542 | 584 |
c | 22 mm x 26 mm cradle attach | 845 | 536 | 580 |
d | 22 mm x 26 mm cradle attach | 113 | 468 | 411 |
e | 20 mm gage hole | 175 | 474 | 411 |
f | 25 mm x 40 mm gage hole | 406 | 450 | 416 |
g | 20 mm gage hole | 1071 | 432 | 467 |
h | 12 mm x 24 mm gage hole | 1500 | 432 | 511 |
i | 20 mm gage hole | 1929 | 432 | 533 |
j | 20 mm gage hole | 2655 | 431 | 570 |
k | 20 mm rear cradle mounting | 2902 | 432 | 572 |
l | 16 mm bumper top locating center hole | 3162 | 432 | 657 |
All dimensions are measured from a zero line, a center line, and a common datum. All dimensions are symmetrical unless otherwise specified. |