Product | Components | Recommended Repair Material | Work Time 70°F | Handling Strength at 70°F |
---|---|---|---|---|
88861039 | 12 cartridges with 2 mixers each | Structural and cosmetic bonding and repairing of all flexible plastics. Requires GM P/N 12378462 on TPO plastics. Will also bond e-coated/primed metals. | 90 seconds | 10 minutes |
*88861040 | ||||
High | ||||
Strength Plastic Repair 50 ml | ||||
* TPO, TEO, (Polyolefin Plastics) require the application of polyolefin adhesive primer before the GM P/N 88861039 repair compound is applied. |
Product | Adhesive Sandability at 70°F | Part Paintability at 70°F | Adhesive Full Cure at 70°F | Program |
---|---|---|---|---|
88861039 | 20 minutes | 30 minutes | 24 hours | Bumper covers, emblems, door trims, exterior and interior repairs* |
*88861040 | ||||
High | ||||
Strength Plastic Repair 50 ml | ||||
* TPO, TEO, (Polyolefin Plastics) require the application of polyolefin adhesive primer before the GM P/N 88861039 repair compound is applied. |