For automatic transmission AF40, the identification plate is on the top of the transmission housing.
Position | Data | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aisin Warner transmission type | ||||||||||||||||||||||||
2 | Fabrication line 1 = 000001 - 500000 Fabrication line 2 = 500001 - 999999 | ||||||||||||||||||||||||
3 | Transmission type (AF40) | ||||||||||||||||||||||||
4 | Model code | ||||||||||||||||||||||||
5 | GM parts number | ||||||||||||||||||||||||
6 | Production serial number 04 = Year of production (2004) F = Month of production
38 = Model Designation 00001 = Production Serial Number |