| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 40 | Power Input | A | ORN | 40 | Power Input | ||||||||
B | DK GRN | 145 | Radio On Signal Input | B | DK GRN | 145 | Radio On Signal Input | ||||||||
C | WHT | 199 | Video Audio Input, Left (+) | C | WHT | 199 | Video Audio Input, Left (+) | ||||||||
D | YEL | 116 | Video Audio Input, Left (-) | D | YEL | 116 | Video Audio Input, Left (-) | ||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | LT BLU | 115 | Video Audio Input, Right (-) | F | LT BLU | 115 | Video Audio Input, Right (-) | ||||||||
G | BLU | 46 | Video Audio Input, Right (+) | G | BLU | 46 | Video Audio Input, Right (+) | ||||||||
H | BRN | -- | Video Signal Input (-) | H | BRN | -- | Video Signal Input (-) | ||||||||
J | GRY | -- | Video Signal Input (+) | J | GRY | -- | Video Signal Input (+) | ||||||||
K | BLK | 150 | Ground | K | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | -- | Video Signal Output (-) | A | WHT | -- | Video Signal Output (-) | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground | ||||||||
C | ORN | 40 | Screen Position Input | C | ORN | 40 | Screen Position Input | ||||||||
D | RED | 40 | Ignition Power | D | RED | 40 | Ignition Power | ||||||||
E | PPL | 40 | Screen Power Feed (Output) | E | PPL | 40 | Screen Power Feed (Output) | ||||||||
F | YEL | -- | Video Signal Output (+) | F | YEL | 150 | Video Signal Output (+) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 40 | Power Output | A | ORN | 40 | Power Output | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground | ||||||||
C | GRY | 8 | Interior Lights Dimming Input | C | GRY | 8 | Interior Lights Dimming Input | ||||||||
D | LT GRN | 145 | Radio On Signal Output | D | DK GRN | 145 | Radio On Signal Output |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT BLU | 115 | Speaker Output (Video), Right (-) | A | LT BLU | 115 | Speaker Output (Video), Right (-) | ||||||||
B | DK BLU | 46 | Speaker Output (Video), Right (+) | B | DK BLU | 46 | Speaker Output (Video), Right (+) | ||||||||
C | YEL | 116 | Speaker Output (Video), Left (-) | C | YEL | 116 | Speaker Output (Video), Left (-) | ||||||||
D | BRN | 199 | Speaker Output (Video), Left (+) | D | BRN | 199 | Speaker Output (Video), Left (+) | ||||||||
E | PPL | 46 | Video Audio Channel Output, Left (+) | E | PPL | 46 | Video Audio Channel Output, Left (+) | ||||||||
F | GRN | 115/116 | Video Audio Channel Output (-) | F | GRN | 115/116 | Video Audio Channel Output (-) | ||||||||
G | WHT | 199 | Video Audio Channel Output, Right (+) | G | WHT | 199 | Video Audio Channel Output, Right (+) | ||||||||
H | BLK/WHT | 150 | Interior Lights Dimming Ground | H | WHT/BLK | 150 | Interior Lights Dimming Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | LT BLU | 115 | Radio Audio Input (Right -) | ||||
A2 | DK BLU | 46 | Radio Audio Input (Right +) | ||||
A3 | YEL |
116 | Radio Audio Input (Left -) | ||||
A4 | BRN | 199 | Radio Audio Input (Left +) | ||||
A5 | LT GRN | 1011 | Rear Seat Audio System On Signal | ||||
A6 | GRY | 8 | Interior Lights Dimming Feed (Input) | ||||
A7 | -- | -- | Not Used | ||||
A8 | YEL | 43 | Ignition Power Input | ||||
B1 | LT BLU | 115 | Right Radio Rear Speaker Return (-) | ||||
B2 | DK BLU | 46 | Right Radio Rear Speaker Feed (+) | ||||
B3 | YEL | 116 | Left Radio Rear Speaker Return (-) | ||||
B4 | BRN | 199 | Left Radio Rear Speaker Feed (+) | ||||
B5 | BLK | 906 | Rear Seat Audio (RSA) Enabled Signal | ||||
B6 | BLK/WHT | 351 | Ground | ||||
B7 | -- | -- | Not Used | ||||
B8 | GRY/BLK | 308 | Pulsed Width Modulation (PWM) Input |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | LT BLU | 115 | Speaker return-right rear | ||||
A2 | DK BLU | 46 | Speaker feed-right rear | ||||
A3 | YEL | 116 | Speaker return-left rear | ||||
A4 | BRN | 199 | Speaker feed-left rear | ||||
A5 | LT GRN | 1011 | RSA enable out | ||||
A6 | GRY | 8 | Interior lamp dim signal | ||||
A7 | -- | -- | Not Used | ||||
A8 | YEL | 43 | Fused accessory feed | ||||
B1 | LT BLU | 115 | Speaker return-right rear | ||||
B2 | DK BLU | 46 | Speaker feed-right rear | ||||
B3 | YEL | 116 | Speaker return-left rear | ||||
B4 | BRN | 199 | Speaker feed-left rear | ||||
B5 | BLK | 906 | RSA enable in | ||||
B6 | BLK/WHT | 351 | Ground-clean | ||||
B7 | -- | -- | Not Used | ||||
B8 | GRY/BLK | 308 | Park lamp switch output-park lamps ON |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Interior Lights Dimming Feed (Input) | ||||
B | LT BLU | 115 | Radio Audio Input, Right (-) | ||||
C | DK BLU | 46 | Radio Audio Input, Right (+) | ||||
D | YEL | 116 | Radio Audio Input, Left (+) | ||||
E | BRN | 199 | Radio Audio Input, Left (-) | ||||
F | PPL | 115 | Video Audio Input, Right (-) | ||||
G | ORN | 46 | Video Audio Input, Right (+) | ||||
H | GRN | 116 | Video Audio Input, Left (-) | ||||
J | WHT | 199 | Video Audio Input, Left (+) | ||||
K | BLK | 150 | Ground | ||||
L | BLK/WHT | 906 | Rear Seat Audio (RSA) Enabled Input | ||||
M | GRY | 150 | Interior Lights Dimming Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 40 | B+ Feed | ||||
B | BLK | 150 | Ground | ||||
C | ORN | 40 | Ignition Feed | ||||
D | ORN | 40 | B+ Output (Switched) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 8 | Interior Lights Dimming Feed (Input) | ||||
B | LT BLU | 115 | Radio Audio Input, Right (-) | ||||
C | BLU | 46 | Radio Audio Input, Right (+) | ||||
D | YEL | 116 | Radio Audio Input, Left (+) | ||||
E | BRN | 199 | Radio Audio Input, Left (-) | ||||
F | PPL | 115 | Video Audio Input, Right (-) | ||||
G | ORN | 46 | Video Audio Input, Right (+) | ||||
H | GRN | 116 | Video Audio Input, Left (-) | ||||
J | WHT | 199 | Video Audio Input, Left (+) | ||||
K | BLK | 150 | Ground | ||||
L | BLK/WHT | 906 | Rear Seat Audio (RSA) Enabled Input | ||||
M | GRY | 150 | Interior Lights Dimming Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BLK | 150 | Ground | ||||
A2 | ORN | 40 | B+ Feed | ||||
B1-B2 | -- | -- | Not Used | ||||
C1 | ORN | 40 | B+ Feed (Relay Switched) | ||||
C2 | PNK/BLK | 39 | Ignition Feed |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 8 | Interior Lights Dimming Feed | A | ORN | 8 | Interior Lights Dimming Feed | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground | ||||||||
C | GRY | 150 | Interior Lights Dimming Ground | C | GRY | 150 | Interior Lights Dimming Ground | ||||||||
D | BLK/WHT | 906 | Rear Seat Audio (RSA) Enabled Signal | D | BLK/WHT | 906 | Rear Seat Audio (RSA) Enabled Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT BLU | 115 | Video Audio Feed, Right (-) | A | LT BLU | 115 | Video Audio Feed, Right (-) | ||||||||
B | BLU | 46 | Radio Audio Feed, Right (+) | B | BLU | 46 | Radio Audio Feed, Right (+) | ||||||||
C | YEL | 116 | Radio Audio Feed, Left (+) | C | YEL | 116 | Radio Audio Feed, Left (+) | ||||||||
D | BRN | 199 | Radio Audio Feed, Left (-) | D | BRN | 199 | Radio Audio Feed, Left (-) | ||||||||
E | PPL | 115 | Video Audio Feed, Right (-) | E | PPL | 115 | Video Audio Feed, Right (-) | ||||||||
F | ORN | 46 | Radio Audio Feed, Right (+) | F | ORN | 46 | Radio Audio Feed, Right (+) | ||||||||
G | GRN | 116 | Radio Audio Feed, Left (+) | G | GRN | 116 | Radio Audio Feed, Left (+) | ||||||||
H | WHT | 199 | Radio Audio Feed, Left (-) | H | WHT | 199 | Radio Audio Feed, Left (-) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 118 | Speaker feed-Left Front | ||||
B | TAN | 201 | Speaker return-Left Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 116 |
| ||||
B | BRN | 199 |
|
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
7 | PNK | 314 | R14 In | ||||
8 | BRN/WHT | 230 | Interior lamp dim signal | ||||
9 | Bare | 2011 | Dim | ||||
10 | DK GRN/WHT | 368 | Right output | ||||
11 | BRN/WHT | 367 | Left output | ||||
12 | BLK/WHT | 372 | Audio signal return | ||||
13 | BLK/WHT | 351 | Power ground | ||||
14 | DK GRN | 835 | Entertainment and Comfort (E&C) serial data communication | ||||
15 | ORN | 640 | Fused battery feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | GRY | 118 | Speaker return-Left Front | ||||
2 | TAN | 201 | Speaker feed-Left Front | ||||
3 | DK GRN | 117 | Speaker return-Right Front | ||||
4 | LT GRN | 200 | Speaker feed-Right F ront | ||||
5 | BLK/WHT | 351 | Ground | ||||
6 | GRY/BLK | 308 | Park lamp switch signal-park lamps ON | ||||
7 | BRN/WHT | 230 | Radio dimmer feed | ||||
8 | DK GRN | 145 | Radio ON Signal | ||||
9 | YEL | 43 | Fused power feed | ||||
10 | ORN | 640 | Fused battery feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
11 | -- | -- | Not Used | ||||
12 | BLK | 906 | RSA enable out | ||||
13 | LT GRN | 1011 | RSA In | ||||
14 | DK BLU | 1796 | Steering wheel controls input (Pontiac/Oldsmobile) | ||||
15 | DK GRN | 835 | Data link | ||||
16 | DK GRN | 389 | Vehicle speed sensor (VSS) (Chevrolet/Oldsmobile) | ||||
17 | LT BLU | 115 |
| ||||
18 | DK BLU | 46 |
| ||||
19 | YEL | 116 |
| ||||
20 | BRN | 199 |
|
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
7 | PNK | 314 | R14 out | ||||
8 | BRN/WHT | 230 | Interior lamp dim signal | ||||
9 | -- | -- | Not Used | ||||
10 | DK GRN/WHT | 368 | Right input | ||||
11 | BRN/WHT | 367 | Left input | ||||
12 | BLK/WHT | 372 | Audio signal return | ||||
13 | BLK/WHT | 351 | Power ground | ||||
14 | DK GRN | 835 | Entertainment and Comfort (E&C) serial data communication | ||||
15 | ORN | 640 | Fused battery feed out |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 115 |
| ||||
B | DK BLU | 46 |
|
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 117 | Speaker feed-Right Front | ||||
B | LT GRN | 200 | Speaker return-Right Front |