Step | Action | Value(s) | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Check the vehicle for Diagnostic Trouble Codes (DTCs). Are there any DTCs present? | -- | Go to Diagnostic Trouble Code (DTC) List in Engine Controls | Go to Step 2 | ||||||||
2 | Do any of the shift select indicators illuminate properly? | -- | Go to Step 3 | Go to Step 5 | ||||||||
3 | Do some but not all shift select indicators illuminate properly? | -- | Go to Step 9 | Go to Step 4 | ||||||||
4 | Do the shift indicators change intensity when the headlamp switch is in the PARK position? | -- | System OK | Go to Interior Lights Dimming System Check in Lighting Systems | ||||||||
5 | Check the PRNDL ELEC Fuse for an open. Is the PRNDL ELEC Fuse open? | -- | Go to Step 6 | Go to Step 7 | ||||||||
6 | Repair the short to ground in CKT 1020. Has the repair been made and the system rechecked? | -- | System OK | -- | ||||||||
7 |
Is the measured voltage within the specified value? | 9 - 14 V | Go to Step 9 | Go to Step 8 | ||||||||
8 | Repair a poor connection or open in CKT 1020 between the fuse block terminal H10 and the instrument cluster harness connector C1 terminal K. Has the repair been made and the system rechecked? | -- | System OK | -- | ||||||||
9 |
Did all voltages switch from Low to High on all terminals at some point? | -- | Go to Step 10 | Go to Step 11 | ||||||||
10 | Replace the instrument cluster. Refer to Instrument Cluster Replacement . Has the repair been made and the system rechecked? | -- | System OK | -- | ||||||||
11 |
Has the repair been made and the system rechecked? | -- | System OK | -- |