| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | TAN | 800 | Serial Data (UART) | ||||
A2 | WHT | 883 | Right Rear Wheel Speed Sensor High | ||||
A3 | BLK | 884 | Left Rear Wheel Speed Sensor High | ||||
A4 | DK GRN | 872 | Right Front Wheel Speed Sensor High | ||||
A5 | LT BLU | 830 | Left Front Wheel Speed Sensor High | ||||
A6 | LT BLU | 832 | Low Traction Control Indicator | ||||
A7 | LT GRN | 867 | ABS Warning Indicator Control | ||||
A8 | -- | -- | Not Used | ||||
A9 | PNK | 1639 | Switched Ignition | ||||
A10 | BLK/WHT | 826 | Left Front Brake Solenoid Valve Control | ||||
A11 | PNK | 1632 | Electronic Brake Control Relay Control | ||||
A12 | -- | -- | Not Used | ||||
B1 | BRN | 882 | Right Rear Wheel Speed Sensor Low | ||||
B2 | RED | 885 | Left Rear Wheel Speed Sensor Low | ||||
B3 | TAN | 833 | Right Front Wheel Speed Sensor Low | ||||
B4 | YEL | 873 | Left Front Wheel Speed Sensor Low | ||||
B5 | TAN/WHT | 33 | Brake Warning Indicator Control | ||||
B6 | WHT | 827 | Right Front Brake Solenoid Valve Control | ||||
B7 | PPL/WHT | 1572 | TCS Warning Indicator Control | ||||
B8 | -- | -- | Not Used | ||||
B9 | WHT | 17 | Brake Switch Input | ||||
B10 | -- | -- | Not Used | ||||
B11 | BRN/WHT | 1571 | TCS Switch Input | ||||
B12 | ORN | 2940 | Battery Input |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 1282 | Right Front Brake Motor High | ||||
B | BLK | 1283 | Right Front Brake Motor Low | ||||
C | RED | 1633 | Switched Battery Input | ||||
D | BLK/WHT | 251 | Ground | ||||
E | ORN | 1285 | Rear Brake Motor Low | ||||
F | DK GRN | 1284 | Rear Brake Motor High | ||||
G | BLK | 1280 | Left Front Brake Motor High | ||||
H | PNK | 1281 | Left Front Brake Motor Low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN/BLK | 464 | Delivered Torque From PCM | ||||
B | ORN/BLK | 463 | Requested Torque to PCM | ||||
C | -- | -- | Not Used | ||||
D | PPL | 1681 | TCS Switch Lamp Control | ||||
E | DK GRN | 567 | Right Front TCS Motor Low | ||||
F | LT GRN | 566 | Right Front TCS Motor High | ||||
G | DK BLU | 565 | Left Front TCS Motor Low | ||||
H | LT BLU | 564 | Left Front TCS Motor High |