Table 1: | PCM 80-Way Blue Connector C1 Details |
Table 2: | PCM 80-Way Clear Connector C2 Details |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
1-2 | -- | -- | Not Used | ||||||||||
3 | ORN | 55 | Fuel Level Output | ||||||||||
4 | LT GRN | 1222 | Shift Solenoid A Control | ||||||||||
5 | DK BLU | 473 | Fan 2 Control (High Speed) | ||||||||||
6 | DK GRN | 335 | Fan 1 Control (Low Speed) | ||||||||||
7 | BLK | 630 | Camshaft Position PCM Input | ||||||||||
8 | PPL/WHT | 430 | 3X Reference | ||||||||||
9 | LT BLU/BLK | 647 | 24X Reference | ||||||||||
10-11 | -- | -- | Not Used | ||||||||||
12 | BLK | 452 | ECT Sensor Ground | ||||||||||
13 | ORN/BLK | 469 | MAP Sensor Ground | ||||||||||
14 | -- | -- | Not Used | ||||||||||
15 | TAN | 800 | Serial Data | ||||||||||
16 | BLK/WHT | 451 | PCM Ground | ||||||||||
17 | YEL | 901 | IAT Ground | ||||||||||
18 | -- | -- | Not Used | ||||||||||
19 | PNK | 439 | Ignition Positive Voltage | ||||||||||
20 | ORG | 540 | Battery Feed | ||||||||||
21-27 | -- | -- | Not Used | ||||||||||
28 | TAN/WHT | 1669 | HO2S Sensor 2 Signal Low | ||||||||||
29 | TAN | 413 | HO2S Sensor 1 Signal Low | ||||||||||
30 | PPL | 420 | TCC Brake Switch | ||||||||||
31 | BLK | 470 | EGR Valve Ground | ||||||||||
32 | GRY | 960 | EGR Valve Ground | ||||||||||
33 | DK BLU | 496 | KS Signal | ||||||||||
34-35 | -- | -- | Not Used | ||||||||||
36 | BRN | 25 | Alternator Lamp | ||||||||||
37 | -- | -- | Not Used | ||||||||||
38 | LT GRN/WHT | 1749 | IAC B High | ||||||||||
39-42 | -- | -- | Not Used | ||||||||||
43 | BLK | 1744 | Injector Number 1 Control | ||||||||||
44 | YEL/BLK | 1223 | Shift Solenoid B Control | ||||||||||
45 | -- | -- | Not Used | ||||||||||
46 | PNK/BLK | 1746 | Injector Number 3 Control | ||||||||||
47 | LT GREEN/BLK | 1745 | Injector Number 2 Control | ||||||||||
48 | RED/BLK | 453 | Reference Low | ||||||||||
49-52 | -- | -- | Not Used | ||||||||||
53 | TAN/BLK | 424 | Bypass | ||||||||||
54 | WHT | 423 | Ignition Control (IC) | ||||||||||
55 | DK GRN | 389 | 4K Pulse Per Mile | ||||||||||
56 | BLK/WHT | 451 | PCM Ground | ||||||||||
57 | BLK/WHT | 451 | PCM Ground | ||||||||||
58 | -- | -- | Not Used | ||||||||||
59 | PPL | 1807 | Class 2 Data | ||||||||||
60 | BLK/WHT | 451 | PCM Ground | ||||||||||
61 | PPL | 902 | TP Sensor Ground | ||||||||||
62-63 | -- | -- | Not Used | ||||||||||
64 | YEL | 400 | VSS High | ||||||||||
65 | PPL | 401 | VSS Low | ||||||||||
66-67 | -- | -- | Not Used | ||||||||||
68 | YEL | 772 | Transaxle Range Switch Input B | ||||||||||
69 | YEL | 492 | MAF Signal | ||||||||||
70 | DK BLU | 229 | Theft Deterrent Input | ||||||||||
71 | ORN/BLK | 463 | Required Torque | ||||||||||
72 | DK GRN | 83 | Cruise Control Inhibit | ||||||||||
73 | BLK/WHT | 845 | Injector Number 5 Control | ||||||||||
74 | -- | -- | Not Used | ||||||||||
75 | DK GRN | 35 | Engine Hot Lamp | ||||||||||
76 | DK GRN/WHT | 428 | EVAP Canister Purge Control | ||||||||||
77-78 | -- | -- | Not Used | ||||||||||
79 | YEL/BLK | 846 | Injector Number 6 Control | ||||||||||
80 | -- | -- | Not Used |
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | ||||||||||
1 | -- | -- | Not Used | ||||||||||
2 | WHT | 1310 | EVAP Canister Vent Valve | ||||||||||
3 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||||||
4 | RED | 1676 | EGR Valve Control | ||||||||||
5 | BRN/WHT | 419 | MIL Control | ||||||||||
6 | BRN/WHT | 1173 | Low Oil Lamp Control | ||||||||||
7 | LT BLU/WHT | 1747 | IAC A High | ||||||||||
8 | WHT | 121 | Tachometer Output | ||||||||||
9 | TAN/BLK | 464 | Delivered Torque | ||||||||||
10 | PPL | 412 | HO2S Sensor 1 Signal High | ||||||||||
11 | PPL/WHT | 1668 | HO2S Sensor 2 Signal High | ||||||||||
12-15 | -- | -- | Not Used | ||||||||||
16 | WHT | 776 | Transaxle Range P | ||||||||||
17 | -- | -- | Not Used | ||||||||||
18 | BLK/WHT | 771 | Transaxle Range D | ||||||||||
19-21 | -- | -- | Not Used | ||||||||||
22 | DK GRN/WHT | 762 | A/C Request | ||||||||||
23-24 | -- | -- | Not Used | ||||||||||
25 | LT GRN | 432 | MAP Sensor Signal | ||||||||||
26 | YEL | 410 | ECT Sensor Signal | ||||||||||
27 | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal | ||||||||||
28 | BRN | 1456 | EGR Pintle Position Signal | ||||||||||
29-32 | -- | -- | Not Used | ||||||||||
33 | GRY | 416 | 5 Volt Reference A | ||||||||||
34 | GRY | 474 | 5 Volt Reference B | ||||||||||
35 | ORN | 905 | 5V Sensor Ground | ||||||||||
36-38 | -- | -- | Not Used | ||||||||||
39 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||||||||
40-41 | -- | -- | Not Used | ||||||||||
42 | LT BLU/BLK | 844 | Injector Number 4 Control | ||||||||||
43 | -- | -- | Not Used | ||||||||||
44 | LT BLU/BLK | 1748 | IAC Valve A Low | ||||||||||
45-48 | -- | -- | Not Used | ||||||||||
49 | LT GRN/BLK | 444 | IAC Valve B Low | ||||||||||
50 | TAN | 472 | Intake Air Temperature Sensor | ||||||||||
51-54 | -- | -- | Not Used | ||||||||||
55 | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||||
56 | GRY | 773 | Transaxle Range C | ||||||||||
57 | -- | -- | Not Used | ||||||||||
58 | BRN | 1174 | Engine Oil Level Sensor Signal | ||||||||||
59 | WHT | 85 | Cruise Status | ||||||||||
60 | -- | -- | Not Used | ||||||||||
61 | RED | 225 | Generator Control | ||||||||||
62-65 | -- | -- | Not Used | ||||||||||
66 | DK BLU | 417 | Throttle Position Sensor Signal | ||||||||||
67 | -- | -- | Not Used | ||||||||||
68 | YEL/BLK | 1227 | Transaxle Fluid Temperature Sensor | ||||||||||
69 | PPL | 30 | Fuel Level Input | ||||||||||
70-71 | -- | -- | Not Used | ||||||||||
72 | RED/WHT | 812 | CMP Sensor Ignition Positive Voltage | ||||||||||
73 | BLK | 407 | CMP Sensor Ground | ||||||||||
74-77 | -- | -- | Not Used | ||||||||||
78 | BRN | 418 | TCC PWM Solenoid Control | ||||||||||
79 | TAN/BLK | 422 | TCC Enable Solenoid | ||||||||||
80 | -- | -- | Not Used |