Name | Location | Locator View | Connector End View |
---|---|---|---|
Battery | Right hand front of engine compartment | Power and Grounding Component Views in Wiring Systems |
in Wiring Systems |
Generator | Right hand of the engine, near the power steering pump | Engine Electrical Component Views in Wiring Systems | Engine Electrical Connector End Views in Wiring Systems |
Ignition Switch | Under the left hand of the instrument panel, on the base of the steering column | Tilt Wheel/Column Component Views in Steering Wheel and Column Tilt | -- |
Instrument Cluster | Left hand of the instrument panel, above the steering column | Power and Grounding Component Views n Wiring Systems | Instrument Cluster and HUD Connector End Views in Instrument Panel Gauges and Console |
IP Fuse Block | Under the left hand of the instrument panel, on the left hand instrument panel sound insulator | Power and Grounding Component Views in Wiring Systems | Power and Grounding Connector End Views in Wiring Systems |
IP Junction Block | Under the right hand of the instrument panel, near the rear of the instrument panel compartment | Power and Grounding Component Views in Wiring Systems | Electrical Center Identification Views in Wiring Systems |
Park/Neutral Position (PNP) Switch | Left hand of the transaxle, below the exhaust gas recirculation valve | Engine Controls Component Views in Engine Controls | |
PASS-Key® II Theft Deterrent Module | Under the right hand of the instrument panel, near the rear of the instrument panel compartment | Theft Deterrent System Component Views in Theft Deterrent | Theft Deterrent System Connector End Views in Theft Deterrent |
Powertrain Control Module (PCM) | Left hand front of the engine compartment, near the air cleaner housing | Engine Controls Component Views in Engine Controls | Powertrain Control Module Connector End Views in Engine Controls |
Remote Indicator Bank | Left hand of the instrument panel, near the instrument cluster | -- | -- |
RH MaxiFuse® Block | Center rear of the engine compartment, near the cowl | Power and Grounding Component Views in Wiring Systems | -- |
Starter Enable Relay | Under the left hand of the instrument panel, above the instrument panel fuse block | Engine Electrical Component Views in Wiring Systems | -- |
Starter Motor | Front of the engine, lower left hand side | Engine Electrical Component Views in Wiring Systems | -- |
Starter Solenoid | Center front of the engine, on the starter motor | Engine Electrical Component Views in Wiring Systems |
in Wiring Systems |
C101 (66 cavities) | Body harness to the engine harness, right hand rear of the engine compartment near the strut tower | -- |
in Wiring Systems |
C200 (116 cavities) | Body harness to the instrument panel harness, under the center of the instrument panel | -- | Inline Harness Connector End Views in Wiring Systems |
C202 (48 cavities) | Body harness to the steering column harness, under left hand of the instrument panel left of the steering column | -- | Inline Harness Connector End Views in Wiring Systems |
G102 | Front center of engine, near bank #1 knock sensor | Engine Electrical Component Views in Wiring Systems | -- |
G105 | Right hand front of the engine compartment, near the battery | Power and Grounding Component Views in Wiring Systems |
in Wiring Systems |
P100 | Left hand rear of the engine compartment, near the left hand front strut tower | -- |
in Wiring Systems |
P101 | Right hand rear of the engine compartment, near the right hand front strut tower | -- |
in Wiring Systems |
S208 | In the body harness, approx 6 cm (2.3 in) from the center instrument panel harness channel breakout | -- |
in Wiring Systems |
S217 | In the body harness, approx 20 cm (7.8 in) from C202 | -- |
in Wiring Systems |
S233 | In the body harness, approx 22 cm (8.5 in) from C101 | -- |
in Wiring Systems |
S299 (Buick) | In the instrument panel harness, approx 12 cm (4.7 in) to the instrument cluster C1 breakout | -- |
in Wiring Systems |
S299 (Pontiac) | In the instrument panel harness, approx 12.5 cm (4.9 in) into the instrument cluster C1 breakout | -- |
in Wiring Systems |