| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 694 | Driver Door Lock Motor Unlock | ||||
B | GRY | 295 | Door Lock Motor Lock |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Motor Unlock | ||||
B | GRY | 295 | Door Lock Motor Lock |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Motor Unlock | ||||
B | GRY | 295 | Door Lock Motor Lock |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Motor Unlock | ||||
B | GRY | 295 | Door Lock Motor Lock |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | ||||
C | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | ||||
D | BLK | 750 | Ground | ||||
E | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
F | BLK | 750 | Ground | ||||
G | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | RED/BLK | 780 | Driver Door Lock Switch Lock Signal | ||||
C | ORN/BLK | 781 | Driver Door Lock Switch Unlock Signal | ||||
D | BLK | 750 | Ground | ||||
E | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
F | BLK | 750 | Ground | ||||
G | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 81 | Left Mirror Motor Right | ||||
B | LT BLU | 82 | Left Mirror Motor Left | ||||
C | LT GRN | 89 | Left Mirror Motor Down | ||||
D-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED/WHT | 881 | Right Mirror Motor Right | ||||
B | GRY | 90 | Right Mirror Motor Left | ||||
C | PPL/WHT | 889 | Right Mirror Motor Down | ||||
D-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
B | BLK | 750 | Ground | ||||
C | PPL/WHT | 889 | Right Mirror Motor Down | ||||
D | GRY | 90 | Right Mirror Motor Left | ||||
E | LT BLU | 82 | Left Mirror Motor Left | ||||
F | RED/WHT | 881 | Right Mirror Motor Right | ||||
G | ORN | 1140 | Battery Positive Voltage | ||||
H | -- | -- | Not Used | ||||
J | WHT | 81 | Left Mirror Motor Right | ||||
K | LT GRN | 89 | Left Mirror Motor Down |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 165 | Power Window Motor Left Front Down | ||||
B | DK BLU | 164 | Power Window Motor Left Front Up |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 669 | Power Window Motor Left Rear Down | ||||
B | DK BLU | 668 | Power Window Motor Left Rear Up |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 667 | Power Window Motor Right Front Down | ||||
B | DK BLU | 666 | Power Window Motor Right Front Up |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 671 | Power Window Motor Right Rear Down | ||||
B | DK BLU | 670 | Power Window Motor Right Rear Up |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
B | BLK | 750 | Ground | ||||
C | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
D | BRN | 165 | Power Window Motor Left Front Down | ||||
E | DK BLU | 164 | Power Window Motor Left Front Up | ||||
F | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
G | YEL | 143 | Accessory Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
B | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||
C | PPL | 169 | Power Window Master Switch Left Rear Down Signal | ||||
D | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
E | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 169 | Power Window Master Switch Left Rear Down Signal | ||||
B | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
C | -- | -- | Not Used | ||||
D | BRN | 669 | Power Window Motor Left Rear Down | ||||
E | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
F-G | -- | -- | Not Used | ||||
H | DK BLU | 668 | Power Window Motor Left Rear Up |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
B | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
C | BLK | 750 | Ground | ||||
D | BRN | 667 | Power Window Motor Right Front Down | ||||
E | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
F | -- | -- | Not Used | ||||
G | GRY | 8 | Instrument Panel Lamp Feed-1 | ||||
H | DK BLU | 666 | Power Window Motor Right Front Up |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||
B | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||
C | -- | -- | Not Used | ||||
D | BRN | 671 | Power Window Motor Right Rear Down | ||||
E | LT GRN | 170 | Power Window Master Switch Right Rear Down Signal | ||||
F-G | -- | -- | Not Used | ||||
H | DK BLU | 670 | Power Window Motor Right Rear Up |