The 1-2, 3-4 shift solenoid (1-2, 3-4 SS) valve is supplied with fused ignition voltage. The ground path is controlled by the PCM. When the PCM commands the solenoid OFF, a ground path is not provided and the filtered line pressure that is fed to the solenoid is exhausted. When the PCM commands the solenoid ON, a ground path is provided and the exhaust port is blocked, stopping the exhaust of line pressure.
The PCM identifies a 1-2, 3-4 SS valve condition by monitoring the commanded gear versus gear ratio. Refer to Shift Solenoid Valve State and Gear Ratio .
If the PCM detects a 1st gear ratio when 2nd gear is commanded and a 4th gear ratio when 3rd gear is commanded, then DTC P0752 sets. DTC P0752 is a type B DTC.
• | No TP sensor DTC P0121, P0122 or P0123. |
• | No VSS DTC P0502 or P0503. |
• | No AT ISS sensor DTC P0716 or P0717. |
• | No 1-2, 3-4 SS valve electrical DTC P0753. |
• | No 2-3 shift SS electrical DTC P0758. |
• | No TFP manual valve position switch DTC P1810. |
• | No TCC PWM solenoid valve DTC P1860. |
• | The system voltage is 8-18 volts. |
• | The engine speed is greater than 500 RPM for 5 seconds and not in fuel shut off. |
• | The transmission is not in PARK, NEUTRAL or REVERSE. |
• | The vehicle speed is greater than 8 km/h (5 mph). |
• | The TP angle is greater than 10%. |
• | The transmission fluid temperature is between 20°C (68°F) and 129°C (264°F). |
• | The engine torque is 27-270 N·m (20-200 lb ft). |
• | The transmission ISS is 150-8000 RPM. |
• | The transmission OSS is greater than 300 RPM. |
• | The time since the last gear range change is greater than 1 second. |
The following conditions both occur twice in one trip:
The PCM commands 2nd gear and the gear ratio indicates 1st gear (2.87:1 to 2.97:1) for 1 second.
The PCM commands 3rd gear and the gear ratio indicates 4th gear (0.65:1 to 0.75:1) for 1 second.
• | The PCM illuminates the malfunction indicator lamp (MIL) during the second consecutive trip in which the Conditions for Setting the DTC are met. |
• | The PCM commands maximum line pressure. |
• | The PCM freezes shift adapts. |
• | The PCM inhibits 3-2 downshifts when the vehicle speed is greater than 48 km/h (30 mph). |
• | The PCM records the operating conditions when the Conditions for Setting the DTC are met. The PCM stores this information as Freeze Frame and Failure Records. |
• | The PCM stores DTC P0752 in PCM history during the second consecutive trip in which the Conditions for Setting the DTC are met. |
• | The PCM turns OFF the MIL during the third consecutive trip in which the diagnostic test runs and passes. |
• | A scan tool can clear the MIL/DTC. |
• | The PCM clears the DTC from PCM history if the vehicle completes 40 warm-up cycles without an emission-related diagnostic fault occurring. |
• | The PCM cancels the DTC default actions when the ignition switch is OFF long enough in order to power down the PCM. |
If DTC P0752 is cleared, then will not reset when the vehicle is driven, some of the following conditions may exist:
• | Fluid contamination |
• | Plugged fluid circuits |
• | Restricted fluid circuits |
Important: Do not drive the vehicle for an extended period of time because additional internal damage may occur.
The numbers below refer to the step numbers on the diagnostic table.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Did you perform the Powertrain Diagnostic System Check? | -- | Go to Step 2 | Go to Diagnostic System Check - Engine Controls in Engine Controls | ||||||
2 | Did you perform the transmission fluid checking procedure? | -- | Go to Step 3 | Go to Transmission Fluid Check | ||||||
Important: Before clearing the DTCs, use the Scan Tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Did the gear ratios indicate a 1-1-4-4 shift pattern? | 1st: 2.87:1 to 2.97:1 2nd: 1.52:1 to 1.62:1 3rd: 0.95:1 to 1.05:1 4th: 0.65:1 to 0.75:1 | Go to Step 4 | Go to Diagnostic Aids | |||||||
4 | Inspect the 1-2, 3-4 shift solenoid valve/hydraulic circuit for the following conditions:
Refer to:
Did you find and correct the condition? | -- | Go to Step 5 | -- | ||||||
5 | Perform the following procedure in order to verify the repair:
Has the test run and passed? | 1st: 2.87:1 to 2.97:1 2nd: 1.52:1 to 1.62:1 3rd: 0.95:1 to 1.05:1 4th: 0.65:1 to 0.75:1 | System OK | Go to Step 1 |