| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 2540 | Accessory Power Feed | ||||
B | BLK | 1450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 142 | Fused Battery Feed | ||||
B | YEL | 5 | Ignition Switch Output-Ignition 0 | ||||
C | ORN | 300 | Ignition Switch Output-Ignition 3 | ||||
D | LT GRN | 80 | Key Reminder Switch Signal | ||||
E | DK GRN | 500 | Ignition Switch Output-ACCY, RUN, and START | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 42 | Fused Battery Feed | ||||
B | PNK | 3 | Ignition Switch Output-Ignition 1 | ||||
C | BRN | 4 | Ignition Switch Output-Accessory | ||||
D | -- | -- | Not Used | ||||
E | BLK | 1550 | Ground | ||||
F | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 2540 | Battery Feed | ||||
B | YEL | 643 | Power Drop Fuse Output - Accessory | ||||
C | BLK | 1450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BLK/WHT | 451 | PCM and Sensor Ground | ||||
A2 | WHT | 504 | Engine Coolant Fan #1 Feed | ||||
A3 | DK GRN | 335 | Coolant Fan Relay Output - Coil | ||||
A4 | -- | -- | Not Used | ||||
A5 | PNK | 339 | Fused Ignition 1 Feed (RPO L36 Only) | ||||
A6 | -- | -- | Not Used | ||||
A7 | BLK/WHT | 451 | PCM and Sensor Ground (RPO L36 Only) | ||||
A8 | ORN | 2740 | Fused Battery Feed | ||||
A9 | PNK | 839 | Fused Ignition 1 Feed | ||||
A10 | GRY | 532 | Engine Coolant Fan #1 Return | ||||
A11 | DK BLU | 473 | Coolant Fan #2 Relay Control | ||||
A12 | ORN/BLK | 434 | Park/Neutral Input | ||||
B1 | BLK/WHT | 451 | PCM and Sensor Ground | ||||
B2 | PNK | 439 | Fused Ignition 1 Feed | ||||
B3 | BLK/WHT | 451 | PCM and Sensor Ground | ||||
B4-B6 | -- | -- | Not Used | ||||
B7 | PNK | 1039 | Fused Ignition 1 Feed | ||||
B8-B11 | -- | -- | Not Used | ||||
B12 | YEL/BLK | 625 | Transaxle Range Switched Park/Neutral Output | ||||
C1-C3 | -- | -- | Not Used | ||||
C4 | PNK | 339 | Fused Ignition 1 Feed (w/ RPO L36 | ||||
C5 | PNK | 839 | Fused Ignition 1 Feed | ||||
C8 | -- | -- | Not Used | ||||
C9 | PNK | 639 | Fused Ignition 1 Feed | ||||
C10 | -- | -- | Not Used | ||||
C11 | BLK | 1050 | Ground | ||||
C12-D1 | -- | -- | Not Used | ||||
D2 | BLK/WHT | 451 | PCM and Sensor Ground | ||||
D3-D4 | -- | -- | Not Used | ||||
D5 | PPL | 420 | Stop Lamp Switch - Torque Converter Clutch (TCC) Control | ||||
D8 | ORN | 540 | Fused Battery Feed | ||||
D9 | PPL | 806 | Fused Ignition 0 Feed | ||||
D10 | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||
D11 | -- | -- | Not Used | ||||
D12 | WHT | 85 | Cruise Control Engaged Signal | ||||
E1-E2 | -- | -- | Not Used | ||||
E3 | DK GRN/ WHT | 465 | Fuel Pump Relay Feed (Coil) | ||||
E4-E7 | -- | -- | Not Used | ||||
E8 | PPL | 1500 | Fused Ignition 0 Feed | ||||
E9 | PNK | 239 | Fused Ignition 1 Feed | ||||
E10-E12 | -- | -- | Not Used | ||||
F1 | ORN | 840 | Fused Battery Feed | ||||
F2-F5 | -- | -- | Not Used | ||||
F6 | LT GRN | 24 | Backup Lamp Feed | ||||
F7 | DK GRN | 59 | A/C Compressor Clutch Solenoid Feed | ||||
F8 | DK GRN/ WHT | 459 | A/C Compressor Relay Output (Coil) | ||||
F9 | LT GRN | 275 | Transaxle Range Switch Feed - Park | ||||
F10 | YEL | 1737 | Crank Solenoid Feed | ||||
F11 | -- | -- | Not Used | ||||
F12 | LT BLU | 409 | Engine Coolant Fan #2 Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | GRY | 120 | Fuel Pump Motor Feed | ||||
A4-A5 | -- | -- | Not Used | ||||
A6 | LT GRN | 24 | Backup Lamp Feed | ||||
A7 | PPL | 1500 | Fused Ignition 0 Feed | ||||
A8 | -- | -- | Not Used | ||||
A9 | LT GRN | 275 | Transaxle Range Switch Feed - Park | ||||
A10 | -- | -- | Not Used | ||||
A11 | WHT | 1310 | Canister Vent Valve Solenoid Output | ||||
A12-B5 | -- | -- | Not Used | ||||
B6 | PPL | 420 | Stop Lamp Switch - Torque Converter Clutch (TCC) Control | ||||
B7-B8 | -- | -- | Not Used | ||||
B9 | LT GRN | 275 | Transaxle Range Switch Feed - Park | ||||
B10-C8 | -- | -- | Not Used | ||||
C9 | LT GRN | 275 | Transaxle Range Switch Feed - Park | ||||
C10 | -- | -- | Not Used | ||||
C11 | ORN/BLK | 434 | Park/Neutral Input | ||||
C12 | WHT | 85 | Cruise Control Engaged Signal | ||||
D1 | -- | -- | Not Used | ||||
D2 | PNK | 439 | Fused Ignition 1 Feed | ||||
D3-D8 | -- | -- | Not Used | ||||
D9 | BLK | 58 | Cornering Lamp Feed - Right | ||||
D10-D11 | -- | -- | Not Used | ||||
D12 | ORN | 57 | Cornering Lamp Feed - Left | ||||
E1 | ORN | 1340 | Fused Battery Feed | ||||
E2 | PNK | 339 | Fused Ignition 1 Feed | ||||
E3-E4 | -- | -- | Not Used | ||||
E5 | BRN | 9 | Park Lamp Feed | ||||
E6 | PNK | 1200 | Headlamp Output - High Beam | ||||
E7-E8 | -- | -- | Not Used | ||||
E9 | PPL | 806 | Fused Ignition 0 Feed | ||||
E10 | -- | -- | Not Used | ||||
E11 | RED | 228 | Windshield Washer Pump Feed | ||||
E12 | BLK/WHT | 99 | Windshield Washer Fluid Level Switch Signal | ||||
F1 | ORN | 1340 | Fused Battery Feed | ||||
F2 | PNK | 339 | Fused Ignition 1 Feed | ||||
F3-F4 | -- | -- | Not Used | ||||
F5 | DK GRN/WHT | 1317 | Fog Lamp Relay Output - Coil | ||||
F6 | PPL | 34 | Fog Lamp Feed | ||||
F7 | BLK | 28 | Horn Relay Output - Coil | ||||
F8-F9 | -- | -- | Not Used | ||||
F10 | DK BLU | 1201 | Headlamp Output - Low Beam | ||||
F11 | LT BLU | 14 | Turn Signal Lamp Feed - Left Front | ||||
F12 | DK BLU | 15 | Turn Signal Lamp Feed - Right Front |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A4 | -- | -- | Not Used | ||||
A5 | BRN | 9 | Park Lamp Feed | ||||
A6 | PPL | 34 | Fog Lamp Feed (if equipped) | ||||
A7 | DK GRN | 29 | Horn Feed | ||||
A8-A9 | -- | -- | Not Used | ||||
A10 | DK/BLU/WHT | 1201 | Headlamp Output - Low Beam | ||||
A11 | LT BLU | 14 | Turn Signal Lamp Feed - LF | ||||
A12 | DK BLU | 15 | Turn Signal Lamp Feed - RF | ||||
B1-B4 | -- | -- | Not Used | ||||
B5 | BRN | 9 | Park Lamp Feed | ||||
B6 | PPL | 34 | Fog Lamp Feed (if equipped) | ||||
B7-C4 | -- | -- | Not Used | ||||
C5 | BRN | 9 | Park Lamp Feed | ||||
C8 | PNK | 1200 | Headlamp Output - High Beam | ||||
C9-C10 | -- | -- | Not Used | ||||
C11 | RED | 228 | Windshield Washer Pump Feed | ||||
C12 | BLK/WHT | 99 | Windshield Washer Fluid Level Switch Signal | ||||
D1-D4 | -- | -- | Not Used | ||||
D5 | BRN | 9 | Park Lamp Feed | ||||
D8 | PNK | 1200 | Headlamp Output - High Beam | ||||
D9 | -- | -- | Not Used | ||||
D10 | RED | 78 | Secondary Air Injection (AIR) Pump Motor Feed (w/ RPO LX5 and NB7 Only) | ||||
D11 | BLK | 58 | Cornering Lamp Feed - Right | ||||
D12 | ORN | 57 | Cornering Lamp Feed - Left | ||||
E1 | ORN | 1640 | Fused Battery Feed | ||||
E2 | ORN/BLK | 1740 | Fused Battery Feed | ||||
E3-E10 | -- | -- | Not Used | ||||
E11 | DK BLU | 1201 | Headlamp Output - Low Beam |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 242 | Fused Battery Feed | ||||
B | RED | 142 | Fused Battery Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | RED | 42 | Fused Battery Feed |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 742 | Fused Battery Feed | ||||
B | RED | 642 | Fused Battery Feed |