The Torque Converter Clutch Pulse Width Modulation Solenoid Valve (TCC PWM Sol. Valve) is a normally closed solenoid used to control the apply and release of the converter clutch. The Powertrain Control Module (PCM) operates the solenoid with a negative duty cycle. When vehicle operating conditions are appropriate to apply the TCC, the PCM immediately increases the duty cycle to approximately 42%. The PCM then ramps the duty cycle to approximately 90% to achieve full TCC apply pressure. When the solenoid is commanded OFF, the PCM senses high voltage. When the solenoid is commanded ON, the PCM senses low voltage.
When the PCM detects a continuous open, short to ground or short to power in the TCC PWM Sol. Valve circuit, then DTC P1860 sets. DTC P1860 is a type A DTC .
• | The system voltage is 9-16 volts. |
• | The engine has been running for more than 5 seconds, and is not in fuel cut off. |
• | The TCC PWM Sol. Valve duty cycle is less than 10% or greater than 90%. |
• | The PCM detects an open, short to ground or a short to power on the TCC PWM Sol. Valve circuit within 5 seconds. |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM inhibits TCC engagement. |
• | The PCM freezes shift adapts from being updated. |
• | DTC P1860 is stored in PCM history. |
• | The PCM turns OFF the MIL after three consecutive trips without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring at the PCM, the transmission 20-way connector and the TCC PWM Sol. Valve 2-way connector for the following conditions: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
- | Moisture intrusion |
- | Corrosion |
• | Ensure that the transmission fluid is at the proper level. |
• | When diagnosing for an intermittent short or open condition, massage the wiring harness while watching the test equipment for a change. |
The numbers below refer to the step numbers on the diagnostic table.
DTCs P0753 and P0758 set if the power circuit is open.
This step tests the PCM and the wiring to the transmission 20-way connector.
This step tests circuit 418 for a short to battery power.
This step tests the circuit for correct resistance.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Are DTCs P0753 and P0758 also set? | -- | |||||||||
3 |
Did you find the condition? | -- | ||||||||
4 | Inspect circuit 1039 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | ||||||||
5 | Inspect circuit 839 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
6 | Inspect circuit 1039 for an open. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | ||||||||
7 | Inspect circuit 839 for an open. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
8 |
Is the test lamp On? | -- | ||||||||
9 |
Is the test lamp On? | -- | ||||||||
10 | Inspect circuit 418 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
Using the scan tool, cycle the TCC PWM Sol. Valve ON and OFF three times. Does the test lamp Cycle On and Off as commanded? | -- | |||||||||
12 | Is the test lamp always Off? | -- | -- | |||||||
13 | Inspect circuit 418 for an open. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | ||||||||
Connect a test lamp from terminal T to a good ground. Is the test lamp On? | -- | |||||||||
15 | Inspect circuit 418 for a short to battery power. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
Is the resistance within the specified range? | 10-15 ohms | |||||||||
17 | Is the resistance greater than the specified value? | 250 ohms | ||||||||
18 |
Refer to General Electrical Diagnosis . Did you find the condition? | -- | ||||||||
19 | Measure the resistance from terminal T to a good ground. Is the resistance less than the specified value? | 1,000 ohms | ||||||||
20 | Inspect circuit 418 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
21 | Replace the automatic transmission wiring harness. Refer to the Transmission Unit Repair Manual, 4T40-E Section. Is the replacement complete? | -- | -- | |||||||
22 | Replace the TCC PWM Sol. Valve. Refer to the Transmission Unit Repair Manual, 4T40-E Section. Is the replacement complete? | -- | -- | |||||||
23 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming . Is the replacement complete? | -- | -- | |||||||
24 | In order to verify your repair, perform the following procedure:
Has the test run and passed? | -- | System OK |
The Torque Converter Clutch Pulse Width Modulation Solenoid Valve (TCC PWM Sol. Valve) is a normally closed solenoid used to control the apply and release of the converter clutch. The Powertrain Control Module (PCM) operates the solenoid with a negative duty cycle. When vehicle operating conditions are appropriate to apply the TCC, the PCM immediately increases the duty cycle to approximately 42%. The PCM then ramps the duty cycle to approximately 90% to achieve full TCC apply pressure. When the solenoid is commanded OFF, the PCM senses high voltage. When the solenoid is commanded ON, the PCM senses low voltage.
When the PCM detects a continuous open, short to ground or short to power in the TCC PWM Sol. Valve circuit, then DTC P1860 sets. DTC P1860 is a type A DTC .
• | The system voltage is 9-16 volts. |
• | The engine has been running for more than 5 seconds, and is not in fuel cut off. |
• | The TCC PWM Sol. Valve duty cycle is less than 10% or greater than 90%. |
• | The PCM detects an open, short to ground or a short to power on the TCC PWM Sol. Valve circuit within 5 seconds. |
• | The PCM illuminates the Malfunction Indicator Lamp (MIL). |
• | The PCM inhibits TCC engagement. |
• | The PCM freezes shift adapts from being updated. |
• | DTC P1860 is stored in PCM history. |
• | The PCM turns OFF the MIL after three consecutive trips without a failure reported. |
• | A scan tool can clear the DTC from the PCM history. The PCM clears the DTC from the PCM history if the vehicle completes 40 warm-up cycles without a failure reported. |
• | The PCM cancels the DTC default actions when the fault no longer exists and the ignition is OFF long enough in order to power down the PCM. |
• | Inspect the wiring at the PCM, the transmission 20-way connector and the TCC PWM Sol. Valve 2-way connector for the following conditions: |
- | A bent terminal |
- | A backed out terminal |
- | A damaged terminal |
- | Poor terminal tension |
- | A chafed wire |
- | A broken wire inside the insulation |
- | Moisture intrusion |
- | Corrosion |
• | Ensure that the transmission fluid is at the proper level. |
• | When diagnosing for an intermittent short or open condition, massage the wiring harness while watching the test equipment for a change. |
The numbers below refer to the step numbers on the diagnostic table.
DTCs P0753 and P0758 set if the power circuit is open.
This step tests the PCM and the wiring to the transmission 20-way connector.
This step tests circuit 418 for a short to battery power.
This step tests the circuit for correct resistance.
Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | ||||||||
Important: Before clearing the DTCs, use the scan tool in order to record the Freeze Frame and Failure Records for reference. Using the Clear Info function will erase the stored Freeze Frame and Failure Records from the PCM. Are DTCs P0753 and P0758 also set? | -- | |||||||||
3 |
Did you find the condition? | -- | ||||||||
4 | Inspect circuit 1039 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | ||||||||
5 | Inspect circuit 839 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
6 | Inspect circuit 1039 for an open. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | ||||||||
7 | Inspect circuit 839 for an open. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
8 |
Is the test lamp On? | -- | ||||||||
9 |
Is the test lamp On? | -- | ||||||||
10 | Inspect circuit 418 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
Using the scan tool, cycle the TCC PWM Sol. Valve ON and OFF three times. Does the test lamp Cycle On and Off as commanded? | -- | |||||||||
12 | Is the test lamp always Off? | -- | -- | |||||||
13 | Inspect circuit 418 for an open. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | ||||||||
Connect a test lamp from terminal T to a good ground. Is the test lamp On? | -- | |||||||||
15 | Inspect circuit 418 for a short to battery power. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
Is the resistance within the specified range? | 10-15 ohms | |||||||||
17 | Is the resistance greater than the specified value? | 250 ohms | ||||||||
18 |
Refer to General Electrical Diagnosis . Did you find the condition? | -- | ||||||||
19 | Measure the resistance from terminal T to a good ground. Is the resistance less than the specified value? | 1,000 ohms | ||||||||
20 | Inspect circuit 418 for a short to ground. Refer to General Electrical Diagnosis . Did you find and correct the condition? | -- | -- | |||||||
21 | Replace the automatic transmission wiring harness. Refer to the Transmission Unit Repair Manual, 4T40-E Section. Is the replacement complete? | -- | -- | |||||||
22 | Replace the TCC PWM Sol. Valve. Refer to the Transmission Unit Repair Manual, 4T40-E Section. Is the replacement complete? | -- | -- | |||||||
23 | Replace the PCM. Refer to Powertrain Control Module Replacement/Programming . Is the replacement complete? | -- | -- | |||||||
24 | In order to verify your repair, perform the following procedure:
Has the test run and passed? | -- | System OK |