This circuit supplies the Passlock™ data to the body control module (BCM) from the Passlock™ sensor, CKT 1836.
All of the following conditions must be met:
• | The Passlock™ option is enabled. |
• | Ignition 0 is active. |
• | The Passlock™ code data is shorted to ground for 1 second at any time during an ignition cycle. |
• | The BCM stores the DTC B2957 in the BCM memory. |
• | The vehicle will not start. |
• | The vehicle will not start or the vehicle will start but the security indicator remains illuminated. |
• | The BCM goes to sleep and reinitializes with the fault cleared. |
• | All of the BCM history codes will be cleared after 100 ignition cycles (from OFF to RUN) with no current codes active during the 100 ignition cycles. |
• | A scan tool is used. |
• | When the diagnostics direct you to take electrical measurements at the junction blocks, refer to Power Distribution Schematics in Wiring Systems for terminal assignments of the wiring harness junction blocks. |
• | If the DTC is a history DTC, the problem may be intermittent. Perform the tests shown while wiggling the wiring and connectors. This action often causes the malfunction to appear. |
The numbers below refer to the numbers on the diagnostic table.
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
1 | Was the theft deterrent diagnostic system check performed? | -- | Go to Step 2 | |||||
Is the measured resistance within the specified range? | ∞ | Go to Step 4 | Go to Step 3 | |||||
3 | Repair the short to ground in CKT 1836 between the Passlock® connector terminal A and the BCM connector C2 terminal B6. Refer to Wiring Repairs in Wiring Systems Is the repair complete? | -- | Go to Step 10 | -- | ||||
4 | Inspect for a poor connection at the BCM connector C2 terminal B2. Was a poor connection found? | -- | Go to Step 5 | Go to Step 6 | ||||
5 | Repair the poor connection at the BCM connector C2 terminal B6. Refer to Wiring Repairs in Wiring Systems Is the repair complete? | -- | Go to Step 10 | |||||
6 | Inspect for a poor connection at the Passlock® sensor connector terminal A. Was a poor connection found? | -- | Go to Step 7 | Go to Step 8 | ||||
7 | Repair the poor connection at the Passlock® sensor connector terminal A. Refer to Wiring Repairs in Wiring Systems Is the repair complete? | -- | Go to Step 10 | -- | ||||
8 |
Is the repair complete? | -- | Go to Step 10 | Go to Step 9 | ||||
9 | Replace the BCM. Refer to the following procedures:
Is the repair complete? | -- | Go to Step 10 | -- | ||||
10 | Clear the DTCs from the memory. Are the DTCs cleared from the memory? | -- | -- |