Component | Pass Thru Pins | Res 20°C | Res 80°C | Res to Grd (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 20-30 ohms | 23-50 ohms | Greater than 250 K ohms |
2-3 Shift Solenoid Valve | B, E | 20-30 ohms | 23-50 ohms | Greater than 250 K ohms |
AT Input (Shaft) Speed Sensor | S, V | 1260-1540 ohms | -- | -- |
TCC PWM Solenoid Valve | U, T | 10-15 ohms | 11-25 ohms | Greater than 250 K ohms |
Pressure Control Solenoid Valve | C, D | 3-8 ohms | -- | Greater than 250 K ohms |
*Transmission Fluid Temperature (TFT) Sensor | M, L | 3088-3942 ohms | 159.3-198.0 ohms | Greater than 10 M ohms |
Vehicle Speed Sensor | A, B VSS CONN | 1260-1540 ohms | -- | Greater than 10 M ohms |
*Important: The resistance of this device is necessarily temperature dependent and will therefore vary far more than any other device. Refer to Transmission Fluid Temperature Sensor portion of Electronic Component Description . |