| 1-2 Shift @ +/- 3 mph | 2-3 Shift @ +/- 4 mph | 3-4 Shift @ +/- 5 mph | 4-3 Coast Down-shift @ +/- 4 mph | 3-2 Coast Down-shift @ +/- 4 mph | 2-1 Coast Down-shift @ +/- 4 mph | TCC Apply 4th Gear | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of TPS | 10 | 25 | 50 | 10 | 25 | 50 | 10 | 25 | 50 | |||||
Model | Series |
|
|
| ||||||||||
MDN | G | 11 | 23 | 36 | 21 | 46 | 69 | 39 | 63 | 113 | 37 | 17 | 6 | 41 |
MSN | G | 11 | 21 | 34 | 21 | 44 | 67 | 37 | 60 | 103 | 35 | 16 | 7 | 41 |
MDN* | G | 11 | 27 | 36 | 21 | 52 | 70 | 39 | 78 | 114 | 37 | 17 | 6 | 41 |
MSN* | G | 11 | 24 | 35 | 21 | 48 | 70 | 37 | 73 | 111 | 35 | 16 | 7 | 48 |
Engine Disp. - 4.0L Engine RPO - L47 Engine VIN - C * - Performance Shift Pattern |