Application | Specification | |
---|---|---|
Metric | English | |
Cylinder Valve End Fitting | 27 N路m | 20 lb ft |
Cooler Pipe Bracket Bolts | 10 N路m | 89 lb in |
Inner Tie Rod End | 100 N路m | 74 lb ft |
Intermediate Shaft Lower Pinch Bolt | 17 N路m | 13 lb ft |
Power Steering Gear Bolts | 110 N路m | 81 lb ft |
Power Steering Hose Retaining Nut W/L61 | 5 N路m | 45 lb in |
Power Steering Pressure Hose Fitting | 27 N路m | 20 lb ft |
Power Steering Pump Flow Control Valve | 75 N路m | 55 lb ft |
Power Steering Pump Mounting Bolts W/LA1 | 34 N路m | 25 lb ft |
Power Steering Mounting Bolts W/L61 | 26 N路m | 19 lb ft |
Power Steering Return Hose Fitting | 27 N路m | 20 lb ft |
Power Steering Return Hose Support Nut | 50 N路m | 37 lb in |
Power Steering Return Pipe Fitting | 27 N路m | 20 lb ft |
Tie Rod Jam Nut | 75 N路m | 16 lb ft |
Tie Rod Nut | ||
| 20 N路m | 15 lb ft |
| + 180掳 | |
Valve End Fitting | 27 N路m | 20 lb ft |