The PCM continuously monitors the oxygen sensor 1 (O2S 1) activity for 100 seconds. During the monitor period, the PCM counts the number of times that the O2S 1 switches from rich to lean and from lean to rich. You can determine a total for all of the switches with this information. If the number of switches is too low, a DTC P1133 will set.
• | DTC's P0106, P0107, P0112, P0113, P0117, P0118, P0121, P0122, P0123, P0200, P0300, P0301, P0302, P0303, P0304, P0506, P0507, P1406, P1441 not set. |
• | The number of rich to lean counts is less than 30 or the lean to rich counts is less than 40 (auto trans). |
• | The number of rich to lean counts is less than 10 or the lean to rich counts is less than 15 (manual trans). |
• | Engine speed is between 1600 RPM and 2600 RPM. |
• | TP angle is between 8 % and 20 %. |
• | Evaporative emissions control system is commanded open for greater than 36 % PWM (auto trans). |
• | Evaporative emissions control system is commanded open for greater than 50 % PWM (manual trans). |
• | Purge learned memory is greater than 128 (auto trans). |
• | Purge learned memory is greater than 191 (manual trans). |
• | The Malfunction Indicator Lamp (MIL) will illuminate. |
• | The PCM will record the operating conditions at the time that the diagnostic fails. This information will store in the Freeze Frame and Failure Records buffers. |
• | A history DTC stores. |
• | The coolant fan turns ON. |
• | The vehicle will operate in an Open Loop operation. |
• | The MIL will turn OFF after three consecutive ignition cycles in which the diagnostic runs without a fault. |
• | A history DTC will clear after 40 consecutive warm-up cycles without a fault. |
• | The MIL/DTCs can be cleared by using the scan tool. |
DTC P1133 is most likely caused by one of the following:
• | Fuel pressure - The system will go rich if fuel pressure is to high. The PCM can compensate for some increase, however, if it gets too high, a DTC P0132 will be set. Refer to Fuel System Diagnosis . |
• | Leaking injector - A leaking or faulty injector can cause the system to go rich. |
• | MAP sensor - An output that causes the PCM to sense a higher than normal manifold pressure (low vacuum) can cause the system to go rich. Disconnecting the MAP sensor will allow the PCM to set a fixed value for the MAP sensor. Substitute a different MAP sensor if the rich condition is gone while the sensor is disconnected. |
• | Pressure regulator - Check for a leaking fuel pressure regulator diaphragm by checking for the presence of liquid fuel in the vacuum line to the regulator. |
• | TP sensor - An intermittent TP sensor output will cause the system to go rich due to a false indication of the engine accelerating. |
• | O2S 1 contamination - Inspect O2S 1 for silicone contamination from fuel or use of improper RTV sealant. The sensor may have a white powdery coating and result in a high but false voltage signal (rich exhaust indication). The PCM will then reduce the amount of fuel delivered to the engine causing a severe surge or driveability problem. |
Number(s) below refer to the step number(s) on the Diagnostic Table.
The Powertrain OBD System Check prompts the technician to complete some basic checks and store the freeze frame and failure records data on the scan tool if applicable. This creates an electronic copy of the data taken when the fault occurred. The information is then stored in the scan tool for later reference.
Replacement PCM's must be reprogrammed. Refer to the latest Techline information for programming procedures.
If no faults have been found at this point and no additional DTCs were set, refer to Diagnostic Aids for additional checks and information.
Step | Action | Value(s) | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Was the Powertrain On-Board Diagnostic (OBD) System Check performed? | -- | |||||||||||||
2 | Are any component DTCs set? | -- | Go to Component DTC table | |||||||||||
3 |
Do the parameters show fewer transitions than the specified values? | 30-40 (auto) 10-15 (man) | ||||||||||||
4 | Visually/physically inspect the following items:
Was a problem found in any of the above areas? | -- | ||||||||||||
5 | Check the exhaust manifold for an exhaust leak near the engine and repair as necessary. Was a exhaust leak found? | -- | ||||||||||||
6 |
Does the scan tool voltage indicate the O2S 1 voltage within the specified value? | 407-509 mV | ||||||||||||
7 | Jumper the O2S 1 high circuit (PCM side) signal circuit to ground. Does the scan tool voltage indicate the O2S 1 voltage within the specified value? | 200 mV | ||||||||||||
8 | Replace the Oxygen Sensor (O2S 1).
Is the action complete? | -- | -- | |||||||||||
9 | Repair the condition as necessary. Is the action complete? | -- | -- | |||||||||||
10 | Repair the O2S 1 signal circuit for a short to ground. Is the action complete? | -- | -- | |||||||||||
11 |
Does the O2S 1 voltage measure above the specified value? | 407 mV | ||||||||||||
12 |
Was an O2S 1 signal circuit problem found and corrected? | 5ohms | ||||||||||||
13 |
Was an O2S 1 signal circuit problem found and corrected? | 5ohms | ||||||||||||
14 | Check the O2S 1 low circuit terminal connection at the PCM and replace the terminal if necessary. Did the terminal require replacement? | -- | ||||||||||||
15 | Check the O2S 1 signal circuit terminal connection at the PCM and replace the terminal if necessary. Did the terminal require replacement? | -- | ||||||||||||
Replace the PCM. Is the action complete? | -- | -- | ||||||||||||
17 |
Does the scan tool indicate that this diagnostic has ran and passed? | -- | ||||||||||||
Check if any additional DTCs are set. Are any DTCs displayed that have not been diagnosed? | -- | Go to applicable DTC table | System OK Refer to Diagnostic Aids |