Application | Ref No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Housing to Valve Body | 53 | 6 | M6x1.0x100 | 11 N·m | 97 lb in |
Case Center Support | 25 | 1 | 3/8-16x27.2 | 43 N·m | 32 lb ft |
Control Valve Body to Case | 35 | 21 | M6x1.0x55 | 11 N·m | 97 lb in |
Cooler Pipe Connector Nut to Case | 90 | 2 | 1/4-18NPS(SPL) | 38 N·m | 28 lb ft |
Extension Housing to Case | 21 | 6 | M10x1.50x30 | 34 N·m | 25 lb ft |
Flywheel to Convertor | N/A | 6 | M10x1.5x23 | 60 N·m | 44 lb ft |
Fourth Clutch Housing | 26 | 1 | 5/16-18x24.4 | 23 N·m | 17 lb ft |
Line Pressure Test Hole Plug | 24 | 1 | 1/8-27NPTFx15.8 | 11 N·m | 97 lb ft |
Manual Shaft Detent Lever Nut | 712 | 1 | M10x1.50x10.8 | 24 N·m | 18 lb ft |
Oil Drain Plug | 79 | 1 | M12x1.75x19.3 | 34 N·m | 25 lb ft |
Oil Pan to Case | 27 | 17 | M8x1.25x20 | 24 N·m | 18 lb ft |
Parking Pawl Bracket to Case | 714 | 1 | M8x1.25x20 | 24 N·m | 18 lb ft |
Pressure Control Solenoid Bracket to Valve Body | 310 | 1 | M6x1.0x19.6 | 8 N·m | 71 lb in |
Pump Assembly to Case | 3 | 8 | M8x1.25x63 | 24 N·m | 18 lb ft |
Pump Body to Cover | 220 | 5 | M8x1.25x40 | 24 N·m | 18 lb ft |
Rear Servo Cover to Case | 61 | 6 | M8x1.25x20 | 24 N·m | 18 lb ft |
Solenoid to Valve Body | 310 | 2 | M6x1.0x19.6 | 8 N·m | 71 lb in |
Speed Sensor Bracket to Case | 23 | 2 | M6x1.0x14 | 11 N·m | 97 lb in |
Valve Body to Case/Lube Pipe | 35 | 2 | M6x1.0x35 | 11 N·m | 97 lb in |
Valve Body to Case/TFP | 76 | 6 | M6x1.0x55 | 11 N·m | 97 lb in |
* Reference Number refers to the callout number on the disassembled view. |
Application | Ref No.* | Qty | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
Accumulator Housing to Valve Body | 53 | 6 | M6x1.0x100 | 11 N·m | 97 lb in |
Case Center Support | 25 | 1 | 3/8-16x27.2 | 43 N·m | 32 lb ft |
Control Valve Body to Case | 35 | 21 | M6x1.0x55 | 11 N·m | 97 lb in |
Cooler Pipe Connector Nut to Case | 90 | 2 | 1/4-18NPS(SPL) | 38 N·m | 28 lb ft |
Extension Housing to Case | 21 | 6 | M10x1.50x30 | 34 N·m | 25 lb ft |
Flywheel to Convertor | N/A | 6 | M10x1.5x23 | 43 N·m | 32 lb ft |
Fourth Clutch Housing | 26 | 1 | 5/16-18x24.4 | 23 N·m | 17 lb ft |
Line Pressure Test Hole Plug | 24 | 1 | 1/8-27NPTFx15.8 | 11 N·m | 97 lb ft |
Manual Shaft Detent Lever Nut | 712 | 1 | M10x1.50x10.8 | 24 N·m | 18 lb ft |
Oil Drain Plug | 79 | 1 | M12x1.75x19.3 | 34 N·m | 25 lb ft |
Oil Pan to Case | 27 | 17 | M8x1.25x20 | 24 N·m | 18 lb ft |
Parking Pawl Bracket to Case | 714 | 1 | M8x1.25x20 | 24 N·m | 18 lb ft |
Pressure Control Solenoid Bracket to Valve Body | 310 | 1 | M6x1.0x19.6 | 8 N·m | 71 lb in |
Pump Assembly to Case | 3 | 8 | M8x1.25x63 | 24 N·m | 18 lb ft |
Pump Body to Cover | 220 | 5 | M8x1.25x40 | 24 N·m | 18 lb ft |
Rear Servo Cover to Case | 61 | 6 | M8x1.25x20 | 24 N·m | 18 lb ft |
Solenoid to Valve Body | 310 | 2 | M6x1.0x19.6 | 8 N·m | 71 lb in |
Speed Sensor Bracket to Case | 23 | 2 | M6x1.0x14 | 11 N·m | 97 lb in |
Valve Body to Case/Lube Pipe | 35 | 2 | M6x1.0x35 | 11 N·m | 97 lb in |
Valve Body to Case/TFP | 76 | 6 | M6x1.0x55 | 11 N·m | 97 lb in |
* Reference Number refers to the callout number on the disassembled view. |